Arkansas SCCA

Pax Final Results, #1 - Event1 - 02-27-05
Total Entries: 44


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 stx 32 Dean, Warren VW R32 52.373 *0.802 42.003 0.000 0.000
2 hs 47 Terry, Richard Mini Cooper 55.315 *0.777 42.979 0.976 0.976
3 nas 45 Hill, Mark Honda S2000 52.247 *0.828 43.260 0.281 1.257
4 hs 18 Vaught, Daniel Honda 55.943 *0.777 43.467 0.207 1.464
5 nds 1 Trine, Jeff VW R32 55.318 *0.796 44.033 0.566 2.030
6 ngs 2 Little, Jordan Nissan 240 56.859 *0.782 44.463 0.430 2.460
7 gs 1 Hopkins, Jason Honda Accord V6 56.924 *0.782 44.514 0.051 2.511
8 bs 5 Wunderl, Asher BMW 54.442 *0.821 44.696 0.182 2.693
9 sts2 23 Fulmer, Donnie Mazda RX-7 55.827 *0.803 44.829 0.133 2.826
10m csp 26 Demaine, Darryl Honda CRX 53.690 *0.838 44.992 0.163 2.989
11 bs 73 Hattenhauer, Wallace Mazda Miata 55.169 *0.821 45.293 0.301 3.290
12 sts2 10 Rhinehelder, Zach Mazda Miata 56.417 *0.803 45.302 0.009 3.299
13 hs 118 Ward, Chris Honda Civic 58.541 *0.777 45.486 0.184 3.483
14 cs 67 Hemphill, Jim Miata 56.676 *0.810 45.907 0.421 3.904
15 csp 223 Hubbard, Chris Honda 55.033 *0.838 46.117 0.210 4.114
16 gs 302 Santos, Nelson Saturn 59.116 *0.782 46.228 0.111 4.225
17 fs 3 McLaughlin, Ron Mustang GT 57.719 *0.805 46.463 0.235 4.460
18 csp 11 * Russ, Mike Blue Miata 55.914 *0.838 46.855 0.392 4.852
19 bs 23 Ward, Wes BMW M3 57.165 *0.821 46.932 0.077 4.929
20 sts 61 * Stewart, Zachary VW 58.786 *0.799 46.970 0.038 4.967
21 ndsp 10 Clements, Jeff GTi 57.179 *0.822 47.001 0.031 4.998
22 cs 84 Clayton, Raymond Mazda Miata 58.106 *0.810 47.065 0.064 5.062
23 ngs 49 Pavlovich, Josh Mini Cooper S 60.195 *0.782 47.072 0.007 5.069
24 nfs 3 Hollingshead, Jack Pontiac Trans Am 58.514 *0.805 47.103 0.031 5.100
25 bs 2 Ferrell, Ian 350Z 57.562 *0.821 47.258 0.155 5.255
26 dsp 35 Heisler, Bob dodge Neon 57.559 *0.822 47.313 0.055 5.310
27 csp 23 Elsie, Richard Mazda Miata 56.570 *0.838 47.405 0.092 5.402
28 hs 57 Burlie, John Mini Cooper 61.732 *0.777 47.965 0.560 5.962
29 ndsp 70 Murray, Eli Acura Integra 58.819 *0.822 48.349 0.384 6.346
30 csp 2 Barkley, David Toyota MR2 57.936 *0.838 48.550 0.201 6.547
31m sm2 74 Duncan, Chuck RX7 57.509 *0.852 48.997 0.447 6.994
32 csp 123 Hubbard, Doyle Civic 58.999 *0.838 49.441 0.444 7.438
33 bs 1 Jacuzzi, Anthony Porsche 944 60.665 *0.821 49.806 0.365 7.803
34 bs 91 Bradley, Eben E30 BMW M3 60.863 *0.821 49.968 0.162 7.965
35 esp 1 Hufford, Grant Porsche 912 60.732 *0.826 50.164 0.196 8.161
36 ngs 36 Barry, Patrick Nissan Altima 64.314 *0.782 50.293 0.129 8.290
37 sm2 12 * Franklin, Ryan MR2 59.640 *0.852 50.813 0.520 8.810
38 sm2 89 Carter, Tony BMW ///M Roadster 60.632 *0.852 51.658 0.845 9.655
39 csl 184 Clayton, Gail Mazda Miata 64.547 *0.810 52.283 0.625 10.280
40 espl 6 Griffen, Leisa Chevy Camaro 63.423 *0.826 52.387 0.104 10.384
41m stu 68 Carter, Tim Mitsubishi EVO VIII 52.782 *1.000 52.782 0.395 10.779
42 bm 76 Jackson, Robert BMod Car 77.847 *0.942 73.331 20.549 31.328
43 fj1 77 Carter, Brandon Jr. Cart 98.182 *0.781 76.680 3.349 34.677
44m fp 9 Jackson, Jay Porsche (Yellow 914) 92.415 *0.862 79.661 2.981 37.658
45 dm 1 Light, Erik Lotus Super 7 dnf *0.886 -
46 fj1 8 Demaine, Dalton Jr Cart dnf *0.781 -