Arkansas SCCA

Final Raw Time Results, #1 - Event1 - 02-27-05
Total Entries: 44


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 nas 45 Hill, Mark Honda S2000 52.247 0.000 0.000
2 stx 32 Dean, Warren VW R32 52.373 0.126 0.126
3m stu 68 Carter, Tim Mitsubishi EVO VIII 52.782 0.409 0.535
4m csp 26 Demaine, Darryl Honda CRX 53.690 0.908 1.443
5 bs 5 Wunderl, Asher BMW 54.442 0.752 2.195
6 csp 223 Hubbard, Chris Honda 55.033 0.591 2.786
7 bs 73 Hattenhauer, Wallace Mazda Miata 55.169 0.136 2.922
8 hs 47 Terry, Richard Mini Cooper 55.315 0.146 3.068
9 nds 1 Trine, Jeff VW R32 55.318 0.003 3.071
10 sts2 23 Fulmer, Donnie Mazda RX-7 55.827 0.509 3.580
11 csp 11 * Russ, Mike Blue Miata 55.914 0.087 3.667
12 hs 18 Vaught, Daniel Honda 55.943 0.029 3.696
13 sts2 10 Rhinehelder, Zach Mazda Miata 56.417 0.474 4.170
14 csp 23 Elsie, Richard Mazda Miata 56.570 0.153 4.323
15 cs 67 Hemphill, Jim Miata 56.676 0.106 4.429
16 ngs 2 Little, Jordan Nissan 240 56.859 0.183 4.612
17 gs 1 Hopkins, Jason Honda Accord V6 56.924 0.065 4.677
18 bs 23 Ward, Wes BMW M3 57.165 0.241 4.918
19 ndsp 10 Clements, Jeff GTi 57.179 0.014 4.932
20m sm2 74 Duncan, Chuck RX7 57.509 0.330 5.262
21 dsp 35 Heisler, Bob dodge Neon 57.559 0.050 5.312
22 bs 2 Ferrell, Ian 350Z 57.562 0.003 5.315
23 fs 3 McLaughlin, Ron Mustang GT 57.719 0.157 5.472
24 csp 2 Barkley, David Toyota MR2 57.936 0.217 5.689
25 cs 84 Clayton, Raymond Mazda Miata 58.106 0.170 5.859
26 nfs 3 Hollingshead, Jack Pontiac Trans Am 58.514 0.408 6.267
27 hs 118 Ward, Chris Honda Civic 58.541 0.027 6.294
28 sts 61 * Stewart, Zachary VW 58.786 0.245 6.539
29 ndsp 70 Murray, Eli Acura Integra 58.819 0.033 6.572
30 csp 123 Hubbard, Doyle Civic 58.999 0.180 6.752
31 gs 302 Santos, Nelson Saturn 59.116 0.117 6.869
32 sm2 12 * Franklin, Ryan MR2 59.640 0.524 7.393
33 ngs 49 Pavlovich, Josh Mini Cooper S 60.195 0.555 7.948
34 sm2 89 Carter, Tony BMW ///M Roadster 60.632 0.437 8.385
35 bs 1 Jacuzzi, Anthony Porsche 944 60.665 0.033 8.418
36 esp 1 Hufford, Grant Porsche 912 60.732 0.067 8.485
37 bs 91 Bradley, Eben E30 BMW M3 60.863 0.131 8.616
38 hs 57 Burlie, John Mini Cooper 61.732 0.869 9.485
39 espl 6 Griffen, Leisa Chevy Camaro 63.423 1.691 11.176
40 ngs 36 Barry, Patrick Nissan Altima 64.314 0.891 12.067
41 csl 184 Clayton, Gail Mazda Miata 64.547 0.233 12.300
42 bm 76 Jackson, Robert BMod Car 77.847 13.300 25.600
43m fp 9 Jackson, Jay Porsche (Yellow 914) 92.415 14.568 40.168
44 fj1 77 Carter, Brandon Jr. Cart 98.182 5.767 45.935
45 dm 1 Light, Erik Lotus Super 7 dnf
46 fj1 8 Demaine, Dalton Jr Cart dnf