Arkansas SCCA

Pax Final Results, #2 - 04-10-05 - 04-10-2005
Total Entries: 66


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m fj3 1 Oxner, Luke cart 52.400 *0.823 43.125 0.000 0.000
2 fp 9 Jackson, Jonathan Porsche 914-6 50.563 *0.862 43.585 0.460 0.460
3 bs 2 Ferrell, Ian 350Z 53.895 *0.821 44.247 0.662 1.122
4m bs 5 Wunderl, Asher BMW 54.219 *0.821 44.513 0.266 1.388
5 stu 68 Carter, Tim 350Z 54.599 *0.818 44.662 0.149 1.537
6m asp 1 Oxner, Tom Porche 911 52.703 *0.850 44.797 0.135 1.672
7 sm2 9 Mott, Ron Porsche 52.627 *0.852 44.838 0.041 1.713
8 sm2 26 Clark, Harvey Chevy Z06 52.699 *0.852 44.899 0.061 1.774
9 f125 4 Henry, Mark Mazda Miata 47.855 *0.939 44.935 0.036 1.810
10 dsp 35 Heisler, Bob dodge Neon 55.043 *0.822 45.245 0.310 2.120
11 sts2 10 Rhinehelder, Zach Mazda Miata 56.559 *0.803 45.416 0.171 2.291
12 bs 73 Hattenhauer, Wallace Mazda Miata 55.440 *0.821 45.516 0.100 2.391
13 csp 26 Demaine, Darryl Honda CRX 54.378 *0.838 45.568 0.052 2.443
14 csp 2 Barkley, David MR2 54.472 *0.838 45.647 0.079 2.522
15 f125 7 Dale, James Cart 48.842 *0.939 45.862 0.215 2.737
16 csp 1 Moorehead, Melvin Mazda Miata 54.794 *0.838 45.917 0.055 2.792
17 nds 1 Trine, Jeff VW R32 58.418 *0.796 46.500 0.583 3.375
18 sm2 74 Duncan, Chuck Mazda RX7 54.759 *0.852 46.654 0.154 3.529
19 stx 32 Dean, Warren VW R32 58.206 *0.802 46.681 0.027 3.556
20 fm 7 Light, Erik Lotus Super 7 52.852 *0.884 46.721 0.040 3.596
21 csp 23 Elsie, Richard Mazda Miata 55.929 *0.838 46.868 0.147 3.743
22 hs 4 Mobbs, Melvin Porsche 60.444 *0.777 46.965 0.097 3.840
23 csp 11 * Russ, Mike Blue Miata 56.068 *0.838 46.985 0.020 3.860
24 fj2 1 Booth, Trey Jr Cart 58.997 *0.797 47.020 0.035 3.895
25 csp 98 Janczewski, Bill Miata 56.460 *0.838 47.313 0.293 4.188
26 csp 51 Collins, Rodney Miata 56.840 *0.838 47.631 0.318 4.506
27 as 8 McSwain, Mitch Subaru 57.548 *0.828 47.649 0.018 4.524
28 hs 57 Burlie, John Mini Cooper 61.387 *0.777 47.697 0.048 4.572
29m sts2 19 Pettett, Corey Cart 59.841 *0.803 48.052 0.355 4.927
30 sts 1 Hopkins, Jason Honda Accord V6 60.562 *0.799 48.389 0.337 5.264
31 sts 123 Fulmer, Donnie Mazda RX7 60.593 *0.799 48.413 0.024 5.288
32 bs 68 Duhaime, Steve Mazda RX8 59.137 *0.821 48.551 0.138 5.426
33 ep 18 Vaught, Daniel Honda 56.708 *0.858 48.655 0.104 5.530
34 sts 25 Williamson, Brad Prelude 60.976 *0.799 48.719 0.064 5.594
35 ep 56 Holland, Michael Honda Civic 56.832 *0.858 48.761 0.042 5.636
36 nhs 7 Santos Jr., Nelson Mini Cooper 62.946 *0.777 48.909 0.148 5.784
37 sts 21 Hall, Todd Honda 61.249 *0.799 48.938 0.029 5.813
38 ep 561 Santos, Nelson Honda CRX 57.229 *0.858 49.102 0.164 5.977
39 es 94 Breitweiser, Aaron Toyota MR2 61.220 *0.806 49.343 0.241 6.218
40 gs 79 Miller, Julius Honda Si 63.773 *0.782 49.870 0.527 6.745
41 bm 76 Jackson, Robert BMod Car 53.051 *0.942 49.974 0.104 6.849
42 ss 4 Kennedy, Micheal Chevy 59.937 *0.837 50.167 0.193 7.042
43 bs 23 Ward, Wes BMW M3 61.157 *0.821 50.209 0.042 7.084
44 sts 32 Johnston, Christopher Honda 62.939 *0.799 50.288 0.079 7.163
45 nfs 3 Hollingshead, Jack Pontiac TA 62.614 *0.805 50.404 0.116 7.279
46 nes 7 Shields, Marley Mazda 62.764 *0.806 50.587 0.183 7.462
47 ncs 14 Shields, Gary Mazda Miata 62.585 *0.810 50.693 0.106 7.568
48 esp 47 Bell, Myles Mustang 61.461 *0.826 50.766 0.073 7.641
49 sts 111 Tate, Nicholas Honda 63.635 *0.799 50.844 0.078 7.719
50 fs 8 Scott, Matt Mustang 63.320 *0.805 50.972 0.128 7.847
51 nfs 13 Hollingshead, Aaron Pontiac TA 63.426 *0.805 51.057 0.085 7.932
52 csp 13 Hubbard, Doyle Civic 61.061 *0.838 51.169 0.112 8.044
53 sts 70 Murray, Eli Acura 64.087 *0.799 51.205 0.036 8.080
54m csp 3 Hubbard, Chris Honda 61.263 *0.838 51.338 0.133 8.213
55 stu 7 Daniels, Josh Camaro 62.800 *0.818 51.370 0.032 8.245
56 sm 18 Willett, Alex VW Jetta 61.515 *0.842 51.795 0.425 8.670
57 hsl 22 Miller, Rebecca Honda Civic 66.939 *0.777 52.011 0.216 8.886
58 ss 8 Dick, Dan Chevy Camaro 63.012 *0.837 52.741 0.730 9.616
59 stu 33 Plank, Don 64.897 *0.818 53.085 0.344 9.960
60 cspl 3 Hubbard, Marti Civic 63.743 *0.838 53.416 0.331 10.291
61 sm2 3 Greene, Jason Nissan 63.916 *0.852 54.456 1.040 11.331
62 fj2 2 Booth, Clayton Jr Cart 70.478 *0.797 56.171 1.715 13.046
63 nasl 8 Arnold, Joyce Porsche Carrera 67.897 *0.828 56.218 0.047 13.093
64 sm2 42 Williams, David Fiat 66.333 *0.852 56.515 0.297 13.390
65 fj1 8 Demaine, Dalton Jr Cart 74.044 *0.781 57.828 1.313 14.703
66 ssl 8 Bolin, Tena Chevy 69.598 *0.837 58.253 0.425 15.128
67 nsts 18 Willett, Alex VW Jetta dns *0.799