Arkansas SCCA

Final Raw Time Results, #2 - 04-10-05 - 04-10-2005
Total Entries: 66


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 4 Henry, Mark Mazda Miata 47.855 0.000 0.000
2 f125 7 Dale, James Cart 48.842 0.987 0.987
3 fp 9 Jackson, Jonathan Porsche 914-6 50.563 1.721 2.708
4m fj3 1 Oxner, Luke cart 52.400 1.837 4.545
5 sm2 9 Mott, Ron Porsche 52.627 0.227 4.772
6 sm2 26 Clark, Harvey Chevy Z06 52.699 0.072 4.844
7m asp 1 Oxner, Tom Porche 911 52.703 0.004 4.848
8 fm 7 Light, Erik Lotus Super 7 52.852 0.149 4.997
9 bm 76 Jackson, Robert BMod Car 53.051 0.199 5.196
10 bs 2 Ferrell, Ian 350Z 53.895 0.844 6.040
11m bs 5 Wunderl, Asher BMW 54.219 0.324 6.364
12 csp 26 Demaine, Darryl Honda CRX 54.378 0.159 6.523
13 csp 2 Barkley, David MR2 54.472 0.094 6.617
14 stu 68 Carter, Tim 350Z 54.599 0.127 6.744
15 sm2 74 Duncan, Chuck Mazda RX7 54.759 0.160 6.904
16 csp 1 Moorehead, Melvin Mazda Miata 54.794 0.035 6.939
17 dsp 35 Heisler, Bob dodge Neon 55.043 0.249 7.188
18 bs 73 Hattenhauer, Wallace Mazda Miata 55.440 0.397 7.585
19 csp 23 Elsie, Richard Mazda Miata 55.929 0.489 8.074
20 csp 11 * Russ, Mike Blue Miata 56.068 0.139 8.213
21 csp 98 Janczewski, Bill Miata 56.460 0.392 8.605
22 sts2 10 Rhinehelder, Zach Mazda Miata 56.559 0.099 8.704
23 ep 18 Vaught, Daniel Honda 56.708 0.149 8.853
24 ep 56 Holland, Michael Honda Civic 56.832 0.124 8.977
25 csp 51 Collins, Rodney Miata 56.840 0.008 8.985
26 ep 561 Santos, Nelson Honda CRX 57.229 0.389 9.374
27 as 8 McSwain, Mitch Subaru 57.548 0.319 9.693
28 stx 32 Dean, Warren VW R32 58.206 0.658 10.351
29 nds 1 Trine, Jeff VW R32 58.418 0.212 10.563
30 fj2 1 Booth, Trey Jr Cart 58.997 0.579 11.142
31 bs 68 Duhaime, Steve Mazda RX8 59.137 0.140 11.282
32m sts2 19 Pettett, Corey Cart 59.841 0.704 11.986
33 ss 4 Kennedy, Micheal Chevy 59.937 0.096 12.082
34 hs 4 Mobbs, Melvin Porsche 60.444 0.507 12.589
35 sts 1 Hopkins, Jason Honda Accord V6 60.562 0.118 12.707
36 sts 123 Fulmer, Donnie Mazda RX7 60.593 0.031 12.738
37 sts 25 Williamson, Brad Prelude 60.976 0.383 13.121
38 csp 13 Hubbard, Doyle Civic 61.061 0.085 13.206
39 bs 23 Ward, Wes BMW M3 61.157 0.096 13.302
40 es 94 Breitweiser, Aaron Toyota MR2 61.220 0.063 13.365
41 sts 21 Hall, Todd Honda 61.249 0.029 13.394
42m csp 3 Hubbard, Chris Honda 61.263 0.014 13.408
43 hs 57 Burlie, John Mini Cooper 61.387 0.124 13.532
44 esp 47 Bell, Myles Mustang 61.461 0.074 13.606
45 sm 18 Willett, Alex VW Jetta 61.515 0.054 13.660
46 ncs 14 Shields, Gary Mazda Miata 62.585 1.070 14.730
47 nfs 3 Hollingshead, Jack Pontiac TA 62.614 0.029 14.759
48 nes 7 Shields, Marley Mazda 62.764 0.150 14.909
49 stu 7 Daniels, Josh Camaro 62.800 0.036 14.945
50 sts 32 Johnston, Christopher Honda 62.939 0.139 15.084
51 nhs 7 Santos Jr., Nelson Mini Cooper 62.946 0.007 15.091
52 ss 8 Dick, Dan Chevy Camaro 63.012 0.066 15.157
53 fs 8 Scott, Matt Mustang 63.320 0.308 15.465
54 nfs 13 Hollingshead, Aaron Pontiac TA 63.426 0.106 15.571
55 sts 111 Tate, Nicholas Honda 63.635 0.209 15.780
56 cspl 3 Hubbard, Marti Civic 63.743 0.108 15.888
57 gs 79 Miller, Julius Honda Si 63.773 0.030 15.918
58 sm2 3 Greene, Jason Nissan 63.916 0.143 16.061
59 sts 70 Murray, Eli Acura 64.087 0.171 16.232
60 stu 33 Plank, Don 64.897 0.810 17.042
61 sm2 42 Williams, David Fiat 66.333 1.436 18.478
62 hsl 22 Miller, Rebecca Honda Civic 66.939 0.606 19.084
63 nasl 8 Arnold, Joyce Porsche Carrera 67.897 0.958 20.042
64 ssl 8 Bolin, Tena Chevy 69.598 1.701 21.743
65 fj2 2 Booth, Clayton Jr Cart 70.478 0.880 22.623
66 fj1 8 Demaine, Dalton Jr Cart 74.044 3.566 26.189
67 nsts 18 Willett, Alex VW Jetta dns