Arkansas SCCA

Final Raw Time Results, #3 - Event3 - 05-15-05
Total Entries: 62


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 sm2 74 Duncan, Chuck Mazda RX7 61.530 0.000 0.000
2 fp 9 Jackson, Jonathan Porsche 914-6 62.017 0.487 0.487
3m bs 5 Wunderl, Asher BMW 62.107 0.090 0.577
4 fp 11 Hopkins, Jason rx7 62.124 0.017 0.594
5 sm2 6 Blackmon, Thomas C6 Corvette 62.832 0.708 1.302
6 fp 111 Santos, Nelson rx7 62.975 0.143 1.445
7m fj3 1 Oxner, Luke cart 63.110 0.135 1.580
8 bs 2 Ferrell, Ian 350Z 63.145 0.035 1.615
9 stu 68 Carter, Tim 350Z 63.852 0.707 2.322
10 csp 26 Demaine, Darryl Honda CRX 63.868 0.016 2.338
11 csp 23 Elsie, Rick Miata 64.090 0.222 2.560
12 csp 88 Wren, Jeremy Miata 64.155 0.065 2.625
13m cs 67 Hemphill, Jim Miata 64.267 0.112 2.737
14 sm2 73 Hattenhauer, Wallace Mazda Miata 64.338 0.071 2.808
15 cs 48 Mills, JR Miata 64.662 0.324 3.132
16 fpl 9 Jackson, Trisha Porsche 914 64.773 0.111 3.243
17 csp 98 Janczewski, Bill Miata 64.952 0.179 3.422
18 csp 11 * Russ, Mike Blue Miata 65.009 0.057 3.479
19 sm 8 Wood, Grady Honda 65.162 0.153 3.632
20 cs 2 Barkley, David MR2 65.444 0.282 3.914
21m fs 56 Pettett, Corey Mustang 65.994 0.550 4.464
22 cs 84 Clayton, Raymond Miata 66.041 0.047 4.511
23 nds 1 Trine, Jeff VW R32 66.133 0.092 4.603
24 as 8 McSwain, Mitch Subaru 66.668 0.535 5.138
25m es 36 Oxner, Tom Toyota MR2 66.775 0.107 5.245
26 stx 32 Dean, Warren VW R32 67.912 1.137 6.382
27 sm2 26 Clark, Harvey Chevy Z06 67.926 0.014 6.396
28 stx 132 Dean, Simon R32 67.987 0.061 6.457
29 sts2 10 Rhinehelder, Zach Mazda Miata 67.990 0.003 6.460
30 dsp 21 Hall, Todd Honda 68.034 0.044 6.504
31 sm 72 Kunns, Jason Z28 69.114 1.080 7.584
32 stu 7 Daniels, Josh Camaro 69.388 0.274 7.858
33 esp 7 Paul, Jeff Pontiac 69.636 0.248 8.106
34 hs 18 Vaught, Daniel Honda 69.889 0.253 8.359
35m csp 3 Hubbard, Chris Honda 70.092 0.203 8.562
36 nbs 17 Turpin, Johnathan BMW M3 70.146 0.054 8.616
37 esp 47 Bell, Myles Mustang 70.183 0.037 8.653
38 es 0 Breitweiser, Erin Toyota MR2 70.607 0.424 9.077
39 nfsp 42 Matthey, Geoff Mazda Protege 71.091 0.484 9.561
40 sm 99 Kizer, Tim GTi 71.157 0.066 9.627
41 nasp 12 Franklin, Ryan Cobra 71.428 0.271 9.898
42 sm 26 Beiswenger, Steve Z28 71.541 0.113 10.011
43 sts 5 Little, Jordan Nissan 71.990 0.449 10.460
44 hs 57 Burlie, John Mini Cooper 72.310 0.320 10.780
45 nbs 117 Emmert, Kerry BMW M3 72.610 0.300 11.080
46 nssl 48 Bell, Karen 72.778 0.168 11.248
47 sts 114 Garrett, Jonathan 73.214 0.436 11.684
48 csl 184 Clayton, Gayle Miata 73.265 0.051 11.735
49 csp 13 Hubbard, Doyle Civic 73.286 0.021 11.756
50 sts 14 Mcnees, Bobby 73.471 0.185 11.941
51 gs 79 Miller, Julius Honda Civic Si 73.486 0.015 11.956
52 cspl 3 Hubbard, Marti Civic 73.573 0.087 12.043
53 nssl 126 Clark, Jodie Corvette 74.239 0.666 12.709
54 sm 96 Wade, jason 74.737 0.498 13.207
55 sm 196 Rueder, Brad Pontiac Formula 350 74.905 0.168 13.375
56 nes 7 Shields, Marley Mazda 75.769 0.864 14.239
57 nbsl 44 Arnold, Kari 944 turbo 76.633 0.864 15.103
58 gsl 179 Miller, Rebecca Honda Civic 77.341 0.708 15.811
59 sm2 42 Williams, David Fiat 77.752 0.411 16.222
60 hs 68 Duhaime, Steve GTi 78.031 0.279 16.501
61 nfs 22 Smith, Don Mustang Cobra 78.442 0.411 16.912
62 sm 0 Morx, Scott Honda Civic 80.681 2.239 19.151
63 fj1 8 Demaine, Dalton Jr Cart 80.737 0.056 19.207
64 es 94 Breitweiser, Aaron Toyota MR2 dns
65 esp 147 piccirilli, Nathan Mustang dns