Arkansas SCCA

Pax Final Results, #5 - Event 5 - 07-10-2005
Total Entries: 59


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m fj3 1 Oxner, Luke cart 41.112 *0.823 33.835 0.000 0.000
2m bs 5 Wunderl, Asher BMW 43.222 *0.821 35.485 1.650 1.650
3 cs 67 Hemphill, Jim Miata 44.428 *0.810 35.986 0.501 2.151
4 sm 8 Wood, Grady Honda 42.983 *0.842 36.191 0.205 2.356
5 cs 48 Mills, JR Miata 44.935 *0.810 36.397 0.206 2.562
6m es 36 Oxner, Tom Porche 911 45.584 *0.806 36.740 0.343 2.905
7 sm2 89 Carter, Tony Turbo ///M Roadster 43.250 *0.852 36.849 0.109 3.014
8 csp 23 Elsie, Rick Miata 43.976 *0.838 36.851 0.002 3.016
9 csp 98 Janczewski, Bill Miata 44.147 *0.838 36.995 0.144 3.160
10 cs 84 Clayton, Raymond Miata 45.691 *0.810 37.009 0.014 3.174
11 stu 68 Carter, Tim Evo 8 45.371 *0.818 37.113 0.104 3.278
12 hs 18 Vaught, Daniel Honda 47.827 *0.777 37.161 0.048 3.326
13 bs 2 Ferrell, Ian 350Z 45.279 *0.821 37.174 0.013 3.339
14 csp 11 * Russ, Mike Blue Miata 44.551 *0.838 37.333 0.159 3.498
15 csp 26 Demaine, Darryl Miata 44.577 *0.838 37.355 0.022 3.520
16 sts2 10 Rhinehelder, Zach Mazda Miata 46.652 *0.803 37.461 0.106 3.626
17 fp 6 Jackson, Jay Porsche (Blue) 43.524 *0.862 37.517 0.056 3.682
18 bs 23 Ward, Wes BMW M3 46.177 *0.821 37.911 0.394 4.076
19 sm2 73 Hattenhauer, Wallace Mazda Miata 44.545 *0.852 37.952 0.041 4.117
20 sm2 6 Mott, Ron Porsche 44.608 *0.852 38.006 0.054 4.171
21 fp 11 Hopkins, Jason Honda Accord V6 44.261 *0.862 38.153 0.147 4.318
22 fp 111 Santos, Nelson Honda CRX 44.436 *0.862 38.303 0.150 4.468
23 esp 5 Roling, Rodney Mustang 46.384 *0.826 38.313 0.010 4.478
24 as 8 McSwain, Mitch Subaru 46.736 *0.828 38.697 0.384 4.862
25 nbs 117 Thomey, Jeff ///M3 47.569 *0.821 39.054 0.357 5.219
26 sm2 74 Duncan, Chuck Mazda RX7 46.093 *0.852 39.271 0.217 5.436
27 sts 4 Lewis, Keith Ford 49.746 *0.799 39.747 0.476 5.912
28 ds 5 Gardner, Kenneth SRT4 50.309 *0.796 40.046 0.299 6.211
29 csl 184 Clayton, Gail Miata 49.617 *0.810 40.189 0.143 6.354
30 esp 47 Bell, Myles Mustang 48.721 *0.826 40.243 0.054 6.408
31 nbs 17 Emmert, Kerry ///M3 49.027 *0.821 40.251 0.008 6.416
32 hs 57 Burlie, John Mini Cooper 52.061 *0.777 40.451 0.200 6.616
33 fj1 8 Demaine, Dalton Jr Cart 51.918 *0.781 40.548 0.097 6.713
34 stu 15 Hodges, James SRT4 49.585 *0.818 40.560 0.012 6.725
35 sts 14 McNees, Bobby Miata 50.785 *0.799 40.577 0.017 6.742
36 nss 69 Steckbeck, John Z06 48.841 *0.837 40.879 0.302 7.044
37 sm 99 Kizer, Tim GTi 48.561 *0.842 40.888 0.009 7.053
38 ngs 9 Meziere, Doug Acura 52.351 *0.782 40.938 0.050 7.103
39 bs 968 Ward, Bruce Porsche 968 49.941 *0.821 41.001 0.063 7.166
40 f125 76 Jackson, Robert Rotax Cart 43.741 *0.939 41.072 0.071 7.237
41 nas 86 Anderson, Richard 50.136 *0.828 41.512 0.440 7.677
42 sts2 77 Blaty, Erik Miata 51.745 *0.803 41.551 0.039 7.716
43 stx 33 Ault, Ward Mazdaspeed Protege 51.896 *0.802 41.620 0.069 7.785
44 ss 4 Kennedy, Michael Corvette 49.982 *0.837 41.834 0.214 7.999
45 ss 50 Tice, John Corvette 50.002 *0.837 41.851 0.017 8.016
46 nds 71 Cameron, Iain Saab 52.762 *0.796 41.998 0.147 8.163
47 nas 22 Trujillo, Jaime E46 ///M3 50.831 *0.828 42.088 0.090 8.253
48 sm 196 Roeder, Brad 50.393 *0.842 42.430 0.342 8.595
49 nsm2 44 Turpin, Jeff Porsche 944 Turbo 49.960 *0.852 42.565 0.135 8.730
50 nsm2 22 Kraft, Kevin 300ZX TT 50.351 *0.852 42.899 0.334 9.064
51 bsl 968 Ward, Rana Porsche 968 53.082 *0.821 43.580 0.681 9.745
52 sm 96 Wade, Jason Firebird 53.027 *0.842 44.648 1.068 10.813
53 nhs 19 Liarrison, Monte Toyota 58.407 *0.777 45.382 0.734 11.547
54 nsm 9 Davis, Josh Honda Civic 54.699 *0.842 46.056 0.674 12.221
55 nhsl 9 Harrison, Kim Toyota Corrola 59.291 *0.777 46.069 0.013 12.234
56 nasl 8 Arnold, Joyce Porsche Carrera 56.333 *0.828 46.643 0.574 12.808
57 fj1 77 Carter, Brandon Jr Cart 60.780 *0.781 47.469 0.826 13.634
58 sm2 42 Williams, David Fiat 55.861 *0.852 47.593 0.124 13.758
59 ndsl 171 Cameron, Laura Saab 62.054 *0.796 49.395 1.802 15.560
60 nsm 96 Davis, Josh Honda dns *0.842