Arkansas SCCA

Final Raw Time Results, #5 - Event 5 - 07-10-2005
Total Entries: 59


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m fj3 1 Oxner, Luke cart 41.112 0.000 0.000
2 sm 8 Wood, Grady Honda 42.983 1.871 1.871
3m bs 5 Wunderl, Asher BMW 43.222 0.239 2.110
4 sm2 89 Carter, Tony Turbo ///M Roadster 43.250 0.028 2.138
5 fp 6 Jackson, Jay Porsche (Blue) 43.524 0.274 2.412
6 f125 76 Jackson, Robert Rotax Cart 43.741 0.217 2.629
7 csp 23 Elsie, Rick Miata 43.976 0.235 2.864
8 csp 98 Janczewski, Bill Miata 44.147 0.171 3.035
9 fp 11 Hopkins, Jason Honda Accord V6 44.261 0.114 3.149
10 cs 67 Hemphill, Jim Miata 44.428 0.167 3.316
11 fp 111 Santos, Nelson Honda CRX 44.436 0.008 3.324
12 sm2 73 Hattenhauer, Wallace Mazda Miata 44.545 0.109 3.433
13 csp 11 * Russ, Mike Blue Miata 44.551 0.006 3.439
14 csp 26 Demaine, Darryl Miata 44.577 0.026 3.465
15 sm2 6 Mott, Ron Porsche 44.608 0.031 3.496
16 cs 48 Mills, JR Miata 44.935 0.327 3.823
17 bs 2 Ferrell, Ian 350Z 45.279 0.344 4.167
18 stu 68 Carter, Tim Evo 8 45.371 0.092 4.259
19m es 36 Oxner, Tom Porche 911 45.584 0.213 4.472
20 cs 84 Clayton, Raymond Miata 45.691 0.107 4.579
21 sm2 74 Duncan, Chuck Mazda RX7 46.093 0.402 4.981
22 bs 23 Ward, Wes BMW M3 46.177 0.084 5.065
23 esp 5 Roling, Rodney Mustang 46.384 0.207 5.272
24 sts2 10 Rhinehelder, Zach Mazda Miata 46.652 0.268 5.540
25 as 8 McSwain, Mitch Subaru 46.736 0.084 5.624
26 nbs 117 Thomey, Jeff ///M3 47.569 0.833 6.457
27 hs 18 Vaught, Daniel Honda 47.827 0.258 6.715
28 sm 99 Kizer, Tim GTi 48.561 0.734 7.449
29 esp 47 Bell, Myles Mustang 48.721 0.160 7.609
30 nss 69 Steckbeck, John Z06 48.841 0.120 7.729
31 nbs 17 Emmert, Kerry ///M3 49.027 0.186 7.915
32 stu 15 Hodges, James SRT4 49.585 0.558 8.473
33 csl 184 Clayton, Gail Miata 49.617 0.032 8.505
34 sts 4 Lewis, Keith Ford 49.746 0.129 8.634
35 bs 968 Ward, Bruce Porsche 968 49.941 0.195 8.829
36 nsm2 44 Turpin, Jeff Porsche 944 Turbo 49.960 0.019 8.848
37 ss 4 Kennedy, Michael Corvette 49.982 0.022 8.870
38 ss 50 Tice, John Corvette 50.002 0.020 8.890
39 nas 86 Anderson, Richard 50.136 0.134 9.024
40 ds 5 Gardner, Kenneth SRT4 50.309 0.173 9.197
41 nsm2 22 Kraft, Kevin 300ZX TT 50.351 0.042 9.239
42 sm 196 Roeder, Brad 50.393 0.042 9.281
43 sts 14 McNees, Bobby Miata 50.785 0.392 9.673
44 nas 22 Trujillo, Jaime E46 ///M3 50.831 0.046 9.719
45 sts2 77 Blaty, Erik Miata 51.745 0.914 10.633
46 stx 33 Ault, Ward Mazdaspeed Protege 51.896 0.151 10.784
47 fj1 8 Demaine, Dalton Jr Cart 51.918 0.022 10.806
48 hs 57 Burlie, John Mini Cooper 52.061 0.143 10.949
49 ngs 9 Meziere, Doug Acura 52.351 0.290 11.239
50 nds 71 Cameron, Iain Saab 52.762 0.411 11.650
51 sm 96 Wade, Jason Firebird 53.027 0.265 11.915
52 bsl 968 Ward, Rana Porsche 968 53.082 0.055 11.970
53 nsm 9 Davis, Josh Honda Civic 54.699 1.617 13.587
54 sm2 42 Williams, David Fiat 55.861 1.162 14.749
55 nasl 8 Arnold, Joyce Porsche Carrera 56.333 0.472 15.221
56 nhs 19 Liarrison, Monte Toyota 58.407 2.074 17.295
57 nhsl 9 Harrison, Kim Toyota Corrola 59.291 0.884 18.179
58 fj1 77 Carter, Brandon Jr Cart 60.780 1.489 19.668
59 ndsl 171 Cameron, Laura Saab 62.054 1.274 20.942
60 nsm 96 Davis, Josh Honda dns