Arkansas SCCA

Pax Final Results, #5 - Event 5 - 07-08-05
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 48 Mills, JR Miata 53.171 *0.813 43.228 0.000 0.000
2 SM2 74 Duncan, Chuck Mazda RX7 50.985 *0.854 43.541 0.313 0.313
3 SM 8 Wood, Grady Honda Si 51.595 *0.845 43.597 0.056 0.369
4 GS 111 Hopkins, Jason Honda Prelude 55.149 *0.794 43.788 0.191 0.560
5 FP 9 Jackson, Jay Porsche 914 50.837 *0.863 43.872 0.084 0.644
6 CSP 11 Russ, Mike Blue Miata 52.458 *0.838 43.959 0.087 0.731
7 CS 84 Clayton, Raymond Miata 54.262 *0.813 44.115 0.156 0.887
8 BS 21 Holland, Michael Nissan 350Z 53.707 *0.822 44.147 0.032 0.919
9 GS 11 Hopkins, Wayne Honda Prelude 55.691 *0.794 44.218 0.071 0.990
10 BS 2 Ferrel, Ian 53.890 *0.822 44.297 0.079 1.069
11 HS 18 Vaught, Daniel Mini Cooper 57.100 *0.780 44.538 0.241 1.310
12 GS 1 Spector, Jeff Honda Civic Si 56.440 *0.794 44.813 0.275 1.585
13 FP 171 McPhereson, Rick Porsche 944 52.148 *0.863 45.003 0.190 1.775
14 CSL 29 Wisdom, Debbie Miata 55.579 *0.813 45.185 0.182 1.957
15 BS 5 Wundrell, Asher RX 8 54.992 *0.822 45.203 0.018 1.975
16 FP 17 McPhereson, Steven Porsche 944 52.461 *0.863 45.273 0.070 2.045
17 GS 5 Wunderl, Asher Honda Accord 57.025 *0.794 45.277 0.004 2.049
18 FSP 90 Duhaime, Steve GTi 55.967 *0.814 45.557 0.280 2.329
19 CSP 23 Elsie, Rick Miata 54.450 *0.838 45.629 0.072 2.401
20 ES 15 Mullins, Jacob Porsche 56.730 *0.806 45.724 0.095 2.496
21 GS 112 Santos, Nelson Honda Civic Si 57.600 *0.794 45.734 0.010 2.506
22 GS 105 Jackson, Jay Honda Accord 57.650 *0.794 45.774 0.040 2.546
23 SM 11 Lewis, Evan Subaru Impreza 54.340 *0.845 45.917 0.143 2.689
24 DS 92 Cameron, Ian Saab 57.771 *0.798 46.101 0.184 2.873
25 STS 7 Salazar, Gabe Eagle Talon 57.996 *0.797 46.222 0.121 2.994
26 GS 12 Birdsana, Glen Honda Civic Si 58.309 *0.794 46.297 0.075 3.069
27 FP 09 Jackson, Tricia Porsche 914-6 53.717 *0.863 46.357 0.060 3.129
28 AS 11 Lamb, Joe Subaru STi 56.783 *0.831 47.186 0.829 3.958
29 HS 57 Burlie, John Mini Cooper 60.546 *0.780 47.225 0.039 3.997
30 STS2 45 Richie, Wayne Mazda Miata 59.038 *0.802 47.348 0.123 4.120
31 BS 101 Garrett, Jonathan Mazda RX8 57.698 *0.822 47.427 0.079 4.199
32 SS 50 Tice, John Corvette 56.581 *0.840 47.528 0.101 4.300
33 BS 44 Davis, Richard Porsche 944 57.954 *0.822 47.638 0.110 4.410
34 CSPL 184 Clayton, Gail Miata 57.187 *0.838 47.922 0.284 4.694
35 FP 193 Turpin, Jonathan RX7 55.667 *0.863 48.040 0.118 4.812
36 NBS 1 Deltoro, Isais 58.880 *0.822 48.399 0.359 5.171
37 CSL 9 Berry, Jessica Mazda Miata 59.550 *0.813 48.414 0.015 5.186
38 GS 4 Robb, James Honda Prelude 61.208 *0.794 48.599 0.185 5.371
39 AS 6 Culver, Bill Corvette 58.486 *0.831 48.601 0.002 5.373
40 DSP 64 Stewart, Zach VW GTI 58.631 *0.829 48.605 0.004 5.377
41 CP 45 Haynes, Jessie Corvair 57.336 *0.856 49.079 0.474 5.851
42 SM2 11 Brown, Mark Corvette 58.083 *0.854 49.602 0.523 6.374
43 CP 405 Haynes, Jeremy Corvair 58.256 *0.856 49.867 0.265 6.639
44 STS 8 McCool, Zach Nissan 200SX 63.005 *0.797 50.215 0.348 6.987
45 SM 13 Capote, Cristian Honda Civic 59.624 *0.845 50.382 0.167 7.154
46 EM 405 Haynes, Justin Corvair 56.957 *0.885 50.406 0.024 7.178
47 HS 138 Linker, Josh Honda Delsol 65.287 *0.780 50.923 0.517 7.695
48 FP 93 Clements, Jeff Mazda RX7 60.322 *0.863 52.057 1.134 8.829
49 DSP 69 Linker, Johann Porsche 914 63.961 *0.829 53.023 0.966 9.795
50 SM2 42 Williams, David Fiat 62.243 *0.854 53.155 0.132 9.927
51 EM 45 Haynes, Javan Corvair 60.466 *0.885 53.512 0.357 10.284
52 BSL 2 Ferrel, Ian Nissan 350Z DNS *0.822
53 CSL 84 Clayton, Gail Miata dns *0.813
54 BS 0 Ferrel, Ian dns *0.822
55 EM 11 Bokamper, Danny Datsun 260Z DNF *0.885 -
56 EM 9 Wundrel, Asher 85 RX7 DNF *0.885 -