Arkansas SCCA

Final Raw Time Results, #5 - Event 5 - 07-08-05
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FP 9 Jackson, Jay Porsche 914 50.837 0.000 0.000
2 SM2 74 Duncan, Chuck Mazda RX7 50.985 0.148 0.148
3 SM 8 Wood, Grady Honda Si 51.595 0.610 0.758
4 FP 171 McPhereson, Rick Porsche 944 52.148 0.553 1.311
5 CSP 11 Russ, Mike Blue Miata 52.458 0.310 1.621
6 FP 17 McPhereson, Steven Porsche 944 52.461 0.003 1.624
7 CS 48 Mills, JR Miata 53.171 0.710 2.334
8 BS 21 Holland, Michael Nissan 350Z 53.707 0.536 2.870
9 FP 09 Jackson, Tricia Porsche 914-6 53.717 0.010 2.880
10 BS 2 Ferrel, Ian 53.890 0.173 3.053
11 CS 84 Clayton, Raymond Miata 54.262 0.372 3.425
12 SM 11 Lewis, Evan Subaru Impreza 54.340 0.078 3.503
13 CSP 23 Elsie, Rick Miata 54.450 0.110 3.613
14 BS 5 Wundrell, Asher RX 8 54.992 0.542 4.155
15 GS 111 Hopkins, Jason Honda Prelude 55.149 0.157 4.312
16 CSL 29 Wisdom, Debbie Miata 55.579 0.430 4.742
17 FP 193 Turpin, Jonathan RX7 55.667 0.088 4.830
18 GS 11 Hopkins, Wayne Honda Prelude 55.691 0.024 4.854
19 FSP 90 Duhaime, Steve GTi 55.967 0.276 5.130
20 GS 1 Spector, Jeff Honda Civic Si 56.440 0.473 5.603
21 SS 50 Tice, John Corvette 56.581 0.141 5.744
22 ES 15 Mullins, Jacob Porsche 56.730 0.149 5.893
23 AS 11 Lamb, Joe Subaru STi 56.783 0.053 5.946
24 EM 405 Haynes, Justin Corvair 56.957 0.174 6.120
25 GS 5 Wunderl, Asher Honda Accord 57.025 0.068 6.188
26 HS 18 Vaught, Daniel Mini Cooper 57.100 0.075 6.263
27 CSPL 184 Clayton, Gail Miata 57.187 0.087 6.350
28 CP 45 Haynes, Jessie Corvair 57.336 0.149 6.499
29 GS 112 Santos, Nelson Honda Civic Si 57.600 0.264 6.763
30 GS 105 Jackson, Jay Honda Accord 57.650 0.050 6.813
31 BS 101 Garrett, Jonathan Mazda RX8 57.698 0.048 6.861
32 DS 92 Cameron, Ian Saab 57.771 0.073 6.934
33 BS 44 Davis, Richard Porsche 944 57.954 0.183 7.117
34 STS 7 Salazar, Gabe Eagle Talon 57.996 0.042 7.159
35 SM2 11 Brown, Mark Corvette 58.083 0.087 7.246
36 CP 405 Haynes, Jeremy Corvair 58.256 0.173 7.419
37 GS 12 Birdsana, Glen Honda Civic Si 58.309 0.053 7.472
38 AS 6 Culver, Bill Corvette 58.486 0.177 7.649
39 DSP 64 Stewart, Zach VW GTI 58.631 0.145 7.794
40 NBS 1 Deltoro, Isais 58.880 0.249 8.043
41 STS2 45 Richie, Wayne Mazda Miata 59.038 0.158 8.201
42 CSL 9 Berry, Jessica Mazda Miata 59.550 0.512 8.713
43 SM 13 Capote, Cristian Honda Civic 59.624 0.074 8.787
44 FP 93 Clements, Jeff Mazda RX7 60.322 0.698 9.485
45 EM 45 Haynes, Javan Corvair 60.466 0.144 9.629
46 HS 57 Burlie, John Mini Cooper 60.546 0.080 9.709
47 GS 4 Robb, James Honda Prelude 61.208 0.662 10.371
48 SM2 42 Williams, David Fiat 62.243 1.035 11.406
49 STS 8 McCool, Zach Nissan 200SX 63.005 0.762 12.168
50 DSP 69 Linker, Johann Porsche 914 63.961 0.956 13.124
51 HS 138 Linker, Josh Honda Delsol 65.287 1.326 14.450
52 BSL 2 Ferrel, Ian Nissan 350Z DNS
53 EM 11 Bokamper, Danny Datsun 260Z DNF
54 EM 9 Wundrel, Asher 85 RX7 DNF
55 CSL 84 Clayton, Gail Miata dns
56 BS 0 Ferrel, Ian dns