Arkansas SCCA

Pax Final Results, #6 - Event 6 - 07-09-2005
Total Entries: 53


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m bs 5 Wunderl, Asher Mazda RX8 56.797 *0.822 46.687 0.000 0.000
2 cs 48 Mills, JR Miata 58.432 *0.813 47.505 0.818 0.818
3 bs 15 Santos, Nelson Mazda RX8 57.982 *0.822 47.661 0.156 0.974
4 fp 109 Jackson, Jonathan Porsche 914-6 55.752 *0.863 48.114 0.453 1.427
5 csp 11 Russ, Mike Blue Miata 57.475 *0.838 48.164 0.050 1.477
6 gs 1 Spector, Jeff Honda 60.756 *0.794 48.240 0.076 1.553
7 fp 171 McPhereson, Rick Porsche 944 56.020 *0.863 48.345 0.105 1.658
8m gs 11 Hopkins, Wayne Honda Prelude 60.915 *0.794 48.366 0.021 1.679
9 gs 111 Hopkins, Jason Honda Prelude 60.935 *0.794 48.382 0.016 1.695
10 csp 10 Rhinehelder, Zach Mazda Miata 58.087 *0.838 48.676 0.294 1.989
11 cs 84 Clayton, Raymond Miata 59.967 *0.813 48.753 0.077 2.066
12 fp 9 Jackson, Tricia Porsche 914-6 56.808 *0.863 49.025 0.272 2.338
13 csp 23 Elsie, Rick Miata 58.681 *0.838 49.174 0.149 2.487
14 csl 29 Wisdom, Debbie Miata 60.518 *0.813 49.201 0.027 2.514
15 hs 18 Vaught, Daniel Mini Cooper 63.132 *0.780 49.243 0.042 2.556
16 fp 71 McPhereson, Steven Porsche 944 57.074 *0.863 49.254 0.011 2.567
17 es 15 Mullins, Jacob Porsche 944 61.416 *0.806 49.501 0.247 2.814
18 bs 6 Emmert, Kerry BMW ///M3 60.266 *0.822 49.538 0.037 2.851
19 sts2 77 Blaty, Erik Black Miata 61.971 *0.802 49.700 0.162 3.013
20 ss 47 Bell, Myles Viper 59.281 *0.840 49.796 0.096 3.109
21 f125 43 Fowler, TJ Kart 53.324 *0.937 49.964 0.168 3.277
22 sm 11 Lewis, Evan Subaru Impreza 59.157 *0.845 49.987 0.023 3.300
23 sm2 13 Baltz, Kevin Mazda RX7 58.704 *0.854 50.133 0.146 3.446
24 sm2 6 Mott, Ron Porsche 58.987 *0.854 50.374 0.241 3.687
25 stx 4 Weber, Brad Subaru WRX 62.804 *0.804 50.494 0.120 3.807
26 bs 10 Ward, Wes BMW ///M3 61.506 *0.822 50.557 0.063 3.870
27 bs 44 Davis, Richard Porsche 944 61.771 *0.822 50.775 0.218 4.088
28 dsp 66 Tucker, Ren White Miata 61.293 *0.829 50.811 0.036 4.124
29 csp 101 Rtche, Wayne Mazda Mata 60.818 *0.838 50.965 0.154 4.278
30 bs 21 Hall, Todd RX8 62.393 *0.822 51.287 0.322 4.600
31 nsm 17 Hastings, Jason Acura Integra 60.853 *0.845 51.420 0.133 4.733
32 csl 9 Berry, Jessica Mazda Miata 63.327 *0.813 51.484 0.064 4.797
33 stx 14 Zarychta, Paul Subaru WRX 64.166 *0.804 51.589 0.105 4.902
34 hs 57 Burlie, John Mini Cooper 66.238 *0.780 51.665 0.076 4.978
35 sts 10 Clements, Jeff VW GTi 64.899 *0.797 51.724 0.059 5.037
36 ds 6 Roper, Eric Subaru Legacy 65.853 *0.798 52.550 0.826 5.863
37 cspl 84 Clayton, Gail Miata 62.849 *0.838 52.667 0.117 5.980
38 nbs 1 Deltoro, Isais Mazda RX8 64.081 *0.822 52.674 0.007 5.987
39 sts 8 McCool, Zach Nissan 200sx 66.098 *0.797 52.680 0.006 5.993
40 bs 101 Garrett, Jonathan Mazda RX8 64.952 *0.822 53.390 0.710 6.703
41 sts2 45 Richie, Wayne Miata 66.619 *0.802 53.428 0.038 6.741
42 gs 4 Robb, James Honda Prelude 67.390 *0.794 53.507 0.079 6.820
43 nss 4 Kennedy, Michael Corvette 64.094 *0.840 53.839 0.332 7.152
44 nes 99 Costello, Michael Mazda Miata 67.114 *0.806 54.093 0.254 7.406
45 sm2 12 Franklin, Ryan Toyota MR2 63.368 *0.854 54.116 0.023 7.429
46 nesp 1 Cleary, Ryan Camaro 66.662 *0.828 55.196 1.080 8.509
47 em 405 Haynes, Justin Corvair 62.393 *0.885 55.217 0.021 8.530
48 bm 76 Jackson, Robert BMod Car 59.487 *0.944 56.155 0.938 9.468
49 cp 45 Haynes, Jesse Corvair 67.197 *0.856 57.520 1.365 10.833
50 cp 405 Haynes, Jeremy Corvair 68.497 *0.856 58.633 1.113 11.946
51 bsl 44 Davis, Rhoda Porsche 944 71.706 *0.822 58.942 0.309 12.255
52 sm2 42 Williams, David Fiat 69.474 *0.854 59.330 0.388 12.643
53 ncpl 5 Hodge, Stacy Corvair 71.837 *0.856 61.492 2.162 14.805
54 eml 45 Haynes, Timna Corvair 75.800 *0.885 67.083 5.591 20.396
55 ssl 4 Kennedy, Michael Corvette dns *0.840