Arkansas SCCA

Final Raw Time Results, #6 - Event 6 - 07-09-2005
Total Entries: 53


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 43 Fowler, TJ Kart 53.324 0.000 0.000
2 fp 109 Jackson, Jonathan Porsche 914-6 55.752 2.428 2.428
3 fp 171 McPhereson, Rick Porsche 944 56.020 0.268 2.696
4m bs 5 Wunderl, Asher Mazda RX8 56.797 0.777 3.473
5 fp 9 Jackson, Tricia Porsche 914-6 56.808 0.011 3.484
6 fp 71 McPhereson, Steven Porsche 944 57.074 0.266 3.750
7 csp 11 Russ, Mike Blue Miata 57.475 0.401 4.151
8 bs 15 Santos, Nelson Mazda RX8 57.982 0.507 4.658
9 csp 10 Rhinehelder, Zach Mazda Miata 58.087 0.105 4.763
10 cs 48 Mills, JR Miata 58.432 0.345 5.108
11 csp 23 Elsie, Rick Miata 58.681 0.249 5.357
12 sm2 13 Baltz, Kevin Mazda RX7 58.704 0.023 5.380
13 sm2 6 Mott, Ron Porsche 58.987 0.283 5.663
14 sm 11 Lewis, Evan Subaru Impreza 59.157 0.170 5.833
15 ss 47 Bell, Myles Viper 59.281 0.124 5.957
16 bm 76 Jackson, Robert BMod Car 59.487 0.206 6.163
17 cs 84 Clayton, Raymond Miata 59.967 0.480 6.643
18 bs 6 Emmert, Kerry BMW ///M3 60.266 0.299 6.942
19 csl 29 Wisdom, Debbie Miata 60.518 0.252 7.194
20 gs 1 Spector, Jeff Honda 60.756 0.238 7.432
21 csp 101 Rtche, Wayne Mazda Mata 60.818 0.062 7.494
22 nsm 17 Hastings, Jason Acura Integra 60.853 0.035 7.529
23m gs 11 Hopkins, Wayne Honda Prelude 60.915 0.062 7.591
24 gs 111 Hopkins, Jason Honda Prelude 60.935 0.020 7.611
25 dsp 66 Tucker, Ren White Miata 61.293 0.358 7.969
26 es 15 Mullins, Jacob Porsche 944 61.416 0.123 8.092
27 bs 10 Ward, Wes BMW ///M3 61.506 0.090 8.182
28 bs 44 Davis, Richard Porsche 944 61.771 0.265 8.447
29 sts2 77 Blaty, Erik Black Miata 61.971 0.200 8.647
30 bs 21 Hall, Todd RX8 62.393 0.422 9.069
31 em 405 Haynes, Justin Corvair 62.393 0.000 9.069
32 stx 4 Weber, Brad Subaru WRX 62.804 0.411 9.480
33 cspl 84 Clayton, Gail Miata 62.849 0.045 9.525
34 hs 18 Vaught, Daniel Mini Cooper 63.132 0.283 9.808
35 csl 9 Berry, Jessica Mazda Miata 63.327 0.195 10.003
36 sm2 12 Franklin, Ryan Toyota MR2 63.368 0.041 10.044
37 nbs 1 Deltoro, Isais Mazda RX8 64.081 0.713 10.757
38 nss 4 Kennedy, Michael Corvette 64.094 0.013 10.770
39 stx 14 Zarychta, Paul Subaru WRX 64.166 0.072 10.842
40 sts 10 Clements, Jeff VW GTi 64.899 0.733 11.575
41 bs 101 Garrett, Jonathan Mazda RX8 64.952 0.053 11.628
42 ds 6 Roper, Eric Subaru Legacy 65.853 0.901 12.529
43 sts 8 McCool, Zach Nissan 200sx 66.098 0.245 12.774
44 hs 57 Burlie, John Mini Cooper 66.238 0.140 12.914
45 sts2 45 Richie, Wayne Miata 66.619 0.381 13.295
46 nesp 1 Cleary, Ryan Camaro 66.662 0.043 13.338
47 nes 99 Costello, Michael Mazda Miata 67.114 0.452 13.790
48 cp 45 Haynes, Jesse Corvair 67.197 0.083 13.873
49 gs 4 Robb, James Honda Prelude 67.390 0.193 14.066
50 cp 405 Haynes, Jeremy Corvair 68.497 1.107 15.173
51 sm2 42 Williams, David Fiat 69.474 0.977 16.150
52 bsl 44 Davis, Rhoda Porsche 944 71.706 2.232 18.382
53 ncpl 5 Hodge, Stacy Corvair 71.837 0.131 18.513
54 eml 45 Haynes, Timna Corvair 75.800 3.963 22.476
55 ssl 4 Kennedy, Michael Corvette dns