Arkansas SCCA

Pax Final Results, #3 - Event 3 05-20-07 - 05-20-07
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 35 Oxner, Luke 50.710 *0.837 42.444 0.000 0.000
2 hs 18 Vaught, Daniel Mini Cooper 56.297 *0.780 43.911 1.467 1.467
3 sm2 68 Carter, Tony BMW ///M Roadster 51.606 *0.854 44.071 0.160 1.627
4 gs 1 Spector, Jeff Honda Civic Si 55.622 *0.794 44.163 0.092 1.719
5m bsp 36 Oxner, Tom Porche 911 52.755 *0.843 44.472 0.309 2.028
6 fp 44 Davis, Richard 51.914 *0.863 44.801 0.329 2.357
7 dsp 35 Heisler, Bob Dodge Neon 54.329 *0.829 45.038 0.237 2.594
8 gs 11 Hopkins, Jason Honda Prelude 56.727 *0.794 45.041 0.003 2.597
9m csp 10 Rhinehelder, Zach Mazda Miata 54.170 *0.838 45.394 0.353 2.950
10 cm 168 Demaine, Darrel Van Dieman 49.961 *0.909 45.414 0.020 2.970
11 cm 68 Carter, Tim Van Dieman 50.086 *0.909 45.528 0.114 3.084
12m csp 11 * Russ, Mike Blue Miata 54.486 *0.838 45.659 0.131 3.215
13 fp 71 McPhereson, Steven Porsche 944 52.943 *0.863 45.689 0.030 3.245
14 dsp 27 Stewart, Zach VW GTi 55.212 *0.829 45.770 0.081 3.326
15 esp 7 Paul, Jeff Camaro 55.352 *0.828 45.831 0.061 3.387
16 sm2 74 Duncan, Chuck Mazda RX7 53.794 *0.854 45.940 0.109 3.496
17 fp 7 McPhereson, Rick Porsche 944 53.354 *0.863 46.044 0.104 3.600
18 csp 45 Ritchie, Wayne Miata 55.229 *0.838 46.281 0.237 3.837
19 gs 29 Hooper, Griffin Honda Civic Si 58.353 *0.794 46.332 0.051 3.888
20 bs 82 Wood, Greg Porsche 911 56.470 *0.822 46.418 0.086 3.974
21 dp 51 Collins, Rodney Mazda Miata 54.819 *0.853 46.760 0.342 4.316
22 fs 50 Groves, Jacob GTO 58.220 *0.805 46.867 0.107 4.423
23 gsl 17 Spector, Leslie Honda Civic Si 59.037 *0.794 46.875 0.008 4.431
24 stu 10 Barkley, David MR2 57.879 *0.820 47.460 0.585 5.016
25 gsl 11 Mcrory, Jennifer Honda Prelude 60.038 *0.794 47.670 0.210 5.226
26 dsp 40 Santos, Nelson Saturn 57.634 *0.829 47.778 0.108 5.334
27 as 41 McManis, Dustin Honda S2000 57.501 *0.831 47.783 0.005 5.339
28 ssl 47 Bell, Myles Corvette Z06 57.239 *0.840 48.080 0.297 5.636
29 esp 23 Bellonex, Marchall 3000 GT VR4 58.126 *0.828 48.128 0.048 5.684
30 gs 4 Robb, James Honda Prelude 60.771 *0.794 48.252 0.124 5.808
31 hs 202 Wagoner, Cody Ford Focus 61.958 *0.780 48.327 0.075 5.883
32 nas 54 McDonald, Kyle Subaru STi 58.303 *0.831 48.449 0.122 6.005
33 fpl 44 Davis, Rhoda Porshe 944 56.187 *0.863 48.489 0.040 6.045
34 hs 8 McCool, Zachary Nissan 62.255 *0.780 48.558 0.069 6.114
35 nsts 14 Lewis, Evan nissan 240sx 60.972 *0.797 48.594 0.036 6.150
36 nas 154 Bednar, David Subaru STi 58.586 *0.831 48.685 0.091 6.241
37 ds 71 Cameron, Iain Saab Turbo Wagon (WRX) 61.494 *0.798 49.072 0.387 6.628
38 nfsp 42 Matthey, Geoff Mazda Protege 60.662 *0.814 49.378 0.306 6.934
39 fj1 8 Demaine, Dalton 63.616 *0.781 49.684 0.306 7.240
40 sm2 69 Linker, Johann Porshe 944 Turbo 58.367 *0.854 49.845 0.161 7.401
41 esp 30 Miller, Zachary Honda S2000 61.754 *0.828 51.132 1.287 8.688
42 sm 87 Jones, Julian Honda CRX 60.712 *0.845 51.301 0.169 8.857
43 nesp 17 Bettoney, Wayne 3000 GT VR4 62.190 *0.828 51.493 0.192 9.049
44 sm 43 S., James Honda Civic dnf *0.845 -
45 sm 20 Lews, Evan RS dns *0.845