Arkansas SCCA

Final Raw Time Results, #3 - Event 3 05-20-07 - 05-20-07
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 cm 168 Demaine, Darrel Van Dieman 49.961 0.000 0.000
2 cm 68 Carter, Tim Van Dieman 50.086 0.125 0.125
3 fj4 35 Oxner, Luke 50.710 0.624 0.749
4 sm2 68 Carter, Tony BMW ///M Roadster 51.606 0.896 1.645
5 fp 44 Davis, Richard 51.914 0.308 1.953
6m bsp 36 Oxner, Tom Porche 911 52.755 0.841 2.794
7 fp 71 McPhereson, Steven Porsche 944 52.943 0.188 2.982
8 fp 7 McPhereson, Rick Porsche 944 53.354 0.411 3.393
9 sm2 74 Duncan, Chuck Mazda RX7 53.794 0.440 3.833
10m csp 10 Rhinehelder, Zach Mazda Miata 54.170 0.376 4.209
11 dsp 35 Heisler, Bob Dodge Neon 54.329 0.159 4.368
12m csp 11 * Russ, Mike Blue Miata 54.486 0.157 4.525
13 dp 51 Collins, Rodney Mazda Miata 54.819 0.333 4.858
14 dsp 27 Stewart, Zach VW GTi 55.212 0.393 5.251
15 csp 45 Ritchie, Wayne Miata 55.229 0.017 5.268
16 esp 7 Paul, Jeff Camaro 55.352 0.123 5.391
17 gs 1 Spector, Jeff Honda Civic Si 55.622 0.270 5.661
18 fpl 44 Davis, Rhoda Porshe 944 56.187 0.565 6.226
19 hs 18 Vaught, Daniel Mini Cooper 56.297 0.110 6.336
20 bs 82 Wood, Greg Porsche 911 56.470 0.173 6.509
21 gs 11 Hopkins, Jason Honda Prelude 56.727 0.257 6.766
22 ssl 47 Bell, Myles Corvette Z06 57.239 0.512 7.278
23 as 41 McManis, Dustin Honda S2000 57.501 0.262 7.540
24 dsp 40 Santos, Nelson Saturn 57.634 0.133 7.673
25 stu 10 Barkley, David MR2 57.879 0.245 7.918
26 esp 23 Bellonex, Marchall 3000 GT VR4 58.126 0.247 8.165
27 fs 50 Groves, Jacob GTO 58.220 0.094 8.259
28 nas 54 McDonald, Kyle Subaru STi 58.303 0.083 8.342
29 gs 29 Hooper, Griffin Honda Civic Si 58.353 0.050 8.392
30 sm2 69 Linker, Johann Porshe 944 Turbo 58.367 0.014 8.406
31 nas 154 Bednar, David Subaru STi 58.586 0.219 8.625
32 gsl 17 Spector, Leslie Honda Civic Si 59.037 0.451 9.076
33 gsl 11 Mcrory, Jennifer Honda Prelude 60.038 1.001 10.077
34 nfsp 42 Matthey, Geoff Mazda Protege 60.662 0.624 10.701
35 sm 87 Jones, Julian Honda CRX 60.712 0.050 10.751
36 gs 4 Robb, James Honda Prelude 60.771 0.059 10.810
37 nsts 14 Lewis, Evan nissan 240sx 60.972 0.201 11.011
38 ds 71 Cameron, Iain Saab Turbo Wagon (WRX) 61.494 0.522 11.533
39 esp 30 Miller, Zachary Honda S2000 61.754 0.260 11.793
40 hs 202 Wagoner, Cody Ford Focus 61.958 0.204 11.997
41 nesp 17 Bettoney, Wayne 3000 GT VR4 62.190 0.232 12.229
42 hs 8 McCool, Zachary Nissan 62.255 0.065 12.294
43 fj1 8 Demaine, Dalton 63.616 1.361 13.655
44 sm 43 S., James Honda Civic dnf
45 sm 20 Lews, Evan RS dns