Arkansas SCCA

Pax Final Results - Event 4 06-10-07 - 06-10-07
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FP 109 Jackson, Jay Porshe 914 39.912 *0.868 34.643 0.000 0.000
2 CS 48 mills, jr mazda miata 42.420 *0.822 34.869 0.226 0.226
3 FP 44 Davis, Richard Porshe 944 40.585 *0.868 35.227 0.358 0.584
4 FP 171 McPhereson, Rick Porsche 944 40.669 *0.868 35.300 0.073 0.657
5 SM2 68 Carter, Tony bmw mz3 41.049 *0.862 35.384 0.084 0.741
6m BS 5 Emmert, Kerry Mazda RX8 42.811 *0.828 35.447 0.063 0.804
7 GS 1 Spector, Jeff Honda 44.518 *0.803 35.748 0.301 1.105
8 SM2 74 Duncan, Chuck Mazda RX7 41.787 *0.862 36.020 0.272 1.377
9 DSP 35 Heisler, Bob dodge Neon 43.176 *0.836 36.095 0.075 1.452
10 DSP 135 Taylor, Matt dodge Neon 43.182 *0.836 36.100 0.005 1.457
11 ESP 7 Paul, Jeff Pontiac Trans am 43.350 *0.834 36.153 0.053 1.510
12 FP 93 Hopkins, Jason Mazda RX7 41.987 *0.868 36.444 0.291 1.801
13 SM2 56 Stuart, Jason Porsche 42.319 *0.862 36.479 0.035 1.836
14 FP 9 Clayton, Raymond Porsche 914-6 42.205 *0.868 36.633 0.154 1.990
15 GS 79 Miller, Julius Honda Si 45.631 *0.803 36.641 0.008 1.998
16 DSP 20 Stewart, Zack VW GTI 44.154 *0.836 36.912 0.271 2.269
17 FP 71 McPhereson, Steven Porsche 944 42.801 *0.868 37.151 0.239 2.508
18 CSP 45 Ritchie, Wayne Mazda 44.031 *0.845 37.206 0.055 2.563
19 FP 193 Turpin, Jonhathan Mazda RX7 43.029 *0.868 37.349 0.143 2.706
20m BS 82 Wood, Greg Porshe 911 45.228 *0.828 37.448 0.099 2.805
21 STU 10 Barkley, David Mazda RX8 45.682 *0.821 37.504 0.056 2.861
22 STS2 12 Pettett, Corey Fiat x19 46.666 *0.806 37.612 0.108 2.969
23 SM2 77 Davis, Eric Mustang Cobra 43.636 *0.862 37.614 0.002 2.971
24 NBSP 24 Hobbs, Jeff Subaru, sti 44.179 *0.853 37.684 0.070 3.041
25 ASP 5 Stice, Lelan Lotus 44.217 *0.858 37.938 0.254 3.295
26 STS 40 Santos, Nelson Saturn 47.187 *0.805 37.985 0.047 3.342
27 ASP 7 Salazer, Gabe BMW M3 44.376 *0.858 38.074 0.089 3.431
28 NEP 142 Wrinkles, Brock Honda Del Sol 44.179 *0.863 38.126 0.052 3.483
29 NAS 54 Bedhar, David Subaru WRX STI 45.545 *0.838 38.166 0.040 3.523
30 CSP 23 Elsie, Rick Miata 45.184 *0.845 38.180 0.014 3.537
31 GS 4 Robb, James Honda Prelude 47.752 *0.803 38.344 0.164 3.701
32 HS 8 McCool, Zack Nissan 200sx 49.295 *0.789 38.893 0.549 4.250
33 NFSP 4 Coky, Kyle Ford Focus 47.266 *0.823 38.899 0.006 4.256
34 SM2 41 McManis, Dustin Del Sol 45.284 *0.862 39.034 0.135 4.391
35 AS 6 Culver, Richard Corvette 46.600 *0.838 39.050 0.016 4.407
36 ESP 13 Cleary, Ryan Chevy 47.013 *0.834 39.208 0.158 4.565
37 FPL 44 Davis, Rhoda Mazda RX7 45.509 *0.868 39.501 0.293 4.858
38 AS 11 Torres, Felix Porshe Boxster 47.394 *0.838 39.716 0.215 5.073
39 STU 15 Meaer, Gordon sti 48.539 *0.821 39.850 0.134 5.207
40 NES 7 Maddox, Steve Mazda Miata 49.181 *0.812 39.935 0.085 5.292
41 STS2 74 White, Jackie Mazda Miata 49.659 *0.806 40.025 0.090 5.382
42 STU 18 Miller, Chris sti 48.952 *0.821 40.189 0.164 5.546
43 NCS 42 Matthey, Geoff Mazda Miata 49.063 *0.822 40.329 0.140 5.686
44 STS 99 Turner, Nmanda Honda Prelude 50.487 *0.805 40.642 0.313 5.999
45 NAS 154 mcDonald, Kyle Subaru WRX Sti 48.528 *0.838 40.666 0.024 6.023
46 NFSP 17 McAllister, Shawn Honda Civic 50.072 *0.823 41.209 0.543 6.566
47 NFSP 7 James, John Ford Focus 50.360 *0.823 41.446 0.237 6.803
48 HS 15 Newcombe, Joey Scion TC 52.709 *0.789 41.587 0.141 6.944
49 AS 55 Ledbetter, Mitchell Honda S2000 49.633 *0.838 41.592 0.005 6.949
50 NCSP 10 Fee, Justin Mazda Miata 49.961 *0.845 42.217 0.625 7.574
51 FPL 93 McCrory, Jenniffer Mazda RX7 48.844 *0.868 42.396 0.179 7.753
52 NCSL 17 Mobley, Sara Mazda Miata 52.339 *0.822 43.022 0.626 8.379
53 NDSP 24 Sayers, Chad Acura Integra 51.737 *0.836 43.252 0.230 8.609
54 AS 13 Shuffield, Jim BMW M5 51.674 *0.838 43.302 0.050 8.659
55 NASL 16 Wattenburger, Karen Chev Vette 52.030 *0.838 43.601 0.299 8.958
56 EP 42 Sharp, Elliot Honda Del Sol 52.828 *0.863 45.590 1.989 10.947
57 AS 154 McDonald, Kyle Subaru Wrxsti dns *0.838
58 AS 54 Bedhar, David Subaru, wrxsti dns *0.838
59 AS 16 Wattenburger, Karen Chev vette dns *0.838
60 ES 4 Maddox, Steve Mazda Miata DNS *0.812
61 ES 7 Maddox, Steve Mazda Miata dns *0.812
62 BSP 24 Hobbs, Jeff Subaru, sti dns *0.853
63 CSP 110 Fee, Justin Mazda Miata DNS *0.845
64 CSP 17 Mobley, Sara Mazda Miata DNS *0.845
65 CSP 10 Fee, Justin Mazda Miata dns *0.845
66 DSP 24 Sayers, Chad Acura Integra DNS *0.836
67 FSP 7 James, John Honda Civic dns *0.823
68 FSP 17 McAllister, Shawn Honda Civic dns *0.823
69 FSP 4 Coky, Kyle Ford Focus dns *0.823
70 EP 142 Wrinkles, Brock Honda Del Sol DNS *0.863
71 NBSP 0 dns *0.853
72 NCS 7 Maddox, Steve Mazda Miata dns *0.822
73 NCS 17 Mobley, Sara mazda Miata dns *0.822
74 NHS 8 McCool, Zack Nissan 200sx dns *0.789