Arkansas SCCA

Final Raw Time Results - Event 4 06-10-07 - 06-10-07
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FP 109 Jackson, Jay Porshe 914 39.912 0.000 0.000
2 FP 44 Davis, Richard Porshe 944 40.585 0.673 0.673
3 FP 171 McPhereson, Rick Porsche 944 40.669 0.084 0.757
4 SM2 68 Carter, Tony bmw mz3 41.049 0.380 1.137
5 SM2 74 Duncan, Chuck Mazda RX7 41.787 0.738 1.875
6 FP 93 Hopkins, Jason Mazda RX7 41.987 0.200 2.075
7 FP 9 Clayton, Raymond Porsche 914-6 42.205 0.218 2.293
8 SM2 56 Stuart, Jason Porsche 42.319 0.114 2.407
9 CS 48 mills, jr mazda miata 42.420 0.101 2.508
10 FP 71 McPhereson, Steven Porsche 944 42.801 0.381 2.889
11m BS 5 Emmert, Kerry Mazda RX8 42.811 0.010 2.899
12 FP 193 Turpin, Jonhathan Mazda RX7 43.029 0.218 3.117
13 DSP 35 Heisler, Bob dodge Neon 43.176 0.147 3.264
14 DSP 135 Taylor, Matt dodge Neon 43.182 0.006 3.270
15 ESP 7 Paul, Jeff Pontiac Trans am 43.350 0.168 3.438
16 SM2 77 Davis, Eric Mustang Cobra 43.636 0.286 3.724
17 CSP 45 Ritchie, Wayne Mazda 44.031 0.395 4.119
18 DSP 20 Stewart, Zack VW GTI 44.154 0.123 4.242
19 NBSP 24 Hobbs, Jeff Subaru, sti 44.179 0.025 4.267
20 NEP 142 Wrinkles, Brock Honda Del Sol 44.179 0.000 4.267
21 ASP 5 Stice, Lelan Lotus 44.217 0.038 4.305
22 ASP 7 Salazer, Gabe BMW M3 44.376 0.159 4.464
23 GS 1 Spector, Jeff Honda 44.518 0.142 4.606
24 CSP 23 Elsie, Rick Miata 45.184 0.666 5.272
25m BS 82 Wood, Greg Porshe 911 45.228 0.044 5.316
26 SM2 41 McManis, Dustin Del Sol 45.284 0.056 5.372
27 FPL 44 Davis, Rhoda Mazda RX7 45.509 0.225 5.597
28 NAS 54 Bedhar, David Subaru WRX STI 45.545 0.036 5.633
29 GS 79 Miller, Julius Honda Si 45.631 0.086 5.719
30 STU 10 Barkley, David Mazda RX8 45.682 0.051 5.770
31 AS 6 Culver, Richard Corvette 46.600 0.918 6.688
32 STS2 12 Pettett, Corey Fiat x19 46.666 0.066 6.754
33 ESP 13 Cleary, Ryan Chevy 47.013 0.347 7.101
34 STS 40 Santos, Nelson Saturn 47.187 0.174 7.275
35 NFSP 4 Coky, Kyle Ford Focus 47.266 0.079 7.354
36 AS 11 Torres, Felix Porshe Boxster 47.394 0.128 7.482
37 GS 4 Robb, James Honda Prelude 47.752 0.358 7.840
38 NAS 154 mcDonald, Kyle Subaru WRX Sti 48.528 0.776 8.616
39 STU 15 Meaer, Gordon sti 48.539 0.011 8.627
40 FPL 93 McCrory, Jenniffer Mazda RX7 48.844 0.305 8.932
41 STU 18 Miller, Chris sti 48.952 0.108 9.040
42 NCS 42 Matthey, Geoff Mazda Miata 49.063 0.111 9.151
43 NES 7 Maddox, Steve Mazda Miata 49.181 0.118 9.269
44 HS 8 McCool, Zack Nissan 200sx 49.295 0.114 9.383
45 AS 55 Ledbetter, Mitchell Honda S2000 49.633 0.338 9.721
46 STS2 74 White, Jackie Mazda Miata 49.659 0.026 9.747
47 NCSP 10 Fee, Justin Mazda Miata 49.961 0.302 10.049
48 NFSP 17 McAllister, Shawn Honda Civic 50.072 0.111 10.160
49 NFSP 7 James, John Ford Focus 50.360 0.288 10.448
50 STS 99 Turner, Nmanda Honda Prelude 50.487 0.127 10.575
51 AS 13 Shuffield, Jim BMW M5 51.674 1.187 11.762
52 NDSP 24 Sayers, Chad Acura Integra 51.737 0.063 11.825
53 NASL 16 Wattenburger, Karen Chev Vette 52.030 0.293 12.118
54 NCSL 17 Mobley, Sara Mazda Miata 52.339 0.309 12.427
55 HS 15 Newcombe, Joey Scion TC 52.709 0.370 12.797
56 EP 42 Sharp, Elliot Honda Del Sol 52.828 0.119 12.916
57 ES 4 Maddox, Steve Mazda Miata DNS
58 CSP 110 Fee, Justin Mazda Miata DNS
59 CSP 17 Mobley, Sara Mazda Miata DNS
60 DSP 24 Sayers, Chad Acura Integra DNS
61 EP 142 Wrinkles, Brock Honda Del Sol DNS
62 AS 154 McDonald, Kyle Subaru Wrxsti dns
63 AS 54 Bedhar, David Subaru, wrxsti dns
64 AS 16 Wattenburger, Karen Chev vette dns
65 ES 7 Maddox, Steve Mazda Miata dns
66 BSP 24 Hobbs, Jeff Subaru, sti dns
67 CSP 10 Fee, Justin Mazda Miata dns
68 FSP 7 James, John Honda Civic dns
69 FSP 17 McAllister, Shawn Honda Civic dns
70 FSP 4 Coky, Kyle Ford Focus dns
71 NBSP 0 dns
72 NCS 7 Maddox, Steve Mazda Miata dns
73 NCS 17 Mobley, Sara mazda Miata dns
74 NHS 8 McCool, Zack Nissan 200sx dns