Arkansas SCCA

Pax Final Results, #6 - 07-15-07 - 07-15-07
Total Entries: 48


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m bs 5 Wunderl, Asher Mazda RX8 44.622 *0.828 36.947 0.000 0.000
2 hs 18 Vaught, Daniel Mini Cooper 47.205 *0.789 37.244 0.297 0.297
3 cs 48 Mills, JR Miata 45.980 *0.822 37.795 0.551 0.848
4 fp 109 Jackson, Jay Porsche 914 43.662 *0.868 37.898 0.103 0.951
5 fp 171 McPhereson, Rick Porsche 944 43.819 *0.868 38.034 0.136 1.087
6 es 0 breitweisler, Aaron Toyota MR2 47.130 *0.812 38.269 0.235 1.322
7 fp 44 Davis, Richard Porsche 944 44.261 *0.868 38.418 0.149 1.471
8 bs 105 Emmert, Kerry Mazda RX8 - teh PAX machine 46.472 *0.828 38.478 0.060 1.531
9 gsl 179 Miller, Becky Honda 48.193 *0.803 38.699 0.221 1.752
10 dsp 35 Heisler, Bob Dodge Neon 46.363 *0.836 38.759 0.060 1.812
11 stu 24 Hobbs, Jeff Subaru 47.833 *0.821 39.270 0.511 2.323
12 fp 9 Clayton, Raymond Porsche 914-6 45.274 *0.868 39.297 0.027 2.350
13 gs 79 Miller, Julius Honda Si 49.033 *0.803 39.373 0.076 2.426
14 fp 71 McPhereson, Steven Porsche 944 45.696 *0.868 39.664 0.291 2.717
15 es 99 Costello, Michael Mazda Miata 48.857 *0.812 39.671 0.007 2.724
16m csp 23 Elsie, Rick Miata 47.187 *0.845 39.873 0.202 2.926
17 stx 23 Oslica, Ren Subaru 49.667 *0.808 40.130 0.257 3.183
18 as 56 Stuart, Jason Porsche Boxter 48.127 *0.838 40.330 0.200 3.383
19 stu 10 Barkley, David Mazda RX8 49.133 *0.821 40.338 0.008 3.391
20 dsp 40 Santo, Nelson Saturn 48.372 *0.836 40.439 0.101 3.492
21 sm2 77 Davis, Eric Ford Mustang Cobra 47.083 *0.862 40.585 0.146 3.638
22 gs 6 Duhaime, Steve VW GTI 50.753 *0.803 40.754 0.169 3.807
23 gs 4 Robb, James Honda Prelude 51.080 *0.803 41.017 0.263 4.070
24m asp 7 Salazar, Gabe BMW/M3 47.823 *0.858 41.032 0.015 4.085
25 nds 70 Marcille, Benoit Audi TT 51.041 *0.804 41.037 0.005 4.090
26 as 7 Hopkins, Jason Honda S2K 49.227 *0.838 41.252 0.215 4.305
27 stu 15 Mecum, Gideon Subaru 50.398 *0.821 41.376 0.124 4.429
28 hs 8 McCool, Zachary Nissan 52.824 *0.789 41.678 0.302 4.731
29 ep 42 Sharp, Joel Honda Del Sol 48.533 *0.863 41.884 0.206 4.937
30 ncs 42 Mathey, Geoff Miata 51.156 *0.822 42.050 0.166 5.103
31 sts 7 James, John Ford Focus 52.510 *0.805 42.270 0.220 5.323
32 csl 9 Berry, Jessica Mazda Miata 51.497 *0.822 42.330 0.060 5.383
33 stu 18 Miller, Chris Scion 51.788 *0.821 42.517 0.187 5.570
34 em 1 Ferrell, Ian Mazda RX7 48.177 *0.885 42.636 0.119 5.689
35 fpl 44 Davis, Rhoda Porsche 944 49.467 *0.868 42.937 0.301 5.990
36 dsp 140 Santos Jr., Nelson L. Saturn 51.557 *0.836 43.101 0.164 6.154
37 nas 71 Cowell, Brad Subaru WRX STi 51.454 *0.838 43.118 0.017 6.171
38 nas 13 Sweeney, Sean Honda S2K 51.763 *0.838 43.377 0.259 6.430
39 nas 55 McDonald, Kyle Subaru WRX STi 51.812 *0.838 43.418 0.041 6.471
40 nsm 12 Wirges, Zach Civiv 50.951 *0.856 43.614 0.196 6.667
41 em 11 Ferrell, Griff Mazda RX7 49.298 *0.885 43.628 0.014 6.681
42 fsp 117 Garrett, Jonathan Civic 53.333 *0.823 43.893 0.265 6.946
43 as 17 McCrory, Jennifer Honda S2K 53.259 *0.838 44.631 0.738 7.684
44 nfsp 17 McAllister, Shawn Civic 54.501 *0.823 44.854 0.223 7.907
45 nssl 1 Cox, Michael Corvette 53.896 *0.848 45.703 0.849 8.756
46m ncsp 1 Bullington, Stephen Toyota MR2 54.930 *0.845 46.415 0.712 9.468
47 ep 142 Sharp, Elliot Honda Del Sol 53.985 *0.863 46.589 0.174 9.642
48 nesp 1 Ruszler, David Mustang 56.467 *0.834 47.093 0.504 10.146
49 stx 9 Davis, Josh Toyota Corolla dnf *0.808 -