Arkansas SCCA

Final Raw Time Results, #6 - 07-15-07 - 07-15-07
Total Entries: 48


Pos. Car # Driver Car Model Time Difference From 1st
1 fp 109 Jackson, Jay Porsche 914 43.662 0.000 0.000
2 fp 171 McPhereson, Rick Porsche 944 43.819 0.157 0.157
3 fp 44 Davis, Richard Porsche 944 44.261 0.442 0.599
4m bs 5 Wunderl, Asher Mazda RX8 44.622 0.361 0.960
5 fp 9 Clayton, Raymond Porsche 914-6 45.274 0.652 1.612
6 fp 71 McPhereson, Steven Porsche 944 45.696 0.422 2.034
7 cs 48 Mills, JR Miata 45.980 0.284 2.318
8 dsp 35 Heisler, Bob Dodge Neon 46.363 0.383 2.701
9 bs 105 Emmert, Kerry Mazda RX8 - teh PAX machine 46.472 0.109 2.810
10 sm2 77 Davis, Eric Ford Mustang Cobra 47.083 0.611 3.421
11 es 0 breitweisler, Aaron Toyota MR2 47.130 0.047 3.468
12m csp 23 Elsie, Rick Miata 47.187 0.057 3.525
13 hs 18 Vaught, Daniel Mini Cooper 47.205 0.018 3.543
14m asp 7 Salazar, Gabe BMW/M3 47.823 0.618 4.161
15 stu 24 Hobbs, Jeff Subaru 47.833 0.010 4.171
16 as 56 Stuart, Jason Porsche Boxter 48.127 0.294 4.465
17 em 1 Ferrell, Ian Mazda RX7 48.177 0.050 4.515
18 gsl 179 Miller, Becky Honda 48.193 0.016 4.531
19 dsp 40 Santo, Nelson Saturn 48.372 0.179 4.710
20 ep 42 Sharp, Joel Honda Del Sol 48.533 0.161 4.871
21 es 99 Costello, Michael Mazda Miata 48.857 0.324 5.195
22 gs 79 Miller, Julius Honda Si 49.033 0.176 5.371
23 stu 10 Barkley, David Mazda RX8 49.133 0.100 5.471
24 as 7 Hopkins, Jason Honda S2K 49.227 0.094 5.565
25 em 11 Ferrell, Griff Mazda RX7 49.298 0.071 5.636
26 fpl 44 Davis, Rhoda Porsche 944 49.467 0.169 5.805
27 stx 23 Oslica, Ren Subaru 49.667 0.200 6.005
28 stu 15 Mecum, Gideon Subaru 50.398 0.731 6.736
29 gs 6 Duhaime, Steve VW GTI 50.753 0.355 7.091
30 nsm 12 Wirges, Zach Civiv 50.951 0.198 7.289
31 nds 70 Marcille, Benoit Audi TT 51.041 0.090 7.379
32 gs 4 Robb, James Honda Prelude 51.080 0.039 7.418
33 ncs 42 Mathey, Geoff Miata 51.156 0.076 7.494
34 nas 71 Cowell, Brad Subaru WRX STi 51.454 0.298 7.792
35 csl 9 Berry, Jessica Mazda Miata 51.497 0.043 7.835
36 dsp 140 Santos Jr., Nelson L. Saturn 51.557 0.060 7.895
37 nas 13 Sweeney, Sean Honda S2K 51.763 0.206 8.101
38 stu 18 Miller, Chris Scion 51.788 0.025 8.126
39 nas 55 McDonald, Kyle Subaru WRX STi 51.812 0.024 8.150
40 sts 7 James, John Ford Focus 52.510 0.698 8.848
41 hs 8 McCool, Zachary Nissan 52.824 0.314 9.162
42 as 17 McCrory, Jennifer Honda S2K 53.259 0.435 9.597
43 fsp 117 Garrett, Jonathan Civic 53.333 0.074 9.671
44 nssl 1 Cox, Michael Corvette 53.896 0.563 10.234
45 ep 142 Sharp, Elliot Honda Del Sol 53.985 0.089 10.323
46 nfsp 17 McAllister, Shawn Civic 54.501 0.516 10.839
47m ncsp 1 Bullington, Stephen Toyota MR2 54.930 0.429 11.268
48 nesp 1 Ruszler, David Mustang 56.467 1.537 12.805
49 stx 9 Davis, Josh Toyota Corolla dnf