Arkansas SCCA

Pax Final Results, #7 - aug2007 - aug2007
Total Entries: 40


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 35 Oxner, Luke cart 42.595 *0.837 35.652 0.000 0.000
2 fp 171 McPhereson, Rick Porsche 944 42.343 *0.863 36.542 0.890 0.890
3 fp 109 Jacson, J Porsche 914-6 42.992 *0.863 37.102 0.560 1.450
4 fp 71 McPhereson, Steven Porsche 944 43.066 *0.863 37.166 0.064 1.514
5 fp 44 davs, rchard porsche 43.361 *0.863 37.420 0.254 1.768
6 bsp 36 oxner, tom porsche 44.784 *0.843 37.752 0.332 2.100
7 dsp 135 Taylor, Matt Neon 45.563 *0.829 37.771 0.019 2.119
8 gs 1 Spector, Jeff Honda 47.620 *0.794 37.810 0.039 2.158
9 bs 2 wood, greg porsche 46.231 *0.822 38.001 0.191 2.349
10 gs 79 Miller, Julius Honda Si 47.897 *0.794 38.030 0.029 2.378
11 fp 9 Clayton, R Porsche 914-6 44.465 *0.863 38.373 0.343 2.721
12 dsp 35 Heisler, Bob Dodge Neon 46.573 *0.829 38.609 0.236 2.957
13 esp 7 Paul, Jeff Trans AM 46.721 *0.828 38.685 0.076 3.033
14 csp 45 rtche, wayne mata 46.178 *0.838 38.697 0.012 3.045
15 stu 6 Emmert, Kerry BMW M3 47.564 *0.820 39.002 0.305 3.350
16 sm2 56 Stuart, Jason Porsche 996 45.787 *0.854 39.102 0.100 3.450
17 nbsp 24 hobbs, jeff porsche 46.573 *0.843 39.261 0.159 3.609
18 cm 16 Carter, Tm vandemen 43.250 *0.909 39.314 0.053 3.662
19 es 99 Costello, Michael Mazda Miata 49.077 *0.806 39.556 0.242 3.904
20 bsp 152 engstrem, greg sub 47.129 *0.843 39.729 0.173 4.077
21 dsp 40 s, nelson saturn 48.120 *0.829 39.891 0.162 4.239
22 bsp 15 mecum, gdeon sub 47.349 *0.843 39.915 0.024 4.263
23 sts 7 jacson, brandon acura nteora 50.272 *0.797 40.066 0.151 4.414
24 stu 10 barley, Davd rx 48.904 *0.820 40.101 0.035 4.449
25 sm2 77 davs, erc ford mustang 47.054 *0.854 40.184 0.083 4.532
26 ds 13 scheffled, robert bmw 330ci 50.417 *0.798 40.232 0.048 4.580
27 bsp 13 espreo, jeff sub 47.931 *0.843 40.405 0.173 4.753
28 ncs 42 matthey, geoff mata 50.015 *0.813 40.662 0.257 5.010
29 sts 17 james, john ford focus 51.236 *0.797 40.835 0.173 5.183
30 bsp 115 engstrem, greg sub 49.176 *0.843 41.455 0.620 5.803
31 sts 22 Lyons, Mchael Lexus s 300 52.483 *0.797 41.829 0.374 6.177
32 em T33 d, terry 47.347 *0.885 41.902 0.073 6.250
33 sts 13 pontff, jason Honda 52.813 *0.797 42.092 0.190 6.440
34 ngs 50 webb, dere nssan maxma 54.183 *0.794 43.021 0.929 7.369
35 esp 01 brattor, davd trans am 51.990 *0.828 43.047 0.026 7.395
36 fpl 44 davs, rhoda porsche 49.915 *0.863 43.076 0.029 7.424
37 nbsp 31 bell, ezell nssan 300zx 52.143 *0.843 43.956 0.880 8.304
38 cs 2 wllams, joseph mata 54.169 *0.813 44.039 0.083 8.387
39 nfs 1 * Heath, James Mustang 55.733 *0.805 44.865 0.826 9.213
40 dsp 45 rtche, wayne Miata 55.076 *0.829 45.658 0.793 10.006
41 ds 1 Smith, jason g35 dns *0.798
42 bsp 42 matthey, geoff mata dns *0.843
43 bsp 30 Race, Steve BMW 325i dns *0.843