Arkansas SCCA

Final Raw Time Results, #7 - aug2007 - aug2007
Total Entries: 40


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 fp 171 McPhereson, Rick Porsche 944 42.343 0.000 0.000
2 fj4 35 Oxner, Luke cart 42.595 0.252 0.252
3 fp 109 Jacson, J Porsche 914-6 42.992 0.397 0.649
4 fp 71 McPhereson, Steven Porsche 944 43.066 0.074 0.723
5 cm 16 Carter, Tm vandemen 43.250 0.184 0.907
6 fp 44 davs, rchard porsche 43.361 0.111 1.018
7 fp 9 Clayton, R Porsche 914-6 44.465 1.104 2.122
8 bsp 36 oxner, tom porsche 44.784 0.319 2.441
9 dsp 135 Taylor, Matt Neon 45.563 0.779 3.220
10 sm2 56 Stuart, Jason Porsche 996 45.787 0.224 3.444
11 csp 45 rtche, wayne mata 46.178 0.391 3.835
12 bs 2 wood, greg porsche 46.231 0.053 3.888
13 dsp 35 Heisler, Bob Dodge Neon 46.573 0.342 4.230
14 nbsp 24 hobbs, jeff porsche 46.573 0.000 4.230
15 esp 7 Paul, Jeff Trans AM 46.721 0.148 4.378
16 sm2 77 davs, erc ford mustang 47.054 0.333 4.711
17 bsp 152 engstrem, greg sub 47.129 0.075 4.786
18 em T33 d, terry 47.347 0.218 5.004
19 bsp 15 mecum, gdeon sub 47.349 0.002 5.006
20 stu 6 Emmert, Kerry BMW M3 47.564 0.215 5.221
21 gs 1 Spector, Jeff Honda 47.620 0.056 5.277
22 gs 79 Miller, Julius Honda Si 47.897 0.277 5.554
23 bsp 13 espreo, jeff sub 47.931 0.034 5.588
24 dsp 40 s, nelson saturn 48.120 0.189 5.777
25 stu 10 barley, Davd rx 48.904 0.784 6.561
26 es 99 Costello, Michael Mazda Miata 49.077 0.173 6.734
27 bsp 115 engstrem, greg sub 49.176 0.099 6.833
28 fpl 44 davs, rhoda porsche 49.915 0.739 7.572
29 ncs 42 matthey, geoff mata 50.015 0.100 7.672
30 sts 7 jacson, brandon acura nteora 50.272 0.257 7.929
31 ds 13 scheffled, robert bmw 330ci 50.417 0.145 8.074
32 sts 17 james, john ford focus 51.236 0.819 8.893
33 esp 01 brattor, davd trans am 51.990 0.754 9.647
34 nbsp 31 bell, ezell nssan 300zx 52.143 0.153 9.800
35 sts 22 Lyons, Mchael Lexus s 300 52.483 0.340 10.140
36 sts 13 pontff, jason Honda 52.813 0.330 10.470
37 cs 2 wllams, joseph mata 54.169 1.356 11.826
38 ngs 50 webb, dere nssan maxma 54.183 0.014 11.840
39 dsp 45 rtche, wayne Miata 55.076 0.893 12.733
40 nfs 1 * Heath, James Mustang 55.733 0.657 13.390
41 ds 1 Smith, jason g35 dns
42 bsp 42 matthey, geoff mata dns
43 bsp 30 Race, Steve BMW 325i dns