Arkansas SCCA

Final Raw Time Results - Gov cup tri state 2 07 - 10/14/07
Total Entries: 76


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 61 Schiefer, Michael 40.038 0.000 0.000
2 f125 26 Edens, Chris 40.070 0.032 0.032
3 fp 171 McPhereson, Rick Porsche 944 42.841 2.771 2.803
4 fp 109 Jackson, J Porsche 914-6 43.048 0.207 3.010
5 fp 71 McPhereson, Steve Porsche 944 43.846 0.798 3.808
6 fj4 35 Oxner, Luke 44.289 0.443 4.251
7 fp 9 Clayton, Raymond Porsche 914-6 44.468 0.179 4.430
8 fp 44 Davis, Ric Porsche 44.547 0.079 4.509
9 sm 8 Wood, Grady Honda 44.681 0.134 4.643
10 fm 20 Haynes, Charles fmod 45.014 0.333 4.976
11 bsp 36 Oxner, Tom Porche 45.166 0.152 5.128
12 sm2 74 Duncan, Chuck Mazda RX7 45.469 0.303 5.431
13 dsp 35 Heisler, Bob Dodge Neon 45.940 0.471 5.902
14 bsp 6 Emmert, Kerry M3 46.035 0.095 5.997
15 fm 120 Brandon fmod 46.200 0.165 6.162
16 bsp 24 Hobbs, Jeff 46.378 0.178 6.340
17 sm2 77 Davis, Eric Ford Cobra 46.869 0.491 6.831
18 fs 69 Retenberry, Chris Mustang 46.957 0.088 6.919
19 es 0 breitweisler, Aaron Toyata 46.970 0.013 6.932
20 bs 4 Taylor, Ted Toyota MR2 46.992 0.022 6.954
21 as 11 Morehead, Melvin Ford-Mustang 47.131 0.139 7.093
22 gs 1 Spector, Jeff Honda 47.148 0.017 7.110
23 xp 47 Sharp, Joel Honda 47.470 0.322 7.432
24 bs 1 Deming, Whitt Nissan 47.610 0.140 7.572
25 ep 3 Hubbard, Chris Honda 47.811 0.201 7.773
26 hs 18 Vaught, Daniel Mini Cooper 47.890 0.079 7.852
27 as 1 Robertson, Chris Sub Black 47.949 0.059 7.911
28 bs 82 Wood, Greg Porsche 911 48.028 0.079 7.990
29 esp 7 Paul, Jeff Trans AM 48.417 0.389 8.379
30 nds 13 Shuffield, Robert BMW 330i 48.503 0.086 8.465
31 xp 2 Ferrell, Ian RX7 48.591 0.088 8.553
32 nesp 44 Oslica, Ren Sub wrx 48.592 0.001 8.554
33 gs 79 Miller, Julius Honda Si 48.858 0.266 8.820
34 sm2 41 McManis, Dustin Del Sol 48.862 0.004 8.824
35 csp 23 Elsie, Rick Mazda Miata 48.885 0.023 8.847
36 bm 76 Jackson, Robert BMod Car 48.918 0.033 8.880
37 nbsp 7 McAllister, Sam M3 49.086 0.168 9.048
38 bsl 4 Taylor, Lisa Toyota MR2 49.437 0.351 9.399
39 xp 147 Sharp, Elliot Honda 49.450 0.013 9.412
40 fpl 44 Davis, Rhoda Porsche 49.840 0.390 9.802
41 sts2 30 Webber, Brad Honda (Black) 49.852 0.012 9.814
42 bsp 10 Barkley, David 350Z 49.919 0.067 9.881
43 es 99 Costello, Michael Mazda Miata 49.981 0.062 9.943
44 fsp 18 Brenson, Skip Trumph 50.119 0.138 10.081
45 dsp 40 Santos, Nelson Saturn 50.317 0.198 10.279
46 sm 25 young, Eric 240sx 50.480 0.163 10.442
47 ds 3 Regenold, Tim VW R32 50.505 0.025 10.467
48m nbs 5 burr, austin 350 50.718 0.213 10.680
49 cs 42 Matthey, Geoff Miata 50.766 0.048 10.728
50 gsl 179 Miller, Becky Honda 50.825 0.059 10.787
51 bsp 13 Seeney, Sean Honda S2000 51.048 0.223 11.010
52 sm 12 Wirges, Zach Honda 51.214 0.166 11.176
53 nbs 12 Reynolds, Gary BMW 51.245 0.031 11.207
54 ncsp 27 Maddox, Steve Mazda 51.313 0.068 11.275
55 nbsl 17 McAllister, Cindy BMW Silver 51.468 0.155 11.430
56 ep 13 Hubbard, Doyle Honda 51.486 0.018 11.448
57 xp 71 Cameron, Lain VW GII 51.492 0.006 11.454
58 nbsp 17 no name, Barry M3 51.528 0.036 11.490
59 bs 500 Burr, Austin 350z 51.585 0.057 11.547
60 nsm 7 Perkins, Shea Honda 51.745 0.160 11.707
61 sts 013 Becker, Chris Honda 51.928 0.183 11.890
62 sts 13 Stewart, Zach VW GTi 51.928 0.000 11.890
63 sm 43 Sylanouvong, JaMES Civic 52.220 0.292 12.182
64 fs 21 Bell, Matthew Mustang 52.378 0.158 12.340
65 nfsp 31 Wheeler, Scott Scion TC 52.734 0.356 12.696
66 esp 65 Hensley, Jacob Chey s10 52.996 0.262 12.958
67 esp 01 Bratton, David Trans AM 53.345 0.349 13.307
68 nfsp 17 McAllister, Shawn Honda 53.407 0.062 13.369
69 nes 46 Ragsdale, Brandon Pontiac Fiero 53.626 0.219 13.588
70 sts 26 Davis, Jeff Subaru Blue 53.938 0.312 13.900
71 sts 4 Dee, Fred Honda crx 54.172 0.234 14.134
72 epl 31 Hubbard, Marti Honda 54.676 0.504 14.638
73 es 2 Smith, Matt MR2 54.680 0.004 14.642
74 esp 1 Conwayu, Brandon Ford Mustang 347 55.008 0.328 14.970
75 ndsp 5 * Grasby, Robert Honda 55.964 0.956 15.926
76 bspl 100 Munoz, AnnaAnna 350Z 56.573 0.609 16.535
77 nhsl 10 Allen, Briana Toyata 61.319 4.746 21.281
78 hs 42 Willams, Davis Honda 62.226 0.907 22.188
79 es 18 Vaught, Daniel MR2 dns
80 bsp 30 Race, Steve BMW 325i dns
81 fm 7 Light, Erik Lotus Super 7 dns
82 sts 230 Doe, John dns
83 sts2 7 Bettoney, Marshal dns
84 fj4 61 Schiefer, Michael dns