Final Raw Time Results, #4 - May Event - Invalid DateTime
Timed Entries: 60


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FP 171 171 rick mcpherson porsche 109.551 0.000 0.000
2 FP 44 44 Rick Davis FrankenPorsche 111.875 2.324 2.324
3 FP 71 71 steve mcpherson porsche 112.037 0.162 2.486
4 CSP 11 11 Mike Russ Miata 114.150 2.113 4.599
5 BS 33 33 nelson ireson 350z 114.490 0.340 4.939
6 CSP 157 157 daniel vaught miata 114.699 0.209 5.148
7 BSP 3 3 Tom Oxner Porsche 911 114.857 0.158 5.306
8 DSP 10 10 david barkley mazdaspeed3 114.875 0.018 5.324
9 DSP 26 26 chris eden miata 114.955 0.080 5.404
10 STU 24 24 jeff hobbs STI WRX 116.173 1.218 6.622
11 DSP 1 1 Jeff Spector Civic SI 116.504 0.331 6.953
12 SM 25 25 Eric Young 240SX 116.770 0.266 7.219
13 ES 1 1 nelson santos mr2 117.135 0.365 7.584
14 BSP 13 13 Luke Oxner Porsche 911 117.260 0.125 7.709
15 NSTU 43 43 Justin Patton WRX STI 117.537 0.277 7.986
16 SM2 43 43 Geoff Matthey Miata 118.075 0.538 8.524
17 SM2 41 41 Dustin McManis S2000 118.156 0.081 8.605
18 ASP 5 5 lelan stice lotus exige 118.215 0.059 8.664
19 FPL 171 171 melissa mcpherson porsche 118.569 0.354 9.018
20 ASP 51 51 wayne doyle lotus exige 118.572 0.003 9.021
21 FPL 44 44 rhoda davis porsche 119.033 0.461 9.482
22 STU 15 15 james hodges evo 119.422 0.389 9.871
23 DS 1 1 Corey Pettett BMW 330 119.536 0.114 9.985
24 EM 1 1 terry oxandale 249z 119.638 0.102 10.087
25 NBS 5 5 Austin Burr 350Z 119.824 0.186 10.273
26 NBS 61 61 John Kvetko 350Z 119.876 0.052 10.325
27 SM2 42 42 Thomas Young Vette 120.005 0.129 10.454
28 DSPL 17 17 Leslie Spector Civic SI 120.024 0.019 10.473
29 NBSP 12 12 Richard D'anna Boxter 120.536 0.512 10.985
30 FSP 17 17 shawn mcallister honda civic 120.701 0.165 11.150
31 NBS 12 12 gary reynold bmw Mroadster 121.090 0.389 11.539
32 ES 99 99 Mike Costello Miata 121.468 0.378 11.917
33 CSP 57 57 john burlie miata 121.778 0.310 12.227
34 FSP 65 65 Jacob Hensley S10 121.870 0.092 12.319
35 ESL 11 11 victoria santos mr2 121.964 0.094 12.413
36 SM 111 111 Mathew Gill Mustang 122.281 0.317 12.730
37 NGSL 18 18 Carrie Perry MINI 122.373 0.092 12.822
38 NBSL 61 61 Rhonda Kvetko 350z 122.434 0.061 12.883
39 BSP 82 82 Gregg Wood Porsche 911 122.463 0.029 12.912
40 NCS 8 8 david bergevin miata 122.749 0.286 13.198
41 NDS 11 11 steven moore mazdaspeed3 122.782 0.033 13.231
42 STS 8 8 zach mccool 200sx 123.390 0.608 13.839
43 NES 46 46 Brandon Ragsdale Fiero GT 124.095 0.705 14.544
44 SS 9 9 Justin Hall Corvette 124.396 0.301 14.845
45 NES 12 12 Terrance Zverlein BMW Z3 124.714 0.318 15.163
46 DSP 22 22 griffin hooper honda civic si 124.952 0.238 15.401
47 STS2 4 4 fred dee honda crx 125.310 0.358 15.759
48 NGS 74 74 kenneth collins mini s 125.763 0.453 16.212
49 STS 18 18 rick mccool 200sx 126.049 0.286 16.498
50 ES 79 79 julius miller 280z 126.121 0.072 16.570
51 NDSP 13 13 Joshua Spradlin Scion TC 126.569 0.448 17.018
52 NDS 111 111 amy moore mazdaspeed3 127.122 0.553 17.571
53 NCS 15 15 Mitchell Ledbetter Miata 128.503 1.381 18.952
54 DS 94 94 tre jensen acura rsx 128.714 0.211 19.163
55 SM 51 51 Zach Hashagen 240SX 128.759 0.045 19.208
56 NHS 1 1 lloyd davis elantra gt 129.426 0.667 19.875
57 NCS 7 7 David Laney Miata 130.542 1.116 20.991
58 NCS 5 5 Jon Bruner Miata 131.832 1.290 22.281
59 NDSP 48 48 kyle scott honda civic 131.976 0.144 22.425
60 ES 11 11 Aaron Breitweiser MR2 148.240 16.264 38.689
61 FP 4 4 richard davis porsche DNS