Pax Time Results, #11 - ARSCCA Event 11 -- Last Points Event - Sun 11-08-2009
Timed Entries: 74


Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 SS 44 Stormin Dorman zo sucks 48.250 24.514 85.005 *0.856 72.764 0.000 0.000
2 1 FS 195 Asher Wunderl 47.930 24.955 87.499 *0.833 72.886 0.122 0.122
3 1 GS 48 Jeff Schaadt snail-S 48.575 24.579 89.104 *0.821 73.154 0.268 0.390
4 1 SM 5 Terence Cox Evo 8 48.524 24.641 84.389 *0.867 73.165 0.011 0.401
5 1 STX 173 barry booker subaru 48.655 24.741 89.291 *0.822 73.397 0.232 0.633
6 1 STU 97 JP Kvetko Monster X 49.478 24.591 88.601 *0.836 74.070 0.673 1.306
7 2 STX 37 connie booker subaru 48.922 25.293 90.287 *0.822 74.215 0.145 1.451
8 2 STU 197 Tyler Kvetko Monster X 49.576 24.649 88.787 *0.836 74.225 0.010 1.461
9 2 SM 55 Drew Gray Evo 8 49.190 25.067 85.649 *0.867 74.257 0.032 1.493
10 1 FP 171 Rick McPherson 48.960 25.342 85.210 *0.872 74.303 0.046 1.539
11 1 GSL 48 Jean Schaadt DragonSlayer 49.590 25.251 91.159 *0.821 74.841 0.538 2.077
12 1 ES 1 Aaron Breitweiser 49.605 25.319 91.039 *0.823 74.925 0.084 2.161
13 1 DS 179 shawn mcallister REX 49.658 25.660 91.964 *0.819 75.318 0.393 2.554
14 2 FS 7 Rick Bagnard Camero SS (top secret project) 49.900 25.476 90.488 *0.833 75.376 0.058 2.612
15 1 BSP 33 David Barkley Shelby Slayer 49.477 26.001 87.868 *0.859 75.478 0.102 2.714
16 2 ES 11 Nelson Santos MR2 50.373 25.302 91.951 *0.823 75.675 0.197 2.911
17 2 BSP 133 Nelson Ireson Mustang Murderer 49.650 26.042 88.117 *0.859 75.692 0.017 2.928
18 2 FP 71 Steve McPherson 50.265 25.572 86.970 *0.872 75.837 0.145 3.073
19 3 FP 9 Tricia Jackson 49.537 26.377 87.058 *0.872 75.914 0.077 3.150
20 3 STX 22 Paul Soulsby Toyota Celica 50.346 25.673 92.482 *0.822 76.020 0.106 3.256
21 4 FP 109 Trish Jackson 50.269 25.940 87.396 *0.872 76.209 0.189 3.445
22 1 XP 23 Grady Wood Honda 50.783 25.455 86.439 *0.882 76.239 0.030 3.475
23 1 STR 26 Chris Edens MX-5 50.579 25.834 91.844 *0.832 76.414 0.175 3.650
24 4 STX 73 Paul Carrig WRX 51.224 25.340 93.145 *0.822 76.565 0.151 3.801
25 1 BS 12 Gary Reynolds BMW M Roadster 51.401 25.720 92.362 *0.835 77.122 0.557 4.358
26 2 STR 126 Frank Likert Miata 51.333 25.987 92.934 *0.832 77.321 0.199 4.557
27 5 FP 44 Rick Davis 50.667 26.759 88.793 *0.872 77.427 0.106 4.663
28 2 DS 79 Jacob Hensley Superpoo 51.655 25.868 94.656 *0.819 77.523 0.096 4.759
29 1 SSL 44 Momzie Dorman Bitchmobile 51.289 26.422 90.785 *0.856 77.712 0.189 4.948
30 3 DS 1 Corey Pettett BMW 51.577 26.292 95.079 *0.819 77.869 0.157 5.105
31 3 SM 106 Mike Berry 51.697 26.262 89.919 *0.867 77.959 0.090 5.195
32 4 SM 6 Dale Hurley 51.653 26.403 90.031 *0.867 78.056 0.097 5.292
33 1 STUL 97 Rhonda Kvetko Monster X 52.672 25.723 93.775 *0.836 78.395 0.339 5.631
34 1 ESL 11 Victoria Santos MR2 51.898 26.596 95.377 *0.823 78.495 0.100 5.731
35 6 FP 93 Sean Jones 51.994 26.656 90.196 *0.872 78.650 0.155 5.886
36 3 STU 8 Milan Rakich 95 M3 52.144 26.614 94.209 *0.836 78.758 0.108 5.994
37 1 CSP 4 Mark Henry 51.861 27.041 91.535 *0.862 78.903 0.145 6.139
38 5 STX 1 Jeff Spector 52.806 26.463 96.435 *0.822 79.269 0.366 6.505
39 3 STR 3 Luke Oxner 52.465 26.826 95.302 *0.832 79.291 0.022 6.527
40 1 AS 12 Zach Wirges 52.511 26.782 94.061 *0.843 79.293 0.002 6.529
41 1 ST 2 Nick Mellenthin Si 53.450 26.804 98.111 *0.818 80.254 0.961 7.490
42 1 FJB 44 Landon Dorman Margay Kart 53.058 27.261 96.538 *0.832 80.319 0.065 7.555
43 1 HS 7 Julian Jones 53.193 27.418 100.514 *0.802 80.612 0.293 7.848
44 5 SM 0 Garrett Hoyt 54.232 27.007 93.703 *0.867 81.240 0.628 8.476
45 1 STS 77 Nathaniel Borbeau 54.345 26.969 99.164 *0.820 81.314 0.074 8.550
46 6 SM 96 Steven Elliott 53.876 28.016 94.455 *0.867 81.892 0.578 9.128
47 1 FSP 2 Kyle Coley 54.920 28.229 100.060 *0.831 83.149 1.257 10.385
48 2 STS 4 Fred Dee 55.792 27.425 101.486 *0.820 83.218 0.069 10.454
49 7 SM 7 Brandon Jackson 55.703 27.853 96.375 *0.867 83.557 0.339 10.793
50 2 AS 7 Kevin Wolmarans 55.406 28.265 99.255 *0.843 83.672 0.115 10.908
51 7 FP 193 Josh Joyner 56.622 27.222 96.152 *0.872 83.844 0.172 11.080
52 1 NFS 134 Ryan Hall 55.431 28.447 100.694 *0.833 83.878 0.034 11.114
53 2 NES 21 David Laney 55.319 28.909 102.344 *0.823 84.229 0.351 11.465
54 2 CSP 41 Jim Dale 55.431 28.910 97.845 *0.862 84.342 0.113 11.578
55 3 NSM 501 Ryan Simonson 56.399 28.489 97.911 *0.867 84.888 0.546 12.124
56 4 NESP 41 Cheyenne Phillips 56.832 28.143 100.445 *0.846 84.976 0.088 12.212
57 8 SM 01 Ed Coviello-Malle 56.397 28.616 98.055 *0.867 85.013 0.037 12.249
58 1 ESP 27 Abdullah Abunasrah 57.219 27.904 100.619 *0.846 85.123 0.110 12.359
59 1 FPL 44 Rhoda Davis 58.036 28.221 98.919 *0.872 86.257 1.134 13.493
60 3 CSP 157 John W Burlie 58.953 27.641 100.459 *0.862 86.595 0.338 13.831
61 4 CSP 57 John Burlie 56.496 30.243 100.626 *0.862 86.739 0.144 13.975
62 1 BM 76 Robert Jackson 56.461 30.326 91.937 *0.944 86.788 0.049 14.024
63 5 NHS 27 Justin Baker 58.108 29.098 108.736 *0.802 87.206 0.418 14.442
64 6 NAS 43 Ron Cantrell 57.736 29.993 104.068 *0.843 87.729 0.523 14.965
65 7 NXP 11 Andy Kraemer 58.292 29.716 99.783 *0.882 88.008 0.279 15.244
66 3 AS 1 Drew Jones 61.033 27.208 104.676 *0.843 88.241 0.233 15.477
67 9 SM 87 Dan Coulmbs 58.900 29.502 101.964 *0.867 88.402 0.161 15.638
68 8 NES 85 Mazda RX7 59.146 29.802 108.079 *0.823 88.949 0.547 16.185
69 9 NFS 44 Nathan Morris 59.710 30.989 108.883 *0.833 90.699 1.750 17.935
70 10 NCSPL 37 Megan Sweeney 60.621 30.620 105.849 *0.862 91.241 0.542 18.477
71 1 FJBL 24 Izabel Santos Kart 60.749 31.155 110.463 *0.832 91.905 0.664 19.141
72 11 NXP 23 Samuel Kraemen 62.676 30.684 105.852 *0.882 93.361 1.456 20.597
73 2 FJB 8 James Wheeler 84.486 38.322 147.607 *0.832 122.809 29.448 50.045
74 3 FS 95 kerry emmert ford 49.082 DNS *0.833 DNS
75 4 FS 44 Nathan Norris Pontiac G8 GT DNS *0.833 DNS
76 2 GS 85 Jorge Garcia DNS *0.821 DNS
77 10 SM 23 Grady Wood Honda DNS *0.867 DNS
78 1 STXL 37 Connie booker subaru DNS *0.822 DNS
79 1 DFJB 8 James Wheeler DNS *0.832 DNS
80 1 124 Ryan Hall Dodge Charger SRT8 DNS *1.000 DNS
81 2 501 Ryan Simonson Ford Mustang DNS *1.000 DNS