Final Raw Time Results, #11 - ARSCCA Event 11 -- Last Points Event - Sun 11-08-2009
Timed Entries: 74


Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 SM 5 Terence Cox Evo 8 55.968 28.421 84.389 0.000 0.000
2m 1 SS 44 Stormin Dorman zo sucks 56.367 28.638 85.005 0.616 0.616
3 1 FP 171 Rick McPherson 56.147 29.063 85.210 0.205 0.821
4m 2 SM 55 Drew Gray Evo 8 56.736 28.913 85.649 0.439 1.260
5m 1 XP 23 Grady Wood Honda 57.578 28.861 86.439 0.790 2.050
6 2 FP 71 Steve McPherson 57.644 29.326 86.970 0.531 2.581
7m 3 FP 9 Tricia Jackson 56.809 30.249 87.058 0.088 2.669
8m 4 FP 109 Trish Jackson 57.648 29.748 87.396 0.338 3.007
9m 1 FS 195 Asher Wunderl 57.540 29.959 87.499 0.103 3.110
10m 1 BSP 33 David Barkley Shelby Slayer 57.599 30.269 87.868 0.369 3.479
11m 2 BSP 133 Nelson Ireson Mustang Murderer 57.800 30.317 88.117 0.249 3.728
12m 1 STU 97 JP Kvetko Monster X 59.185 29.416 88.601 0.484 4.212
13m 2 STU 197 Tyler Kvetko Monster X 59.302 29.485 88.787 0.186 4.398
14m 5 FP 44 Rick Davis 58.105 30.688 88.793 0.006 4.404
15m 1 GS 48 Jeff Schaadt snail-S 59.166 29.938 89.104 0.311 4.715
16m 1 STX 173 barry booker subaru 59.192 30.099 89.291 0.187 4.902
17m 3 SM 106 Mike Berry 59.628 30.291 89.919 0.628 5.530
18m 4 SM 6 Dale Hurley 59.577 30.454 90.031 0.112 5.642
19m 6 FP 93 Sean Jones 59.627 30.569 90.196 0.165 5.807
20m 2 STX 37 connie booker subaru 59.516 30.771 90.287 0.091 5.898
21m 2 FS 7 Rick Bagnard Camero SS (top secret project) 59.904 30.584 90.488 0.201 6.099
22m 1 SSL 44 Momzie Dorman Bitchmobile 59.918 30.867 90.785 0.297 6.396
23m 1 ES 1 Aaron Breitweiser 60.274 30.765 91.039 0.254 6.650
24m 1 GSL 48 Jean Schaadt DragonSlayer 60.402 30.757 91.159 0.120 6.770
25m 1 CSP 4 Mark Henry 60.164 31.371 91.535 0.376 7.146
26m 1 STR 26 Chris Edens MX-5 60.793 31.051 91.844 0.309 7.455
27 1 BM 76 Robert Jackson 59.811 32.126 91.937 0.093 7.548
28m 2 ES 11 Nelson Santos MR2 61.207 30.744 91.951 0.014 7.562
29m 1 DS 179 shawn mcallister REX 60.633 31.331 91.964 0.013 7.575
30m 1 BS 12 Gary Reynolds BMW M Roadster 61.559 30.803 92.362 0.398 7.973
31m 3 STX 22 Paul Soulsby Toyota Celica 61.249 31.233 92.482 0.120 8.093
32m 2 STR 126 Frank Likert Miata 61.699 31.235 92.934 0.452 8.545
33m 4 STX 73 Paul Carrig WRX 62.317 30.828 93.145 0.211 8.756
34m 5 SM 0 Garrett Hoyt 62.552 31.151 93.703 0.558 9.314
35m 1 STUL 97 Rhonda Kvetko Monster X 63.005 30.770 93.775 0.072 9.386
36m 1 AS 12 Zach Wirges 62.291 31.770 94.061 0.286 9.672
37m 3 STU 8 Milan Rakich 95 M3 62.374 31.835 94.209 0.148 9.820
38m 6 SM 96 Steven Elliott 62.141 32.314 94.455 0.246 10.066
39m 2 DS 79 Jacob Hensley Superpoo 63.071 31.585 94.656 0.201 10.267
40m 3 DS 1 Corey Pettett BMW 62.976 32.103 95.079 0.423 10.690
41m 3 STR 3 Luke Oxner 63.059 32.243 95.302 0.223 10.913
42m 1 ESL 11 Victoria Santos MR2 63.060 32.317 95.377 0.075 10.988
43m 7 FP 193 Josh Joyner 64.934 31.218 96.152 0.775 11.763
44m 7 SM 7 Brandon Jackson 64.249 32.126 96.375 0.223 11.986
45m 5 STX 1 Jeff Spector 64.241 32.194 96.435 0.060 12.046
46m 1 FJB 44 Landon Dorman Margay Kart 63.772 32.766 96.538 0.103 12.149
47m 2 CSP 41 Jim Dale 64.306 33.539 97.845 1.307 13.456
48m 3 NSM 501 Ryan Simonson 65.051 32.860 97.911 0.066 13.522
49m 8 SM 01 Ed Coviello-Malle 65.049 33.006 98.055 0.144 13.666
50m 1 ST 2 Nick Mellenthin Si 65.343 32.768 98.111 0.056 13.722
51m 1 FPL 44 Rhoda Davis 66.555 32.364 98.919 0.808 14.530
52m 1 STS 77 Nathaniel Borbeau 66.275 32.889 99.164 0.245 14.775
53m 2 AS 7 Kevin Wolmarans 65.725 33.530 99.255 0.091 14.866
54m 7 NXP 11 Andy Kraemer 66.091 33.692 99.783 0.528 15.394
55m 1 FSP 2 Kyle Coley 66.089 33.971 100.060 0.277 15.671
56m 4 NESP 41 Cheyenne Phillips 67.178 33.267 100.445 0.385 16.056
57m 3 CSP 157 John W Burlie 68.392 32.067 100.459 0.014 16.070
58m 1 HS 7 Julian Jones 66.326 34.188 100.514 0.055 16.125
59m 1 ESP 27 Abdullah Abunasrah 67.635 32.984 100.619 0.105 16.230
60m 4 CSP 57 John Burlie 65.541 35.085 100.626 0.007 16.237
61m 1 NFS 134 Ryan Hall 66.544 34.150 100.694 0.068 16.305
62m 2 STS 4 Fred Dee 68.040 33.446 101.486 0.792 17.097
63m 9 SM 87 Dan Coulmbs 67.936 34.028 101.964 0.478 17.575
64m 2 NES 21 David Laney 67.217 35.127 102.344 0.380 17.955
65m 6 NAS 43 Ron Cantrell 68.489 35.579 104.068 1.724 19.679
66m 3 AS 1 Drew Jones 72.400 32.276 104.676 0.608 20.287
67m 10 NCSPL 37 Megan Sweeney 70.327 35.522 105.849 1.173 21.460
68m 11 NXP 23 Samuel Kraemen 71.062 34.790 105.852 0.003 21.463
69m 8 NES 85 Mazda RX7 71.867 36.212 108.079 2.227 23.690
70m 5 NHS 27 Justin Baker 72.454 36.282 108.736 0.657 24.347
71m 9 NFS 44 Nathan Morris 71.681 37.202 108.883 0.147 24.494
72m 1 FJBL 24 Izabel Santos Kart 73.016 37.447 110.463 1.580 26.074
73m 2 FJB 8 James Wheeler 101.546 46.061 147.607 37.144 63.218
74m 3 FS 95 kerry emmert ford 58.923 DNS
75m 4 FS 44 Nathan Norris Pontiac G8 GT DNS
76m 2 GS 85 Jorge Garcia DNS
77m 10 SM 23 Grady Wood Honda DNS
78m 1 STXL 37 Connie booker subaru DNS
79m 1 DFJB 8 James Wheeler DNS
80 1 124 Ryan Hall Dodge Charger SRT8 DNS
81 2 501 Ryan Simonson Ford Mustang DNS