Pax Time Results, #12 - ARSCCA Hangover Race - Sun 12-06-2009
Timed Entries: 69


Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 SS 144 Stormin Dorman WMMFT 47.575 23.949 83.557 *0.856 71.524 0.000 0.000
2 1 SM 5 Terence Cox Evo 49.601 24.143 85.057 *0.867 73.744 2.220 2.220
3 1 ES 111 Aaron Breitweiser MR2 49.137 25.164 90.282 *0.823 74.302 0.558 2.778
4 2 SM 55 Drew Gray Evo 49.851 24.741 86.036 *0.867 74.593 0.291 3.069
5 1 BSP 13 Luke Oxner Ze Porsche 48.541 26.519 87.382 *0.859 75.061 0.468 3.537
6 1 STX 22 Paul Soulsby Celica 50.004 25.190 91.478 *0.822 75.194 0.133 3.670
7 1 GS 48 Jeff Schaadt Hyoondie 50.274 24.981 91.664 *0.821 75.256 0.062 3.732
8 2 BSP 3 Tom Oxner Ze Porsche 49.553 26.170 88.153 *0.859 75.723 0.467 4.199
9 1 HS 98 Adam Deffenbaugh Mazda 3 50.705 25.443 94.949 *0.802 76.149 0.426 4.625
10 1 STR 41 Dustin McManis 51.160 25.183 91.759 *0.832 76.343 0.194 4.819
11 2 ES 11 Nelson Santos MR2 50.420 26.037 92.901 *0.823 76.457 0.114 4.933
12 3 SM 106 Mike Berry 50.824 25.802 88.382 *0.867 76.627 0.170 5.103
13 1 DS 33 Nelson Ireson Mazdaspeed3 51.357 25.279 93.574 *0.819 76.637 0.010 5.113
14 2 DS 79 Shawn McAllister REX 51.036 25.779 93.792 *0.819 76.815 0.178 5.291
15 1 FP 171 Jay Jackson porsche 51.066 25.912 88.279 *0.872 76.979 0.164 5.455
16 4 SM 6 Dale Hurley 50.949 26.196 88.980 *0.867 77.145 0.166 5.621
17 2 FP 71 steve mcpherson porsche 50.908 26.364 88.615 *0.872 77.272 0.127 5.748
18 1 GSL 48 JEAN SCHAADT Suzuki Swift 51.348 26.006 94.220 *0.821 77.354 0.082 5.830
19 2 SS 26 Chris Edens Frank's poor car! 51.669 26.095 90.847 *0.856 77.765 0.411 6.241
20 3 SS 44 Momzie Dorman I beat up boys 51.931 26.149 91.217 *0.856 78.081 0.316 6.557
21 3 DS 133 Andrew Clarke Mazdaspeed3 51.762 26.321 95.341 *0.819 78.084 0.003 6.560
22 4 SS 62 Ian Ferrell OMG not another codriver!!! 52.439 26.126 91.783 *0.856 78.566 0.482 7.042
23 5 SS 126 Frank Likert CTS-V minus 800lbs 53.019 25.713 91.978 *0.856 78.733 0.167 7.209
24 1 AS 43 Justin Patton Subaru STI 51.710 27.251 93.668 *0.843 78.962 0.229 7.438
25 4 DS 179 Chris Dorman Ugly Beast 52.227 26.794 96.486 *0.819 79.022 0.060 7.498
26 1 STS 4 fred dee honda crx 52.791 26.324 96.483 *0.820 79.116 0.094 7.592
27 2 AS 12 Zach Wirges Honda S2000 52.616 26.790 94.196 *0.843 79.407 0.291 7.883
28 1 FS WON Richardo Banyardo Cebby Camero SS 52.094 27.418 95.453 *0.833 79.512 0.105 7.988
29 3 FP 44 Richard Davis 52.425 27.429 91.577 *0.872 79.855 0.343 8.331
30 6 SS 162 David Barkley Franks SS Killer 52.727 27.489 93.712 *0.856 80.217 0.362 8.693
31 1 EM 77 Janson Yenzer 53.117 27.118 89.750 *0.894 80.236 0.019 8.712
32 1 NSM 25 Alexander Riser 240sx 53.761 26.976 93.124 *0.867 80.738 0.502 9.214
33 2 NFS 80 Ryan Hall 54.202 27.000 97.483 *0.833 81.203 0.465 9.679
34 1 EP 96 steven elliot rx8 54.038 27.284 94.452 *0.861 81.323 0.120 9.799
35 4 FP 193 Sean Jones 54.253 27.084 93.277 *0.872 81.337 0.014 9.813
36 3 NSS 99 Jess Mellenthin Elise 54.796 27.239 95.836 *0.856 82.035 0.698 10.511
37 1 FSP 2 Kyle Coley 54.751 27.518 99.001 *0.831 82.269 0.234 10.745
38 2 HS 8 milan rakich ? 55.412 27.219 103.033 *0.802 82.632 0.363 11.108
39 5 FP 93 Josh Joyner 56.753 26.388 95.346 *0.872 83.141 0.509 11.617
40 1 SSM 74 Chuck Duncan 55.500 27.715 94.996 *0.876 83.216 0.075 11.692
41 4 NCS 12 Luke Axon Miata 56.207 27.318 99.792 *0.837 83.525 0.309 12.001
42 5 NHS 27 Justin Baker 55.796 28.009 104.497 *0.802 83.806 0.281 12.282
43 5 SM 01 Ed Coviello-Malle 56.010 28.194 97.123 *0.867 84.205 0.399 12.681
44 1 ESP 27 Abdulla Abunasrah Mustang GT 56.283 28.396 100.095 *0.846 84.680 0.475 13.156
45 1 FJB 44 Stormin Jr. Dorman See can ya !!!!!! 55.886 28.961 101.981 *0.832 84.848 0.168 13.324
46 1 CSP 157 John W Burlie 57.255 27.638 98.485 *0.862 84.894 0.046 13.370
47 6 NSM 501 Ryan Simonson 56.981 28.024 98.045 *0.867 85.005 0.111 13.481
48 2 STS 21 David Laney 97 Miata 56.187 29.367 104.335 *0.820 85.554 0.549 14.030
49 2 EP 17 Nathan Wilson Civic 57.359 28.717 99.974 *0.861 86.077 0.523 14.553
50 3 EP 47 Zack Goings 57.845 28.873 100.719 *0.861 86.719 0.642 15.195
51 2 CSP 45 Wayne Ritchie 58.121 29.594 101.758 *0.862 87.715 0.996 16.191
52 5 DS 193 Rick Henry BMW 59.557 28.164 107.109 *0.819 87.722 0.007 16.198
53 7 NGS 51 George Garcia 58.749 29.440 107.418 *0.821 88.190 0.468 16.666
54 3 AS 11 Daniel Sullivan Solstice 59.826 28.868 105.214 *0.843 88.695 0.505 17.171
55 8 NCS 112 Scott Axon Miata 60.801 28.100 106.215 *0.837 88.902 0.207 17.378
56 1 BS 8 david pollard rx8 60.429 29.486 107.684 *0.835 89.916 1.014 18.392
57 9 NSM 106 Gordan Gibson 61.639 30.042 105.746 *0.867 91.681 1.765 20.157
58 3 HS 50 Katie Shotts Mini 65.010 29.427 117.754 *0.802 94.438 2.757 22.914
59 1 FJBL 24 Izabel Santos Kart 63.814 32.476 115.734 *0.832 96.290 1.852 24.766
60 10 NSM 7 Dewayne Fford Trans-Am 70.314 28.304 113.748 *0.867 98.619 2.329 27.095
61 11 NGS 13 Ryan Lawrence Conquest 70.225 30.551 122.748 *0.821 100.776 2.157 29.252
62 2 FJB 8 james wheeler 101.331 48.241 179.776 *0.832 149.573 48.797 78.049
63 1 F125 1 Shane Martin kart 8681.284 33.186 DNF *0.957 -
68 7 SS 4 Twig Dorman Sherman Tank DNS *0.856 DNS
73 12 SS 99 Jess Mellenthin Supersized Go-Cart DNS *0.856 DNS
88 2 CS 111 Brandy Sullivan Solstice DNS *0.837 DNS
103 2 GS 3 Eric Ray GrandPrix GTX 60.304 DNS *0.821 DNS
104 3 GS 43 Brian Ray GrandPrix GTX 59.468 DNS *0.821 DNS
106 5 GS 148 JEFF SCHAADT GEO METRO DNS *0.821 DNS
130 5 ESP 47 Zac Goings del sol DNS *0.846 DNS
140 4 XP 26 Kevin Edens 1985 Chebby DNS *0.882 DNS
141 5 XP 74 Chuck Duncan RX-7 DNS *0.882 DNS
145 9 XP 126 J. R. Mills Carvette DNS *0.882 DNS
153 1 ST 2 Nick Mellenthin SI 55.409 DNS *0.818 DNS
156 4 STS 42 Armando Nelson 1991 Mazda Miata DNS *0.820 DNS
157 5 STS 51 Bud Scott Ford POScort DNS *0.820 DNS
200 13 SM 22 Nathan Wilson Honda Civic DNS *0.867 DNS
207 20 SM 111 Matt Gill Mustang DNS *0.867 DNS
208 21 SM 501 Ryan Simonson SV-slOw DNS *0.867 DNS
223 2 ESL 11 Victoria Santos MR2 51.904 DNS *0.823 DNS
255 32 NESP 11 Thomas Allen Frank's VBoat DNS *0.846 DNS
297 74 NHSL 50 Katie Shotts MINI Cooper DNS *0.802 DNS
307 84 NHS 77 Chris Ritter Fiero 58.073 DNS *0.802 DNS
318 95 NHS 177 Griff Ferrell Fiero 56.114 DNS *0.802 DNS