Final Raw Time Results, #12 - ARSCCA Hangover Race - Sun 12-06-2009
Timed Entries: 69


Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 SS 144 Stormin Dorman WMMFT 55.579 27.978 83.557 0.000 0.000
2m 1 SM 5 Terence Cox Evo 57.210 27.847 85.057 1.500 1.500
3m 2 SM 55 Drew Gray Evo 57.499 28.537 86.036 0.979 2.479
4m 1 BSP 13 Luke Oxner Ze Porsche 56.509 30.873 87.382 1.346 3.825
5m 2 BSP 3 Tom Oxner Ze Porsche 57.687 30.466 88.153 0.771 4.596
6m 1 FP 171 Jay Jackson porsche 58.563 29.716 88.279 0.126 4.722
7m 3 SM 106 Mike Berry 58.621 29.761 88.382 0.103 4.825
8m 2 FP 71 steve mcpherson porsche 58.381 30.234 88.615 0.233 5.058
9m 4 SM 6 Dale Hurley 58.765 30.215 88.980 0.365 5.423
10 1 EM 77 Janson Yenzer 59.416 30.334 89.750 0.770 6.193
11m 1 ES 111 Aaron Breitweiser MR2 59.705 30.577 90.282 0.532 6.725
12m 2 SS 26 Chris Edens Frank's poor car! 60.362 30.485 90.847 0.565 7.290
13m 3 SS 44 Momzie Dorman I beat up boys 60.668 30.549 91.217 0.370 7.660
14m 1 STX 22 Paul Soulsby Celica 60.833 30.645 91.478 0.261 7.921
15 3 FP 44 Richard Davis 60.121 31.456 91.577 0.099 8.020
16m 1 GS 48 Jeff Schaadt Hyoondie 61.236 30.428 91.664 0.087 8.107
17 1 STR 41 Dustin McManis 61.491 30.268 91.759 0.095 8.202
18m 4 SS 62 Ian Ferrell OMG not another codriver!!! 61.261 30.522 91.783 0.024 8.226
19m 5 SS 126 Frank Likert CTS-V minus 800lbs 61.939 30.039 91.978 0.195 8.421
20m 2 ES 11 Nelson Santos MR2 61.264 31.637 92.901 0.923 9.344
21 1 NSM 25 Alexander Riser 240sx 62.009 31.115 93.124 0.223 9.567
22m 4 FP 193 Sean Jones 62.217 31.060 93.277 0.153 9.720
23m 1 DS 33 Nelson Ireson Mazdaspeed3 62.708 30.866 93.574 0.297 10.017
24m 1 AS 43 Justin Patton Subaru STI 61.341 32.327 93.668 0.094 10.111
25m 6 SS 162 David Barkley Franks SS Killer 61.598 32.114 93.712 0.044 10.155
26m 2 DS 79 Shawn McAllister REX 62.315 31.477 93.792 0.080 10.235
27m 2 AS 12 Zach Wirges Honda S2000 62.416 31.780 94.196 0.404 10.639
28m 1 GSL 48 JEAN SCHAADT Suzuki Swift 62.544 31.676 94.220 0.024 10.663
29 1 EP 96 steven elliot rx8 62.763 31.689 94.452 0.232 10.895
30m 1 HS 98 Adam Deffenbaugh Mazda 3 63.224 31.725 94.949 0.497 11.392
31m 1 SSM 74 Chuck Duncan 63.357 31.639 94.996 0.047 11.439
32 3 DS 133 Andrew Clarke Mazdaspeed3 63.202 32.139 95.341 0.345 11.784
33m 5 FP 93 Josh Joyner 65.084 30.262 95.346 0.005 11.789
34m 1 FS WON Richardo Banyardo Cebby Camero SS 62.538 32.915 95.453 0.107 11.896
35 3 NSS 99 Jess Mellenthin Elise 64.014 31.822 95.836 0.383 12.279
36m 1 STS 4 fred dee honda crx 64.380 32.103 96.483 0.647 12.926
37m 4 DS 179 Chris Dorman Ugly Beast 63.770 32.716 96.486 0.003 12.929
38m 5 SM 01 Ed Coviello-Malle 64.603 32.520 97.123 0.637 13.566
39m 2 NFS 80 Ryan Hall 65.069 32.414 97.483 0.360 13.926
40m 6 NSM 501 Ryan Simonson 65.722 32.323 98.045 0.562 14.488
41m 1 CSP 157 John W Burlie 66.422 32.063 98.485 0.440 14.928
42 1 FSP 2 Kyle Coley 65.886 33.115 99.001 0.516 15.444
43m 4 NCS 12 Luke Axon Miata 67.153 32.639 99.792 0.791 16.235
44 2 EP 17 Nathan Wilson Civic 66.620 33.354 99.974 0.182 16.417
45 1 ESP 27 Abdulla Abunasrah Mustang GT 66.529 33.566 100.095 0.121 16.538
46 3 EP 47 Zack Goings 67.184 33.535 100.719 0.624 17.162
47 2 CSP 45 Wayne Ritchie 67.426 34.332 101.758 1.039 18.201
48m 1 FJB 44 Stormin Jr. Dorman See can ya !!!!!! 67.171 34.810 101.981 0.223 18.424
49m 2 HS 8 milan rakich ? 69.093 33.940 103.033 1.052 19.476
50m 2 STS 21 David Laney 97 Miata 68.521 35.814 104.335 1.302 20.778
51m 5 NHS 27 Justin Baker 69.572 34.925 104.497 0.162 20.940
52m 3 AS 11 Daniel Sullivan Solstice 70.969 34.245 105.214 0.717 21.657
53m 9 NSM 106 Gordan Gibson 71.095 34.651 105.746 0.532 22.189
54 8 NCS 112 Scott Axon Miata 72.642 33.573 106.215 0.469 22.658
55m 5 DS 193 Rick Henry BMW 72.720 34.389 107.109 0.894 23.552
56 7 NGS 51 George Garcia 71.559 35.859 107.418 0.309 23.861
57 1 BS 8 david pollard rx8 72.371 35.313 107.684 0.266 24.127
58m 10 NSM 7 Dewayne Fford Trans-Am 81.101 32.647 113.748 6.064 30.191
59m 1 FJBL 24 Izabel Santos Kart 76.700 39.034 115.734 1.986 32.177
60 3 HS 50 Katie Shotts Mini 81.061 36.693 117.754 2.020 34.197
61 11 NGS 13 Ryan Lawrence Conquest 85.536 37.212 122.748 4.994 39.191
62m 2 FJB 8 james wheeler 121.793 57.983 179.776 57.028 96.219
63m 1 F125 1 Shane Martin kart DNF 34.678 DNF
68m 7 SS 4 Twig Dorman Sherman Tank DNS
73 12 SS 99 Jess Mellenthin Supersized Go-Cart DNS
88m 2 CS 111 Brandy Sullivan Solstice DNS
103 2 GS 3 Eric Ray GrandPrix GTX 73.452 DNS
104 3 GS 43 Brian Ray GrandPrix GTX 72.434 DNS
106m 5 GS 148 JEFF SCHAADT GEO METRO DNS
130 5 ESP 47 Zac Goings del sol DNS
140m 4 XP 26 Kevin Edens 1985 Chebby DNS
141m 5 XP 74 Chuck Duncan RX-7 DNS
145m 9 XP 126 J. R. Mills Carvette DNS
153m 1 ST 2 Nick Mellenthin SI 67.738 DNS
156 4 STS 42 Armando Nelson 1991 Mazda Miata DNS
157m 5 STS 51 Bud Scott Ford POScort DNS
200 13 SM 22 Nathan Wilson Honda Civic DNS
207m 20 SM 111 Matt Gill Mustang DNS
208 21 SM 501 Ryan Simonson SV-slOw DNS
223m 2 ESL 11 Victoria Santos MR2 63.067 DNS
255 32 NESP 11 Thomas Allen Frank's VBoat DNS
297m 74 NHSL 50 Katie Shotts MINI Cooper DNS
307m 84 NHS 77 Chris Ritter Fiero 72.411 DNS
318m 95 NHS 177 Griff Ferrell Fiero 69.968 DNS