Final Raw Time Results, #2 - ARSCCA Event #2 - Invalid DateTime
Timed Entries: 83


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m F125 21 21 Robert Jackson 33.432 33.432 0.000 0.000
2m FP 9 9 Jonathan Jackson 914-6 34.165 34.165 0.733 0.733
3 SS 44 44 Stormin Dorman 06 Z06 Corvette 34.489 34.489 0.324 1.057
4 GS 148 148 Jeff Schaadt MINI Cooper S 34.573 34.573 0.084 1.141
5m FP 171 171 Rick McPherson Porsche 34.642 34.642 0.069 1.210
6 BS 133 133 Nelson Ireson 350Z 35.024 35.024 0.382 1.592
7m BS 33 33 David Barkley 350z 35.075 35.075 0.051 1.643
8m ESP 17 17 Barry Booker Pontiac Firebird 35.366 35.366 0.291 1.934
9 FP 193 193 Sean Jones RX7 35.499 35.499 0.133 2.067
10m FP 71 71 steve mcpherson porsche 35.567 35.567 0.068 2.135
11m SM 5 5 Terence Cox Evo 35.732 35.732 0.165 2.300
12m ES 1 1 Nelson Santos Toyota 35.948 35.948 0.216 2.516
13m BSP 3 3 Tom Oxner Porsche 911 35.957 35.957 0.009 2.525
14m FS 95 95 Corey Pettett Shelby 36.096 36.096 0.139 2.664
15m BSP 13 13 Luke Oxner Porsche 911 36.160 36.160 0.064 2.728
16m ES 11 11 Aaron Breitweiser Toyota MR2 36.172 36.172 0.012 2.740
17 SM 6 6 Dale Hurley 36.346 36.346 0.174 2.914
18m ESP 7 7 Rick Bagnard Pontiac Firebird 36.403 36.403 0.057 2.971
19 GS 48 48 Jean Schaadt MINI Cooper S 36.445 36.445 0.042 3.013
20 SM 11 11 Melvin Morehead 36.470 36.470 0.025 3.038
21m FP 93 93 Richard Davis rx-7 36.541 36.541 0.071 3.109
22 STU 22 22 Tyler Kvetko Evo X 36.552 36.552 0.011 3.120
23m CSP 23 23 Richard Elsie Mazda Miata 36.686 36.686 0.134 3.254
24 SS 4 4 Michelle Dorman 06 Z06 Corvette 36.918 36.918 0.232 3.486
25m F125 12 12 Rebecca Jackson 36.943 36.943 0.025 3.511
26 STU 122 122 John Kvetko Evo X 37.158 37.158 0.215 3.726
27m ESPL 7 7 Connie Booker Pontiac Firebird 37.182 37.182 0.024 3.750
28 SM 96 96 Steven Elliot 37.198 37.198 0.016 3.766
29 CSP 26 26 Chris Edens Mazda MX-5 37.242 37.242 0.044 3.810
30m STU 43 43 Justin Patton STI 37.357 37.357 0.115 3.925
31m FSP 17 17 shawn mcallister honda 37.618 37.618 0.261 4.186
32 BSP 21 21 Drew Gray Evo X 37.664 37.664 0.046 4.232
33m FS 195 195 Asher Wunderl Shelby 37.719 37.719 0.055 4.287
34 STX 0 0 Jeremy Bower 38.156 38.156 0.437 4.724
35m STUL 43 43 Kris Cassat STI 38.367 38.367 0.211 4.935
36 STUL 61 61 Rhonda Kvetko 350z 38.433 38.433 0.066 5.001
37m STX 1 1 Jeff Spector Honda 38.493 38.493 0.060 5.061
38 STX 72 72 Jonathon Peterson 38.606 38.606 0.113 5.174
39 STU 55 55 Philip Massey 2005 Mustang GT 38.729 38.729 0.123 5.297
40m CSP 57 57 john burlie miata 38.763 38.763 0.034 5.331
41 BS 176 176 Danny Godelfer 38.987 38.987 0.224 5.555
42 NASP 22 22 Jacob Cupert 39.034 39.034 0.047 5.602
43 STX 6 6 Brandon Jackson Toyota Corolla 39.076 39.076 0.042 5.644
44 ESL 1 1 Victoria Santos toyota mr2 39.090 39.090 0.014 5.658
45 SM 2 2 Paul Soulsby Toyota Celica 39.113 39.113 0.023 5.681
46 BS 76 76 Justin Caldwell 39.204 39.204 0.091 5.772
47m NAS 12 12 zach Wirges S2000 39.297 39.297 0.093 5.865
48 STU 8 8 Milan Rakich 39.309 39.309 0.012 5.877
49 NESP 69 69 Thomas Humphrey 39.456 39.456 0.147 6.024
50 NASP 12 12 Travis Collyar 39.471 39.471 0.015 6.039
51m NDSP 11 11 Michael Lions 39.482 39.482 0.011 6.050
52m NBSP 12 12 Richard D'Anna Porsche Boxster 39.501 39.501 0.019 6.069
53 AS 11 11 Benoit Marcille 39.603 39.603 0.102 6.171
54 ESP 46 46 brandon ragsdale rx-7 39.760 39.760 0.157 6.328
55m STS 4 4 fred dee honda crx 39.850 39.850 0.090 6.418
56 BSP 33 33 James Jackson 40.023 40.023 0.173 6.591
57m NDS 71 71 Brad Cowell VW 40.068 40.068 0.045 6.636
58m STXL 17 17 Leslie Spector Honda 40.124 40.124 0.056 6.692
59 NSSM 1 1 Kris Keltner 40.177 40.177 0.053 6.745
60 NFS 80 80 Frank Likert 40.365 40.365 0.188 6.933
61 STX 9 9 Josh Davis Nissan 240SX 40.491 40.491 0.126 7.059
62 STX 4 4 james robb honda prelude 40.529 40.529 0.038 7.097
63m STS 74 74 Jackie White 40.551 40.551 0.022 7.119
64m HS 9 9 Julian Jones 40.739 40.739 0.188 7.307
65 AS 77 77 Matt Smith Crossfire 40.752 40.752 0.013 7.320
66 NFS 180 180 Nick Morgan 41.166 41.166 0.414 7.734
67 STS 11 11 jason getchell mazda miata 41.651 41.651 0.485 8.219
68 NAS 23 23 Harjot Huntan 41.735 41.735 0.084 8.303
69 NAS 54 54 gene s. evolution IX MR 42.051 42.051 0.316 8.619
70 FSP 2 2 Kyle Coley 42.111 42.111 0.060 8.679
71 NSSM 5 5 Mike Seitz 42.156 42.156 0.045 8.724
72m NESP 27 27 Abdulla Abunasrd 42.197 42.197 0.041 8.765
73 NES 21 21 Unknown Driver 42.230 42.230 0.033 8.798
74 ESP 87 87 dan cowling ford mustang 42.439 42.439 0.209 9.007
75 NDS 15 15 Kevin Wolmarans 42.955 42.955 0.516 9.523
76 NES 80 80 jorge garcia mazda rx-7 43.498 43.498 0.543 10.066
77 NCSPL 37 37 Megan Sweeney 43.498 43.498 0.000 10.066
78 NSSM 17 17 Erik Kast f150 lightning 44.069 44.069 0.571 10.637
79 FJB 44 44 Landon Dorman Kart 46.581 46.581 2.512 13.149
80 NSSM 8 8 Unknown Driver 48.111 48.111 1.530 14.679
81m FPL 193 193 Rhoda Davis rx-7 54.811 54.811 6.700 21.379
82 FJBL 44 44 Izabel Santos JR Kart 100.159 100.159 45.348 66.727
83 FJB 8 8 james wheeler 132.266 132.266 32.107 98.834
84 STX 91 91 brandon jacusow corolla GT_S DNS
85 SM 8 8 matthew gifford 240sx DNS