Pax Time Results, #5 - ARSCCA Event 5 6-21-09 - Invalid DateTime
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1m GS 48 48 Jeff Schaadt MINI COOPER S 25.619 25.627 62.420 *0.821 51.246 0.000 0.000
2m FP 171 171 RICK MCPHERSON 944 25.980 25.848 59.437 *0.872 51.829 0.583 0.583
3m BS 133 133 Nelson Ireson 350Z 25.961 25.900 62.111 *0.835 51.862 0.033 0.616
4m SS 44 44 Stormin Dorman Yugo ZO6 26.249 25.906 60.929 *0.856 52.155 0.293 0.909
5m ES 1 1 nelson santos mr2 26.518 26.031 63.852 *0.823 52.550 0.395 1.304
6m STU 22 22 Tyler Kvetko EVO X 26.327 26.228 62.866 *0.836 52.556 0.006 1.310
7 STU 122 122 John Kvetko Evo X 26.195 26.374 62.882 *0.836 52.569 0.013 1.323
8m ES 11 11 Aaron Breitweiser 93 Toyota MR2 26.442 26.221 63.990 *0.823 52.663 0.094 1.417
9m FP 9 9 Jonathan Jackson 914-6 26.482 26.299 60.530 *0.872 52.782 0.119 1.536
10m DS 117 117 Barry Booker 2009 26.566 26.265 64.508 *0.819 52.832 0.050 1.586
11m GSL 48 48 Jean Schaadt 26.710 26.696 65.051 *0.821 53.406 0.574 2.160
12m BSP 3 3 Tom Oxner Porsche 911 26.787 26.804 62.389 *0.859 53.592 0.186 2.346
13m STU 6 6 kerry emmert bmw 27.055 26.697 64.298 *0.836 53.753 0.161 2.507
14m BSP 110 110 David Barkley 350z 27.067 26.781 62.688 *0.859 53.849 0.096 2.603
15m DSL 17 17 Connie Booker WRX 27.020 26.909 65.848 *0.819 53.929 0.080 2.683
16m BSP 13 13 Luke Oxner Porsche 911 27.219 26.754 62.833 *0.859 53.973 0.044 2.727
17m FP 71 71 STEVE MCPHERSON 944 27.015 27.008 61.954 *0.872 54.023 0.050 2.777
18m DS 17 17 shawn mcallister 2009 26.931 27.143 66.025 *0.819 54.074 0.051 2.828
19m SM 5 5 Terence Cox Mitsubishi Evolution 27.682 27.295 63.412 *0.867 54.978 0.904 3.732
20m FP 193 193 Richard Davis 27.662 27.473 63.229 *0.872 55.135 0.157 3.889
21m STX 22 22 Paul Soulsby Toyota Celica All-Trac 27.761 27.636 67.394 *0.822 55.397 0.262 4.151
22m GS 79 79 Julius Miller Honda 27.578 28.032 67.735 *0.821 55.610 0.213 4.364
23 SM 6 6 Dale Hurle 28.076 27.557 64.169 *0.867 55.634 0.024 4.388
24 SSL 44 44 Michelle Dorman Corvette 27.627 28.015 65.003 *0.856 55.642 0.008 4.396
25 STU 4 4 Chris Robertson 28.028 28.187 67.244 *0.836 56.216 0.574 4.970
26m STU 8 8 Milan Rakich 95 BMW M3 28.339 28.113 67.527 *0.836 56.452 0.236 5.206
27m CSP 23 23 Richard Elsie Mazda Miata 28.427 28.054 65.524 *0.862 56.481 0.029 5.235
28m ESL 1 1 Victoria Santos 29.032 27.531 68.728 *0.823 56.563 0.082 5.317
29 FP 93 93 Sean Jones 28.465 28.229 65.017 *0.872 56.694 0.131 5.448
30m NAS 12 12 zach Wirges S2000 28.533 28.312 67.433 *0.843 56.846 0.152 5.600
31 STX 6 6 Brandon Jackson Toyota Corolla 29.224 27.951 69.557 *0.822 57.175 0.329 5.929
32 STU 111 111 Ian Ferrell Cadillac CTS-V 28.755 28.504 68.492 *0.836 57.259 0.084 6.013
33m SM 96 96 Steven Elliott 96 Honda Civic 28.755 28.569 66.119 *0.867 57.325 0.066 6.079
34m SM 11 11 Melvin Morehead 28.913 28.507 66.229 *0.867 57.420 0.095 6.174
35m SS 47 47 Myles Bell 28.986 28.506 67.165 *0.856 57.493 0.073 6.247
36 STU 11 11 Frank Likert Cadillac CTS-V 29.206 28.535 69.069 *0.836 57.741 0.248 6.495
37m FSP 51 51 Bud Scott Sentra SE-R 29.036 28.738 69.524 *0.831 57.774 0.033 6.528
38m ST 4 4 James Robb 96 Prelude si 28.854 29.005 70.733 *0.818 57.859 0.085 6.613
39m STU 0 0 Jeremy Bower Subaru WRX 29.319 28.584 69.263 *0.836 57.903 0.044 6.657
40m AS 77 77 Matthew Smith Crossfire 29.423 28.551 68.772 *0.843 57.974 0.071 6.728
41m DS 92 92 Iain Cameron Saab 29.330 28.739 70.903 *0.819 58.069 0.095 6.823
42m BSP 10 10 Wayne Barkley 350z 29.474 28.689 67.712 *0.859 58.164 0.095 6.918
43m CSP 57 57 john burlie miata 29.440 29.117 67.933 *0.862 58.558 0.394 7.312
44m ST 2 2 nick mellenthin 93 honda civic si 29.453 29.289 71.813 *0.818 58.743 0.185 7.497
45 AS 13 13 Brian Williams 29.815 29.162 69.962 *0.843 58.978 0.235 7.732
46m NES 21 Nov David Laney 1997 Miata 30.158 28.840 71.687 *0.823 58.998 0.020 7.752
47m BSL 61 Nov Kris Cassat 350z 29.571 29.530 70.781 *0.835 59.102 0.104 7.856
48m FSP 5 5 Trey Scott Sentra SE-R 29.682 29.540 71.267 *0.831 59.222 0.120 7.976
49 FSP 2 2 Kyle Coley 29.522 29.724 71.296 *0.831 59.247 0.025 8.001
50 NHS 1 1 Jeremy Wright 29.885 29.504 74.052 *0.802 59.389 0.142 8.143
51 STX 9 9 Josh Davis Nissan 240SX 29.459 30.005 72.342 *0.822 59.465 0.076 8.219
52m FJB 44 44 Landon Dorman Kart 30.565 29.626 72.346 *0.832 60.191 0.726 8.945
53m SM 46 46 Brandon Ragsdale VW Jetta 30.289 30.045 69.590 *0.867 60.334 0.143 9.088
54m STS 84 84 Matt Fettes 30.376 29.995 73.625 *0.820 60.372 0.038 9.126
55 GSL 79 79 Becky Miller 30.763 29.739 73.694 *0.821 60.502 0.130 9.256
56 NFS 10 10 Adrian Siddique Infiniti G35 30.821 30.084 73.117 *0.833 60.906 0.404 9.660
57m NDSP 5 5 Kevin Wolmarans 2004 Mazda 6s 31.037 30.947 73.355 *0.845 61.985 1.079 10.739
58 BSL 10 10 Anna Munoz 350z 31.417 30.946 74.688 *0.835 62.364 0.379 11.118
59 BSL 110 110 Susan Barkley 350z 32.252 30.460 75.106 *0.835 62.713 0.349 11.467
60m NAS 50 50 Adam Maston M Roadster 33.211 30.421 75.484 *0.843 63.633 0.920 12.387
61 SSM 13 13 Sean Sweeney Honda S2000 31.848 31.914 72.789 *0.876 63.763 0.130 12.517
62 NFSP 17 17 Adam Davis honda Civic 32.213 31.578 76.766 *0.831 63.792 0.029 12.546
63m NGS 1 1 Brandon Mellenthin Mustang 32.674 31.945 78.709 *0.821 64.620 0.828 13.374
64 FJBL 44 44 Izabel Santos JR Kart 33.072 33.494 80.008 *0.832 66.566 1.946 15.320
65m NCSPL 37 Nov Megan Sweeney Miata 34.100 32.823 77.638 *0.862 66.924 0.358 15.678
66m NCSP 34 34 Bill Plunkett 35.217 34.372 80.731 *0.862 69.590 2.666 18.344
67m AS 12 Nov zach Wirges honda s2000 29.232 DNS *0.843 -
68m BS 33 33 david barkley 350Z 26.259 DNS *0.835
69m GS 1 Nov brandon Mellenthin 05 Mustang DNS *0.821 DNS
70m GS 148 148 Jeff Schaadt MINI COOPER S DNS *0.821 DNS
71m GS 179 179 Becky Miller Honda DNS *0.821 DNS
72m HS 9 9 Julian Jones Astra DNS *0.802 DNS
73m BSP 131 131 Luke Oxner Porsche 911 DNS *0.859 DNS
74 ESP 46 46 Brandon Ragsdale 04 mustang gt DNS *0.846 DNS
75m ESP 55 55 Philip Massey Mustang GT DNS *0.846 DNS
76m FSP 10 10 Adrian Siddique DNS *0.831 DNS
77m STS 2 Nov Nick Mellenthin Civic DNS *0.820 DNS
78m STU 1 1 Christopher Robertson Subaru WRX STI DNS *0.836 DNS
79m ESL 11 11 Victoria Santos 93 Toyota MR2 DNS *0.823 DNS
80m FJBL 24 24 Izabel Santos Kart DNS *0.832 DNS
81m NFS 1 1 Carl Hardwick 34.615 DNS *0.833 DNS
82m NDS 5 Nov Kevin Wolmarans 2004 Mazda 6s DNS *0.819 DNS