Final Raw Time Results, #5 - ARSCCA Event 5 6-21-09 - Invalid DateTime
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m FP 171 171 RICK MCPHERSON 944 29.794 29.643 59.437 0.000 0.000
2m FP 9 9 Jonathan Jackson 914-6 30.370 30.160 60.530 1.093 1.093
3m SS 44 44 Stormin Dorman Yugo ZO6 30.665 30.264 60.929 0.399 1.492
4m FP 71 71 STEVE MCPHERSON 944 30.981 30.973 61.954 1.025 2.517
5m BS 133 133 Nelson Ireson 350Z 31.092 31.019 62.111 0.157 2.674
6m BSP 3 3 Tom Oxner Porsche 911 31.185 31.204 62.389 0.278 2.952
7m GS 48 48 Jeff Schaadt MINI COOPER S 31.205 31.215 62.420 0.031 2.983
8m BSP 110 110 David Barkley 350z 31.510 31.178 62.688 0.268 3.251
9m BSP 13 13 Luke Oxner Porsche 911 31.687 31.146 62.833 0.145 3.396
10m STU 22 22 Tyler Kvetko EVO X 31.492 31.374 62.866 0.033 3.429
11 STU 122 122 John Kvetko Evo X 31.334 31.548 62.882 0.016 3.445
12m FP 193 193 Richard Davis 31.723 31.506 63.229 0.347 3.792
13m SM 5 5 Terence Cox Mitsubishi Evolution 31.929 31.483 63.412 0.183 3.975
14m ES 1 1 nelson santos mr2 32.222 31.630 63.852 0.440 4.415
15m ES 11 11 Aaron Breitweiser 93 Toyota MR2 32.129 31.861 63.990 0.138 4.553
16 SM 6 6 Dale Hurle 32.384 31.785 64.169 0.179 4.732
17m STU 6 6 kerry emmert bmw 32.363 31.935 64.298 0.129 4.861
18m DS 117 117 Barry Booker 2009 32.438 32.070 64.508 0.210 5.071
19 SSL 44 44 Michelle Dorman Corvette 32.275 32.728 65.003 0.495 5.566
20 FP 93 93 Sean Jones 32.644 32.373 65.017 0.014 5.580
21m GSL 48 48 Jean Schaadt 32.534 32.517 65.051 0.034 5.614
22m CSP 23 23 Richard Elsie Mazda Miata 32.978 32.546 65.524 0.473 6.087
23m DSL 17 17 Connie Booker WRX 32.992 32.856 65.848 0.324 6.411
24m DS 17 17 shawn mcallister 2009 32.883 33.142 66.025 0.177 6.588
25m SM 96 96 Steven Elliott 96 Honda Civic 33.167 32.952 66.119 0.094 6.682
26m SM 11 11 Melvin Morehead 33.349 32.880 66.229 0.110 6.792
27m SS 47 47 Myles Bell 33.863 33.302 67.165 0.936 7.728
28 STU 4 4 Chris Robertson 33.527 33.717 67.244 0.079 7.807
29m STX 22 22 Paul Soulsby Toyota Celica All-Trac 33.773 33.621 67.394 0.150 7.957
30m NAS 12 12 zach Wirges S2000 33.848 33.585 67.433 0.039 7.996
31m STU 8 8 Milan Rakich 95 BMW M3 33.899 33.628 67.527 0.094 8.090
32m BSP 10 10 Wayne Barkley 350z 34.313 33.399 67.712 0.185 8.275
33m GS 79 79 Julius Miller Honda 33.591 34.144 67.735 0.023 8.298
34m CSP 57 57 john burlie miata 34.154 33.779 67.933 0.198 8.496
35 STU 111 111 Ian Ferrell Cadillac CTS-V 34.396 34.096 68.492 0.559 9.055
36m ESL 1 1 Victoria Santos 35.276 33.452 68.728 0.236 9.291
37m AS 77 77 Matthew Smith Crossfire 34.903 33.869 68.772 0.044 9.335
38 STU 11 11 Frank Likert Cadillac CTS-V 34.936 34.133 69.069 0.297 9.632
39m STU 0 0 Jeremy Bower Subaru WRX 35.071 34.192 69.263 0.194 9.826
40m FSP 51 51 Bud Scott Sentra SE-R 34.941 34.583 69.524 0.261 10.087
41 STX 6 6 Brandon Jackson Toyota Corolla 35.553 34.004 69.557 0.033 10.120
42m SM 46 46 Brandon Ragsdale VW Jetta 34.936 34.654 69.590 0.033 10.153
43 AS 13 13 Brian Williams 35.368 34.594 69.962 0.372 10.525
44m ST 4 4 James Robb 96 Prelude si 35.274 35.459 70.733 0.771 11.296
45m BSL 61 Nov Kris Cassat 350z 35.415 35.366 70.781 0.048 11.344
46m DS 92 92 Iain Cameron Saab 35.812 35.091 70.903 0.122 11.466
47m FSP 5 5 Trey Scott Sentra SE-R 35.719 35.548 71.267 0.364 11.830
48 FSP 2 2 Kyle Coley 35.527 35.769 71.296 0.029 11.859
49m NES 21 Nov David Laney 1997 Miata 36.644 35.043 71.687 0.391 12.250
50m ST 2 2 nick mellenthin 93 honda civic si 36.007 35.806 71.813 0.126 12.376
51 STX 9 9 Josh Davis Nissan 240SX 35.839 36.503 72.342 0.529 12.905
52m FJB 44 44 Landon Dorman Kart 36.737 35.609 72.346 0.004 12.909
53 SSM 13 13 Sean Sweeney Honda S2000 36.357 36.432 72.789 0.443 13.352
54 NFS 10 10 Adrian Siddique Infiniti G35 37.001 36.116 73.117 0.328 13.680
55m NDSP 5 5 Kevin Wolmarans 2004 Mazda 6s 36.731 36.624 73.355 0.238 13.918
56m STS 84 84 Matt Fettes 37.045 36.580 73.625 0.270 14.188
57 GSL 79 79 Becky Miller 37.471 36.223 73.694 0.069 14.257
58 NHS 1 1 Jeremy Wright 37.264 36.788 74.052 0.358 14.615
59 BSL 10 10 Anna Munoz 350z 37.626 37.062 74.688 0.636 15.251
60 BSL 110 110 Susan Barkley 350z 38.626 36.480 75.106 0.418 15.669
61m NAS 50 50 Adam Maston M Roadster 39.397 36.087 75.484 0.378 16.047
62 NFSP 17 17 Adam Davis honda Civic 38.765 38.001 76.766 1.282 17.329
63m NCSPL 37 Nov Megan Sweeney Miata 39.560 38.078 77.638 0.872 18.201
64m NGS 1 1 Brandon Mellenthin Mustang 39.798 38.911 78.709 1.071 19.272
65 FJBL 44 44 Izabel Santos JR Kart 39.750 40.258 80.008 1.299 20.571
66m NCSP 34 34 Bill Plunkett 40.856 39.875 80.731 0.723 21.294
67m AS 12 Nov zach Wirges honda s2000 34.677 DNS
68m BS 33 33 david barkley 350Z 31.449 DNS
69m GS 1 Nov brandon Mellenthin 05 Mustang DNS
70m GS 148 148 Jeff Schaadt MINI COOPER S DNS
71m GS 179 179 Becky Miller Honda DNS
72m HS 9 9 Julian Jones Astra DNS
73m BSP 131 131 Luke Oxner Porsche 911 DNS
74 ESP 46 46 Brandon Ragsdale 04 mustang gt DNS
75m ESP 55 55 Philip Massey Mustang GT DNS
76m FSP 10 10 Adrian Siddique DNS
77m STS 2 Nov Nick Mellenthin Civic DNS
78m STU 1 1 Christopher Robertson Subaru WRX STI DNS
79m ESL 11 11 Victoria Santos 93 Toyota MR2 DNS
80m FJBL 24 24 Izabel Santos Kart DNS
81m NFS 1 1 Carl Hardwick 41.555 DNS
82m NDS 5 Nov Kevin Wolmarans 2004 Mazda 6s DNS