Pax Time Results, #6 - ARSCCA Points Event 6 - Saturday Event - Invalid DateTime
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 STU 122 122 Tylor Kvetko Evo X 31.367 31.105 74.729 *0.836 62.473 0.000 0.000
2m GS 148 148 Jeff Schaadt Gremlin 31.844 30.792 76.293 *0.821 62.636 0.163 0.163
3m GS 48 48 David Barkley Prius 31.403 31.372 76.463 *0.821 62.776 0.140 0.303
4m STU 22 22 John Kvetko EVO X 31.486 31.416 75.242 *0.836 62.902 0.126 0.429
5m SS 44 44 Stormin Dorman Pinto 32.147 31.395 74.232 *0.856 63.542 0.640 1.069
6m FP 9 9 Jonathan Jackson 914-6 32.284 32.215 73.967 *0.872 64.499 0.957 2.026
7m BSP 13 13 Luke Oxner Porsche 911 32.319 33.086 76.141 *0.859 65.405 0.906 2.932
8m BSP 3 3 Tom Oxner Porsche 911 32.649 32.876 76.282 *0.859 65.526 0.121 3.053
9m SM 5 5 Terence Cox Mitsubishi Evolution 33.246 32.294 75.596 *0.867 65.541 0.015 3.068
10m ESP 71 71 Rick Bagnard Chevy Citation X-11 32.983 32.617 77.543 *0.846 65.601 0.060 3.128
11m FP 171 171 rick mcpherson porsche 32.002 34.134 75.845 *0.872 66.136 0.535 3.663
12m STX 1 1 Jeff Spector Honda 33.401 32.792 80.527 *0.822 66.193 0.057 3.720
13m DS 17 17 Shawn McAllister spectra5 33.281 33.036 80.974 *0.819 66.317 0.124 3.844
14 FPL 9 9 tricia jackson 914-6 33.574 33.239 76.622 *0.872 66.814 0.497 4.341
15m STU 8 8 Milan Rakich 95 BMW M3 33.190 33.754 80.078 *0.836 66.945 0.131 4.472
16 STU 15 15 gideon meivn sti 34.301 32.711 80.159 *0.836 67.012 0.067 4.539
17m GSL 48 48 Jean Schaadt YUGO 34.596 32.451 81.667 *0.821 67.048 0.036 4.575
18m SSL 44 44 Michelle Dorman AMC PACER 34.172 33.064 78.548 *0.856 67.237 0.189 4.764
19m SM 15 15 Drew Gray Evo 33.924 33.394 77.645 *0.867 67.318 0.081 4.845
20m FP 71 71 steve mcpherson porsche 32.393 35.013 77.301 *0.872 67.406 0.088 4.933
21m STX 22 22 Paul Soulsby Celica 33.779 33.637 82.016 *0.822 67.417 0.011 4.944
22 FP 93 93 rick davis 34.020 33.922 77.916 *0.872 67.942 0.525 5.469
23m EM 77 77 jason yenzer moped 34.975 33.130 76.181 *0.894 68.105 0.163 5.632
24 SM 11 11 Melvin Morehead smart car 34.502 33.704 78.670 *0.867 68.206 0.101 5.733
25m BSP 41 41 Dustin Mcmanis S2000 34.378 33.843 79.420 *0.859 68.221 0.015 5.748
26 NHS 0 0 jeremy wright vw 34.704 33.895 85.536 *0.802 68.599 0.378 6.126
27 SM 6 6 Dale Hurle 35.001 33.721 79.265 *0.867 68.722 0.123 6.249
28m CP 1 1 david sigler camaro z28 34.600 34.198 79.629 *0.864 68.799 0.077 6.326
29 STX 72 72 jonathon peterson 325e 34.437 34.528 83.901 *0.822 68.966 0.167 6.493
30m STU 0 0 Jeremy Bower Subaru WRX 35.034 33.983 82.557 *0.836 69.017 0.051 6.544
31m STXL 17 17 Leslie Spector Honda 35.008 34.455 84.505 *0.822 69.463 0.446 6.990
32 CSP 98 98 raymond clayton miata 34.921 34.562 80.608 *0.862 69.484 0.021 7.011
33 STU 11 11 Frank Likert CTS-V 35.080 34.499 83.229 *0.836 69.579 0.095 7.106
34 AS 13 13 Bryan Williams Honda S2000 35.108 34.574 82.661 *0.843 69.683 0.104 7.210
35m ST 2 2 Nick Mellenthin 93 Honda Civic Si 35.296 34.950 85.877 *0.818 70.247 0.564 7.774
36m CSP 23 23 Richard Elsie Mazda Miata 35.005 35.380 81.655 *0.862 70.386 0.139 7.913
37m SS 47 47 Myles Bell 35.672 34.838 82.373 *0.856 70.511 0.125 8.038
38m CPL 1 1 bridget sigler camaro z28 35.550 35.343 82.053 *0.864 70.893 0.382 8.420
39 NAS 39 39 ted tedford corvette 35.834 35.103 84.149 *0.843 70.937 0.044 8.464
40m STS 4 4 fred dee honda crx 35.082 36.207 86.939 *0.820 71.290 0.353 8.817
41m DS 92 92 Iain Cameron Saab 9-2x Aero 36.567 34.875 87.232 *0.819 71.443 0.153 8.970
42 FSP 2 2 Kyle Coley 35.881 35.595 86.013 *0.831 71.476 0.033 9.003
43 STU 13 13 arthur billings sti 36.519 35.220 85.813 *0.836 71.739 0.263 9.266
44m EML 77 77 Alexandria yenzer blowninjected Yugo 34.943 37.054 80.535 *0.894 71.998 0.259 9.525
45 STX 172 172 jason neal 325e 36.326 35.974 87.958 *0.822 72.301 0.303 9.828
46 AS 12 12 zach wirges HS2000 37.593 35.042 86.164 *0.843 72.636 0.335 10.163
47m SS 11 Nov edward costello viper 36.714 36.249 85.238 *0.856 72.963 0.327 10.490
48m NES 21 Nov David Laney 1997 Miata 36.641 36.394 88.744 *0.823 73.036 0.073 10.563
49m DS 79 79 Julius Miller 325is 37.151 36.155 89.508 *0.819 73.307 0.271 10.834
50 SM 46 46 Brandon Ragsdale 2004 mustang gt 36.648 36.753 84.661 *0.867 73.401 0.094 10.928
51 NHS 17 17 louis gladfelter 36.771 36.888 91.845 *0.802 73.659 0.258 11.186
52m SM 111 111 Matt Gill Mustang GT 37.853 36.038 85.227 *0.867 73.891 0.232 11.418
53 SSM 72 72 jason kuns miata 36.742 37.205 84.415 *0.876 73.947 0.056 11.474
54 NHSL 50 50 katie shotts mini cooper 37.479 36.487 92.227 *0.802 73.966 0.019 11.493
55 SM 4 4 mike sehz gt500 37.452 36.572 85.381 *0.867 74.025 0.059 11.552
56m CSP 57 57 john burlie miata 37.453 37.065 86.448 *0.862 74.518 0.493 12.045
57m STS 84 84 Matt Fettes 39.055 35.771 91.253 *0.820 74.827 0.309 12.354
58 STU 3 3 brent mecklenburg 38.542 36.609 89.894 *0.836 75.151 0.324 12.678
59 FSP 177 177 bud scott vw 37.901 37.276 90.467 *0.831 75.178 0.027 12.705
60 NSS 16 16 jason hesny corvette 38.210 37.411 88.343 *0.856 75.621 0.443 13.148
61 NSM 1 1 brian harris ford 37.919 37.745 87.272 *0.867 75.664 0.043 13.191
62m NSM 25 25 Alexander Riser 240sx 38.508 37.555 87.732 *0.867 76.063 0.399 13.590
63m SS 9 9 Justin Hall 01 Corvette 38.912 37.644 89.435 *0.856 76.556 0.493 14.083
64m NGS 11 11 Ryan Lawrence Dodge Conquest 38.393 38.282 93.393 *0.821 76.675 0.119 14.202
65 NCS 34 34 bill plankett miata 38.149 38.784 91.916 *0.837 76.933 0.258 14.460
66m DS 179 179 Becky Miller 325is 39.180 37.950 94.176 *0.819 77.130 0.197 14.657
67 FSP 77 77 matt smith vw 39.607 38.019 93.413 *0.831 77.626 0.496 15.153
68m FJB 44 44 Landon Dorman Big Wheel 40.950 38.174 95.102 *0.832 79.124 1.498 16.651
69 NSM 18 18 jared vaughan eclipse 40.453 38.860 91.481 *0.867 79.314 0.190 16.841
70 SM 47 47 Eric Kast F-150 Lightning 39.711 39.923 91.851 *0.867 79.634 0.320 17.161
71m NESP 1 1 cory fleeger sonoma 40.923 41.062 96.910 *0.846 81.985 2.351 19.512
72 F125 3 3 Shane Martin Go cart 43.357 43.093 90.336 *0.957 86.451 4.466 23.978
73 CS 165 Nov Larry Follin 1999 Mazda Miata DNS *0.837 DNS
74m DS 71 71 Brad Cowell VW R32 DNS *0.819 DNS
75 HS 50 Nov Katie Shotts MINI Cooper DNS *0.802 DNS
76m HS 77 77 Matt Smith Scirocco DNS *0.802 DNS
77m ESP 55 55 Philip Massey Ford Mustang GT DNS *0.846 DNS
78 STU 111 111 Ian Ferrell CTS-V DNS *0.836 DNS
79m DSL 17 17 Connie Booker WRX 35.614 DNS *0.819 DNS
80 NCS 165 165 larry follin miata 37.373 DNS *0.837 DNS
81m NCSPL 37 Nov Megan Sweeney Miata DNS *0.862 DNS
82m 83 Nov edward costello viper DNS *1.000 DNS