Final Raw Time Results, #6 - ARSCCA Points Event 6 - Saturday Event - Invalid DateTime
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m FP 9 9 Jonathan Jackson 914-6 37.023 36.944 73.967 0.000 0.000
2m SS 44 44 Stormin Dorman Pinto 37.555 36.677 74.232 0.265 0.265
3 STU 122 122 Tylor Kvetko Evo X 37.521 37.208 74.729 0.497 0.762
4m STU 22 22 John Kvetko EVO X 37.663 37.579 75.242 0.513 1.275
5m SM 5 5 Terence Cox Mitsubishi Evolution 38.347 37.249 75.596 0.354 1.629
6m FP 171 171 rick mcpherson porsche 36.700 39.145 75.845 0.249 1.878
7m BSP 13 13 Luke Oxner Porsche 911 37.624 38.517 76.141 0.296 2.174
8m EM 77 77 jason yenzer moped 39.122 37.059 76.181 0.040 2.214
9m BSP 3 3 Tom Oxner Porsche 911 38.009 38.273 76.282 0.101 2.315
10m GS 148 148 Jeff Schaadt Gremlin 38.787 37.506 76.293 0.011 2.326
11m GS 48 48 David Barkley Prius 38.250 38.213 76.463 0.170 2.496
12 FPL 9 9 tricia jackson 914-6 38.503 38.119 76.622 0.159 2.655
13m FP 71 71 steve mcpherson porsche 37.148 40.153 77.301 0.679 3.334
14m ESP 71 71 Rick Bagnard Chevy Citation X-11 38.988 38.555 77.543 0.242 3.576
15m SM 15 15 Drew Gray Evo 39.128 38.517 77.645 0.102 3.678
16 FP 93 93 rick davis 39.014 38.902 77.916 0.271 3.949
17m SSL 44 44 Michelle Dorman AMC PACER 39.921 38.627 78.548 0.632 4.581
18 SM 11 11 Melvin Morehead smart car 39.795 38.875 78.670 0.122 4.703
19 SM 6 6 Dale Hurle 40.371 38.894 79.265 0.595 5.298
20m BSP 41 41 Dustin Mcmanis S2000 40.021 39.399 79.420 0.155 5.453
21m CP 1 1 david sigler camaro z28 40.047 39.582 79.629 0.209 5.662
22m STU 8 8 Milan Rakich 95 BMW M3 39.702 40.376 80.078 0.449 6.111
23 STU 15 15 gideon meivn sti 41.031 39.128 80.159 0.081 6.192
24m STX 1 1 Jeff Spector Honda 40.634 39.893 80.527 0.368 6.560
25m EML 77 77 Alexandria yenzer blowninjected Yugo 39.087 41.448 80.535 0.008 6.568
26 CSP 98 98 raymond clayton miata 40.512 40.096 80.608 0.073 6.641
27m DS 17 17 Shawn McAllister spectra5 40.637 40.337 80.974 0.366 7.007
28m CSP 23 23 Richard Elsie Mazda Miata 40.610 41.045 81.655 0.681 7.688
29m GSL 48 48 Jean Schaadt YUGO 42.140 39.527 81.667 0.012 7.700
30m STX 22 22 Paul Soulsby Celica 41.094 40.922 82.016 0.349 8.049
31m CPL 1 1 bridget sigler camaro z28 41.146 40.907 82.053 0.037 8.086
32m SS 47 47 Myles Bell 41.674 40.699 82.373 0.320 8.406
33m STU 0 0 Jeremy Bower Subaru WRX 41.907 40.650 82.557 0.184 8.590
34 AS 13 13 Bryan Williams Honda S2000 41.647 41.014 82.661 0.104 8.694
35 STU 11 11 Frank Likert CTS-V 41.962 41.267 83.229 0.568 9.262
36 STX 72 72 jonathon peterson 325e 41.895 42.006 83.901 0.672 9.934
37 NAS 39 39 ted tedford corvette 42.508 41.641 84.149 0.248 10.182
38 SSM 72 72 jason kuns miata 41.943 42.472 84.415 0.266 10.448
39m STXL 17 17 Leslie Spector Honda 42.589 41.916 84.505 0.090 10.538
40 SM 46 46 Brandon Ragsdale 2004 mustang gt 42.270 42.391 84.661 0.156 10.694
41m SM 111 111 Matt Gill Mustang GT 43.660 41.567 85.227 0.566 11.260
42m SS 11 Nov edward costello viper 42.891 42.347 85.238 0.011 11.271
43 SM 4 4 mike sehz gt500 43.198 42.183 85.381 0.143 11.414
44 NHS 0 0 jeremy wright vw 43.272 42.264 85.536 0.155 11.569
45 STU 13 13 arthur billings sti 43.683 42.130 85.813 0.277 11.846
46m ST 2 2 Nick Mellenthin 93 Honda Civic Si 43.150 42.727 85.877 0.064 11.910
47 FSP 2 2 Kyle Coley 43.179 42.834 86.013 0.136 12.046
48 AS 12 12 zach wirges HS2000 44.595 41.569 86.164 0.151 12.197
49m CSP 57 57 john burlie miata 43.449 42.999 86.448 0.284 12.481
50m STS 4 4 fred dee honda crx 42.784 44.155 86.939 0.491 12.972
51m DS 92 92 Iain Cameron Saab 9-2x Aero 44.649 42.583 87.232 0.293 13.265
52 NSM 1 1 brian harris ford 43.736 43.536 87.272 0.040 13.305
53m NSM 25 25 Alexander Riser 240sx 44.416 43.316 87.732 0.460 13.765
54 STX 172 172 jason neal 325e 44.193 43.765 87.958 0.226 13.991
55 NSS 16 16 jason hesny corvette 44.638 43.705 88.343 0.385 14.376
56m NES 21 Nov David Laney 1997 Miata 44.522 44.222 88.744 0.401 14.777
57m SS 9 9 Justin Hall 01 Corvette 45.458 43.977 89.435 0.691 15.468
58m DS 79 79 Julius Miller 325is 45.362 44.146 89.508 0.073 15.541
59 STU 3 3 brent mecklenburg 46.103 43.791 89.894 0.386 15.927
60 F125 3 3 Shane Martin Go cart 45.306 45.030 90.336 0.442 16.369
61 FSP 177 177 bud scott vw 45.610 44.857 90.467 0.131 16.500
62m STS 84 84 Matt Fettes 47.629 43.624 91.253 0.786 17.286
63 NSM 18 18 jared vaughan eclipse 46.659 44.822 91.481 0.228 17.514
64 NHS 17 17 louis gladfelter 45.850 45.995 91.845 0.364 17.878
65 SM 47 47 Eric Kast F-150 Lightning 45.803 46.048 91.851 0.006 17.884
66 NCS 34 34 bill plankett miata 45.579 46.337 91.916 0.065 17.949
67 NHSL 50 50 katie shotts mini cooper 46.732 45.495 92.227 0.311 18.260
68m NGS 11 11 Ryan Lawrence Dodge Conquest 46.764 46.629 93.393 1.166 19.426
69 FSP 77 77 matt smith vw 47.662 45.751 93.413 0.020 19.446
70m DS 179 179 Becky Miller 325is 47.839 46.337 94.176 0.763 20.209
71m FJB 44 44 Landon Dorman Big Wheel 49.219 45.883 95.102 0.926 21.135
72m NESP 1 1 cory fleeger sonoma 48.373 48.537 96.910 1.808 22.943
73 CS 165 Nov Larry Follin 1999 Mazda Miata DNS
74m DS 71 71 Brad Cowell VW R32 DNS
75 HS 50 Nov Katie Shotts MINI Cooper DNS
76m HS 77 77 Matt Smith Scirocco DNS
77m ESP 55 55 Philip Massey Ford Mustang GT DNS
78 STU 111 111 Ian Ferrell CTS-V DNS
79m DSL 17 17 Connie Booker WRX 43.485 DNS
80 NCS 165 165 larry follin miata 44.652 DNS
81m NCSPL 37 Nov Megan Sweeney Miata DNS
82m 83 Nov edward costello viper DNS