Pax Time Results, #7 - ARSCCA Event 7 8-15-09
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1m GS 148 148 Jeff Schaadt horse 40.361 41.164 99.301 *0.821 81.526 0.000 0.000
2m GS 48 48 David Barkley mule 40.964 40.783 99.571 *0.821 81.747 0.221 0.221
3m STU 22 22 Tyler Kvetko EVO X 42.350 40.400 98.984 *0.836 82.750 1.003 1.224
4m STX 73 73 Barry Booker subaru wrx 41.765 41.217 100.952 *0.822 82.982 0.232 1.456
5m FP 171 171 RICK MCPHERSON 944 41.879 41.149 95.217 *0.872 83.029 0.047 1.503
6m SS 44 44 Stormin Dorman Nash Metropolitain----------------------------- 42.669 40.478 97.135 *0.856 83.147 0.118 1.621
7m STU 122 122 John Kvetko Evo X 41.935 41.572 99.890 *0.836 83.508 0.361 1.982
8m FP 9 9 Jonathan Jackson 914-6 41.965 41.618 95.853 *0.872 83.583 0.075 2.057
9m GSL 48 48 Jean Schaadt AMC Gremlin 42.797 41.534 102.719 *0.821 84.332 0.749 2.806
10m STU 33 33 Nelson Ireson 350Z 43.447 42.460 102.761 *0.836 85.908 1.576 4.382
11m FP 17 17 Rick Davis Porsche 43.322 42.667 98.613 *0.872 85.990 0.082 4.464
12m SM 5 5 Terence Cox Evo 43.277 42.759 99.235 *0.867 86.036 0.046 4.510
13m DS 97 97 Shawn McAllister Vista Cruiser 43.610 42.529 105.178 *0.819 86.140 0.104 4.614
14m STX 22 22 Paul Soulsby Celica 43.644 42.766 105.122 *0.822 86.410 0.270 4.884
15m STX 173 173 connie Booker subaru wrx 43.838 42.809 105.411 *0.822 86.647 0.237 5.121
16m ESP 71 71 Rick Bagnard Firebird WS6 43.504 43.464 102.800 *0.846 86.968 0.321 5.442
17m DS 1 1 Corey Pettett BMW 330ci 43.764 43.271 106.271 *0.819 87.035 0.067 5.509
18 FPL 9 9 TRISH jackson 914-6 43.980 43.420 100.230 *0.872 87.400 0.365 5.874
19m DS 13 13 Robert Shuffield BMW 330 44.932 42.543 106.809 *0.819 87.476 0.076 5.950
20m SM 6 6 Dale Hurley WS6 44.032 43.653 101.137 *0.867 87.685 0.209 6.159
21m SSL 44 44 Momzie Dorman ZO6 Corvette 45.109 42.733 102.620 *0.856 87.842 0.157 6.316
22m STX 1 1 Jeff Spector Honda 44.335 43.632 107.017 *0.822 87.968 0.126 6.442
23m BS 12 12 Gary Reynolds BMW Z3M 43.877 44.110 105.375 *0.835 87.988 0.020 6.462
24m STU 8 8 Milan Rakich 95 M3 45.005 43.562 105.942 *0.836 88.567 0.579 7.041
25m STX 72 72 Jonathon Peterson BMW 325e 44.633 44.196 108.065 *0.822 88.829 0.262 7.303
26m DS 197 197 Luke Oxner Subaru WRX 44.190 44.954 108.846 *0.819 89.144 0.315 7.618
27m ESP 55 55 Philip Massey Mustang GT 44.590 44.664 105.502 *0.846 89.254 0.110 7.728
28m SM 55 55 Drew Gray Evo 46.138 44.572 104.626 *0.867 90.710 1.456 9.184
29m DS 79 79 Julius Miller 325is 45.751 45.126 110.963 *0.819 90.878 0.168 9.352
30m AS 12 12 Zach Wirges Honda S2000 46.196 44.813 107.959 *0.843 91.009 0.131 9.483
31m STU 126 126 Frank Likert CTS-V 46.139 45.054 109.084 *0.836 91.194 0.185 9.668
32m HS 0 0 Jeremy Wright VW Jetta 46.345 45.062 113.974 *0.802 91.407 0.213 9.881
33m ST 4 4 James Robb 96 Prelude si 45.725 45.777 111.862 *0.818 91.503 0.096 9.977
34m CSP 18 18 Raymond Clayton Miata 45.746 45.792 106.194 *0.862 91.539 0.036 10.013
35m NAS 1 1 Drew Jones BMW Z4 46.966 45.035 109.137 *0.843 92.002 0.463 10.476
36m STU 26 26 Chris Edens Cadillac CTS-V 46.586 46.030 110.785 *0.836 92.616 0.614 11.090
37m STS 84 84 Matt Fettes 46.722 45.938 113.000 *0.820 92.660 0.044 11.134
38m STS 4 4 fred dee honda crx 46.854 45.889 113.102 *0.820 92.743 0.083 11.217
39 SM 11 11 Melvin Morehead 46.973 45.850 107.063 *0.867 92.823 0.080 11.297
40m STXL 17 17 Leslie Spector Honda 47.872 45.159 113.178 *0.822 93.032 0.209 11.506
41 FSP 2 2 Kyle Coley 46.880 46.364 112.208 *0.831 93.244 0.212 11.718
42 NSM 25 25 Alexander Rider 47.373 45.972 107.666 *0.867 93.346 0.102 11.820
43m DS 92 92 Iain Cameron Saab 9-2x Aero 47.526 45.850 114.014 *0.819 93.377 0.031 11.851
44 NSTS 42 Nov Armando Nelson 1991 Mazda Miata 47.559 47.357 115.752 *0.820 94.916 1.539 13.390
45m SM 46 46 Brandon Ragsdale VW Jetta 48.085 47.893 110.703 *0.867 95.979 1.063 14.453
46 SS 39 39 Ted Tedford 1999 Corvette 48.800 47.691 112.724 *0.856 96.491 0.512 14.965
47m DS 179 179 Becky Miller 325is 48.978 47.550 117.862 *0.819 96.529 0.038 15.003
48m NSS 16 16 Jason Hejny Corvette 47.546 49.099 112.904 *0.856 96.645 0.116 15.119
49m NES 21 Nov David Laney 97 Miata 48.570 48.673 118.157 *0.823 97.243 0.598 15.717
50 SM 19 19 Brandon Jackson 49.815 48.622 113.538 *0.867 98.437 1.194 16.911
51 SM 9 9 Josh Davis 50.701 48.898 114.879 *0.867 99.600 1.163 18.074
52m CSP 57 57 john burlie miata 49.577 87.033 158.482 *0.862 136.611 37.011 55.085
53m FSP 17 17 Erich Schmitt Mazda 3 87.999 84.264 207.297 *0.831 172.263 35.652 90.737
54m NCSPL 37 Nov Megan Sweeney Miata 88.015 88.136 204.352 *0.862 176.151 3.888 94.625
55m SM 47 47 Erik Kast SVT 88.351 87.812 203.188 *0.867 176.164 0.013 94.638
56 CS 13 13 Jim Leach 2001 Miata DNS *0.837 DNS
57m DS 17 17 Shawn McAllister Vista Cruiser DNS *0.819 DNS
58m ES 43 43 Ray DiNardo 944 89.908 DNS *0.823 DNS
59m FS 63 63 Leonard Wiggins Mercedes C63 AMG 45.115 DNS *0.833 DNS
60m FS 556 556 Joey Wiggins CTS-V 48.081 DNS *0.833 DNS
61m FS 150 150 Jeff Lemay BMW 550i 7589.755 DNS *0.833 DNS
62m BSP 13 13 Luke Oxner Porsche 911 DNS *0.859 DNS
63 ESP 27 27 abdulla abunasrah Mustang GT 53.057 DNS *0.846 DNS
64m FSP 50 50 Steve Wait 550i DNS *0.831 DNS
65 XP 2 2 Ian Ferrell faux-stang DNS *0.882 DNS
66m XP 15 15 Brian Stelly 94 Honda Civic DNS *0.882 DNS
67m ST 2 2 Nick Mellenthin Si DNS *0.818 DNS
68m ST 84 84 Matt Fettes Honda CRX Si DNS *0.818 DNS
69 STX 172 172 Jason Neal 325e DNS *0.822
70m STU 0 0 Jeremy Bower Subaru WRX DNS *0.836 DNS
71 STU 54 54 gino sabalvoro sigma DNS *0.836 DNS
72m SM 21 21 Drew Gray Evo DNS *0.867 DNS
73m SM 96 96 Steven Elliott Ford Civic DNS *0.867 DNS
74m FJB 44 44 Stormin Dorman Jr. Margay Kart 85.086 DNS *0.832 DNS
75 FJB 8 8 james wheeler 179.687 DNS *0.832 DNS
76m ESPL 55 55 Danielle Riley Mustang GT DNS *0.846 DNS
77m XPL 17 17 Kassie Stelly 94 Honda Civic DNS *0.882 DNS
78 NAS 68 68 Joe Veiga BMW M3 46.144 DNS *0.843 DNS
79 NFS 50 50 Steve Wait 550i 46.657 DNS *0.833 DNS
80m NSS 41 Nov Ed Costello viper 47.079 DNS *0.856 DNS
81 NFS 150 150 Jeff Lamey 48.523 DNS *0.833 DNS
82 NSS 14 Nov Brian Costello viper 52.367 DNS *0.856 DNS
83 NHS 0 Nov Jeremy Wright VW Jetta DNS *0.802 DNS
84m NHSL 50 Nov Katie Shotts MINI Cooper DNS *0.802 DNS
85 NGS 69 Nov Farmer Brown Moo Cow DNS *0.821 DNS
86 NCS 165 Nov Larry Follin Mazda Miata DNS *0.837 DNS