Final Raw Time Results, #7 - ARSCCA Event 7 8-15-09
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m FP 171 171 RICK MCPHERSON 944 48.027 47.190 95.217 0.000 0.000
2m FP 9 9 Jonathan Jackson 914-6 48.125 47.728 95.853 0.636 0.636
3m SS 44 44 Stormin Dorman Nash Metropolitain----------------------------- 49.847 47.288 97.135 1.282 1.918
4m FP 17 17 Rick Davis Porsche 49.682 48.931 98.613 1.478 3.396
5m STU 22 22 Tyler Kvetko EVO X 50.658 48.326 98.984 0.371 3.767
6m SM 5 5 Terence Cox Evo 49.916 49.319 99.235 0.251 4.018
7m GS 148 148 Jeff Schaadt horse 49.161 50.140 99.301 0.066 4.084
8m GS 48 48 David Barkley mule 49.896 49.675 99.571 0.270 4.354
9m STU 122 122 John Kvetko Evo X 50.162 49.728 99.890 0.319 4.673
10 FPL 9 9 TRISH jackson 914-6 50.436 49.794 100.230 0.340 5.013
11m STX 73 73 Barry Booker subaru wrx 50.809 50.143 100.952 0.722 5.735
12m SM 6 6 Dale Hurley WS6 50.787 50.350 101.137 0.185 5.920
13m SSL 44 44 Momzie Dorman ZO6 Corvette 52.698 49.922 102.620 1.483 7.403
14m GSL 48 48 Jean Schaadt AMC Gremlin 52.129 50.590 102.719 0.099 7.502
15m STU 33 33 Nelson Ireson 350Z 51.971 50.790 102.761 0.042 7.544
16m ESP 71 71 Rick Bagnard Firebird WS6 51.424 51.376 102.800 0.039 7.583
17m SM 55 55 Drew Gray Evo 53.216 51.410 104.626 1.826 9.409
18m STX 22 22 Paul Soulsby Celica 53.095 52.027 105.122 0.496 9.905
19m DS 97 97 Shawn McAllister Vista Cruiser 53.249 51.929 105.178 0.056 9.961
20m BS 12 12 Gary Reynolds BMW Z3M 52.548 52.827 105.375 0.197 10.158
21m STX 173 173 connie Booker subaru wrx 53.331 52.080 105.411 0.036 10.194
22m ESP 55 55 Philip Massey Mustang GT 52.707 52.795 105.502 0.091 10.285
23m STU 8 8 Milan Rakich 95 M3 53.834 52.108 105.942 0.440 10.725
24m CSP 18 18 Raymond Clayton Miata 53.070 53.124 106.194 0.252 10.977
25m DS 1 1 Corey Pettett BMW 330ci 53.437 52.834 106.271 0.077 11.054
26m DS 13 13 Robert Shuffield BMW 330 54.863 51.946 106.809 0.538 11.592
27m STX 1 1 Jeff Spector Honda 53.936 53.081 107.017 0.208 11.800
28 SM 11 11 Melvin Morehead 54.179 52.884 107.063 0.046 11.846
29 NSM 25 25 Alexander Rider 54.641 53.025 107.666 0.603 12.449
30m AS 12 12 Zach Wirges Honda S2000 54.800 53.159 107.959 0.293 12.742
31m STX 72 72 Jonathon Peterson BMW 325e 54.298 53.767 108.065 0.106 12.848
32m DS 197 197 Luke Oxner Subaru WRX 53.957 54.889 108.846 0.781 13.629
33m STU 126 126 Frank Likert CTS-V 55.191 53.893 109.084 0.238 13.867
34m NAS 1 1 Drew Jones BMW Z4 55.714 53.423 109.137 0.053 13.920
35m SM 46 46 Brandon Ragsdale VW Jetta 55.462 55.241 110.703 1.566 15.486
36m STU 26 26 Chris Edens Cadillac CTS-V 55.725 55.060 110.785 0.082 15.568
37m DS 79 79 Julius Miller 325is 55.863 55.100 110.963 0.178 15.746
38m ST 4 4 James Robb 96 Prelude si 55.899 55.963 111.862 0.899 16.645
39 FSP 2 2 Kyle Coley 56.415 55.793 112.208 0.346 16.991
40 SS 39 39 Ted Tedford 1999 Corvette 57.010 55.714 112.724 0.516 17.507
41m NSS 16 16 Jason Hejny Corvette 55.545 57.359 112.904 0.180 17.687
42m STS 84 84 Matt Fettes 56.978 56.022 113.000 0.096 17.783
43m STS 4 4 fred dee honda crx 57.139 55.963 113.102 0.102 17.885
44m STXL 17 17 Leslie Spector Honda 58.239 54.939 113.178 0.076 17.961
45 SM 19 19 Brandon Jackson 57.457 56.081 113.538 0.360 18.321
46m HS 0 0 Jeremy Wright VW Jetta 57.787 56.187 113.974 0.436 18.757
47m DS 92 92 Iain Cameron Saab 9-2x Aero 58.030 55.984 114.014 0.040 18.797
48 SM 9 9 Josh Davis 58.479 56.400 114.879 0.865 19.662
49 NSTS 42 Nov Armando Nelson 1991 Mazda Miata 57.999 57.753 115.752 0.873 20.535
50m DS 179 179 Becky Miller 325is 59.803 58.059 117.862 2.110 22.645
51m NES 21 Nov David Laney 97 Miata 59.016 59.141 118.157 0.295 22.940
52m CSP 57 57 john burlie miata 57.515 100.967 158.482 40.325 63.265
53m SM 47 47 Erik Kast SVT 101.905 101.283 203.188 44.706 107.971
54m NCSPL 37 Nov Megan Sweeney Miata 102.106 102.246 204.352 1.164 109.135
55m FSP 17 17 Erich Schmitt Mazda 3 105.896 101.401 207.297 2.945 112.080
56 CS 13 13 Jim Leach 2001 Miata DNS
57m DS 17 17 Shawn McAllister Vista Cruiser DNS
58m ES 43 43 Ray DiNardo 944 109.245 DNS
59m FS 63 63 Leonard Wiggins Mercedes C63 AMG 54.160 DNS
60m FS 556 556 Joey Wiggins CTS-V 57.721 DNS
61m FS 150 150 Jeff Lemay BMW 550i DNF DNS
62m BSP 13 13 Luke Oxner Porsche 911 DNS
63 ESP 27 27 abdulla abunasrah Mustang GT 62.716 DNS
64m FSP 50 50 Steve Wait 550i DNS
65 XP 2 2 Ian Ferrell faux-stang DNS
66m XP 15 15 Brian Stelly 94 Honda Civic DNS
67m ST 2 2 Nick Mellenthin Si DNS
68m ST 84 84 Matt Fettes Honda CRX Si DNS
69 STX 172 172 Jason Neal 325e DNS
70m STU 0 0 Jeremy Bower Subaru WRX DNS
71 STU 54 54 gino sabalvoro sigma DNS
72m SM 21 21 Drew Gray Evo DNS
73m SM 96 96 Steven Elliott Ford Civic DNS
74m FJB 44 44 Stormin Dorman Jr. Margay Kart 102.267 DNS
75 FJB 8 8 james wheeler 215.971 DNS
76m ESPL 55 55 Danielle Riley Mustang GT DNS
77m XPL 17 17 Kassie Stelly 94 Honda Civic DNS
78 NAS 68 68 Joe Veiga BMW M3 54.738 DNS
79 NFS 50 50 Steve Wait 550i 56.011 DNS
80m NSS 41 Nov Ed Costello viper 54.999 DNS
81 NFS 150 150 Jeff Lamey 58.252 DNS
82 NSS 14 Nov Brian Costello viper 61.177 DNS
83 NHS 0 Nov Jeremy Wright VW Jetta DNS
84m NHSL 50 Nov Katie Shotts MINI Cooper DNS
85 NGS 69 Nov Farmer Brown Moo Cow DNS
86 NCS 165 Nov Larry Follin Mazda Miata DNS