ARSCCA

Pax Time Results, #10 - ARSCCA Event 10 - Sun 10-03-2010
Timed Entries: 62


Open Results

Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 DS 194 David Barkley SSlobalt 26.208 26.241 63.576 *0.825 52.450 0.000 0.000
2 2 DS 94 Jeff Schaadt SSlobalt 26.353 26.208 63.712 *0.825 52.562 0.112 0.112
3 1 FP 171 rick mcpherson porsche 26.566 26.356 60.414 *0.876 52.922 0.360 0.472
4 2 FP 9 Jonathan Jackson 914-6 26.913 26.094 60.511 *0.876 53.007 0.085 0.557
5 1 SS 44 Tim Dorman Corvette 26.489 26.627 61.764 *0.860 53.117 0.110 0.667
6 1 STU 97 JP Kvetko Monster X 26.727 26.481 63.044 *0.844 53.209 0.092 0.759
7 3 FP 71 steve mcpherson porsche 26.973 26.667 61.234 *0.876 53.641 0.432 1.191
8 1 HS 89 David Sponberg Mini 26.874 27.070 67.180 *0.803 53.945 0.304 1.495
10 2 SS 26 Chris Edens Corvette 27.399 26.906 63.146 *0.860 54.305 0.303 1.855
11 1 FS 71 Rick Bagnard FireMaro 27.218 27.125 64.927 *0.837 54.343 0.038 1.893
12 1 STX 22 Paul Soulsby Toyota Celica All-Trac 27.467 27.049 65.683 *0.830 54.516 0.173 2.066
13 3 DS 17 shawn mcallister honda civic 27.515 27.179 66.297 *0.825 54.695 0.179 2.245
14 1 STR 92 Nelson Ireson SuperMiata 27.507 27.232 65.012 *0.842 54.740 0.045 2.290
15 1 ES 24 Nelson Santos MR2 27.502 27.291 66.096 *0.829 54.793 0.053 2.343
16 2 STU 137 Luke Oxner TurboBuggy 27.507 27.295 64.933 *0.844 54.803 0.010 2.353
17 2 ES 124 Aaron Breitweiser MR2 27.329 27.556 66.208 *0.829 54.886 0.083 2.436
18 3 SS 126 Frank Likert Corvette 27.361 27.538 63.838 *0.860 54.900 0.014 2.450
19 2 STR 192 Asher Wunderl SuperMiata 27.968 27.791 66.224 *0.842 55.760 0.860 3.310
20 1 CS 111 Chris Cathey 28.245 27.583 66.464 *0.840 55.829 0.069 3.379
21 1 SM 106 Mike Berry 28.221 27.929 64.026 *0.877 56.150 0.321 3.700
22 4 FP 44 Rick Davis FrankenPorsche 27.968 28.529 64.495 *0.876 56.497 0.347 4.047
23 2 SM 6 Dale Hurley 28.282 28.326 64.548 *0.877 56.608 0.111 4.158
24 1 FJB 44 Landon Dorman 28.382 28.348 68.023 *0.834 56.731 0.123 4.281
25 1 BS 11 Drew Jones BMW Z4 28.495 28.246 66.992 *0.847 56.742 0.011 4.292
26 3 SM 11 Melvin Morehead 28.784 27.970 64.715 *0.877 56.755 0.013 4.305
28 3 STU 37 Tom Oxner Evo IX 28.381 28.613 67.529 *0.844 56.994 0.082 4.544
30 3 STR 12 Zach Wirges 28.791 28.495 68.037 *0.842 57.287 0.217 4.837
32 1 STS 21 David Laney Mazda 28.750 28.809 69.685 *0.826 57.559 0.260 5.109
33 1 XP 631 Ryan Hall Miata 29.514 28.187 64.833 *0.890 57.701 0.142 5.251
34 2 STX 97 Ryan Simonson Mustang 29.388 28.859 70.179 *0.830 58.248 0.547 5.798
35 1 SSM 66 JT Snapp Porsche 914-6 29.018 29.546 66.324 *0.883 58.564 0.316 6.114
36 4 STR 9 Stuart Leiby S2000 29.246 29.433 69.691 *0.842 58.679 0.115 6.229
37 4 SM 9 Gordon Gibson TransAm 29.450 29.368 67.068 *0.877 58.818 0.139 6.368
38 2 XP 26 Kevin Edens Corvette 29.695 29.262 66.245 *0.890 58.958 0.140 6.508
39 1 NFS 16 John Bramlett Infiniti G37S 29.826 29.141 70.452 *0.837 58.968 0.010 6.518
40 5 FP 93 Sean Jones 29.530 29.517 67.407 *0.876 59.048 0.080 6.598
41 2 NBS 13 Al Brooks Subaru STI 29.941 29.568 70.260 *0.847 59.510 0.462 7.060
42 3 NCS 41 Corey Melton RX-8 30.082 29.770 71.254 *0.840 59.853 0.343 7.403
43 3 STX 197 Cheyenne Phillips Mustang 30.639 29.921 72.965 *0.830 60.560 0.707 8.110
44 4 NBS 55 Manny Garcia BMW M3 30.290 30.426 71.685 *0.847 60.717 0.157 8.267
45 5 NSSM 71 Gordon Marty Corvette 30.219 30.534 68.804 *0.883 60.753 0.036 8.303
46 6 NXP 7 Sam Kraemer Datsun 280ZX 30.786 30.008 68.309 *0.890 60.795 0.042 8.345
47 7 NDS 23 Jonathan Wright WRX 30.805 30.263 74.023 *0.825 61.069 0.274 8.619
48 3 XP 12 Richard D'Anna Porsche 30.999 30.106 68.658 *0.890 61.105 0.036 8.655
49 2 HS 11 Randall Tullis Saturn 32.218 29.442 76.788 *0.803 61.660 0.555 9.210
50 4 XP 6 JR Mills MonsterVette 31.914 29.759 69.297 *0.890 61.674 0.014 9.224
51 8 NDS 31 Jennifer Mather 31.352 30.746 75.272 *0.825 62.099 0.425 9.649
52 1 FJC 6 Colton Hall Cadet 31.129 31.228 80.775 *0.772 62.358 0.259 9.908
53 9 NFS 11 Rob Cockerill BMW M5 32.051 30.346 74.549 *0.837 62.397 0.039 9.947
54 10 NDSP 57 Tyler Robbins 240SX 31.619 31.058 73.825 *0.849 62.677 0.280 10.227
55 11 NXP 4 Andy Kraemer 240SX 31.687 31.051 70.493 *0.890 62.738 0.061 10.288
56 2 FJB 24 Izabel Santos Kart 31.935 31.422 75.969 *0.834 63.358 0.620 10.908
57 12 NBSP 23 Coltrey Mather 31.858 31.589 73.350 *0.865 63.447 0.089 10.997
58 13 NDS 11 Amber Brooks Cooper S 31.643 32.174 77.355 *0.825 63.817 0.370 11.367
59 2 SSM 42 Geoff Matthey Miata 32.089 32.120 72.717 *0.883 64.209 0.392 11.759
60 14 NFSP 1 Bryan Shank Civic SI 32.011 32.341 76.794 *0.838 64.353 0.144 11.903
61 15 NSSM 11 Jay Thielker Corvette 33.263 32.354 74.312 *0.883 65.617 1.264 13.167
62 3 FJB 8 james wheeler 43.392 38.527 98.225 *0.834 81.919 16.302 29.469
178 15 XP 11 Fred Langley corvette z06 31.375 DNS *0.890 DNS
225 14 STU 33 Nelson Ireson 350Z 28.848 DNS *0.844 DNS
264 8 SSM 44 Thomas Young Vette 32.089 DNS *0.883 DNS
302 16 NFS 44 Nathan Morris 31.165 DNS *0.837 DNS
406 120 NAS 7 Dale Baumbach 32.996 DNS *0.854 DNS

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
9 1 DSL 94 Jean Schaadt SSlobalt 27.691 26.311 65.458 *0.825 54.002 0.057 1.552
27 1 STUL 97 Rhonda Kvetko Monster X 29.253 27.658 67.432 *0.844 56.912 0.157 4.462
29 1 SSL 44 Michelle Dorman Corvette 28.391 28.679 66.361 *0.860 57.070 0.076 4.620
31 1 ESL 24 Victoria Santos MR2 28.831 28.467 69.119 *0.829 57.299 0.012 4.849
63 1 FPL 44 Rhoda Davis Porsche 29.802 DNS *0.876 -