ARSCCA

Final Raw Time Results, #10 - ARSCCA Event 10 - Sun 10-03-2010
Timed Entries: 62


Open Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 FP 171 rick mcpherson porsche 30.327 30.087 60.414 0.000 0.000
2 2 FP 9 Jonathan Jackson 914-6 30.723 29.788 60.511 0.097 0.097
3 3 FP 71 steve mcpherson porsche 30.792 30.442 61.234 0.723 0.820
4 1 SS 44 Tim Dorman Corvette 30.802 30.962 61.764 0.530 1.350
5 1 STU 97 JP Kvetko Monster X 31.668 31.376 63.044 1.280 2.630
6 2 SS 26 Chris Edens Corvette 31.860 31.286 63.146 0.102 2.732
7 1 DS 194 David Barkley SSlobalt 31.768 31.808 63.576 0.430 3.162
8 2 DS 94 Jeff Schaadt SSlobalt 31.944 31.768 63.712 0.136 3.298
9 3 SS 126 Frank Likert Corvette 31.816 32.022 63.838 0.126 3.424
10 1 SM 106 Mike Berry 32.179 31.847 64.026 0.188 3.612
11 4 FP 44 Rick Davis FrankenPorsche 31.927 32.568 64.495 0.469 4.081
12 2 SM 6 Dale Hurley 32.249 32.299 64.548 0.053 4.134
13 3 SM 11 Melvin Morehead 32.822 31.893 64.715 0.167 4.301
14 1 XP 631 Ryan Hall Miata 33.162 31.671 64.833 0.118 4.419
15 1 FS 71 Rick Bagnard FireMaro 32.519 32.408 64.927 0.094 4.513
16 2 STU 137 Luke Oxner TurboBuggy 32.592 32.341 64.933 0.006 4.519
17 1 STR 92 Nelson Ireson SuperMiata 32.669 32.343 65.012 0.079 4.598
19 1 STX 22 Paul Soulsby Toyota Celica All-Trac 33.093 32.590 65.683 0.225 5.269
20 1 ES 24 Nelson Santos MR2 33.175 32.921 66.096 0.413 5.682
21 2 ES 124 Aaron Breitweiser MR2 32.967 33.241 66.208 0.112 5.794
22 2 STR 192 Asher Wunderl SuperMiata 33.217 33.007 66.224 0.016 5.810
23 2 XP 26 Kevin Edens Corvette 33.366 32.879 66.245 0.021 5.831
24 3 DS 17 shawn mcallister honda civic 33.352 32.945 66.297 0.052 5.883
25 1 SSM 66 JT Snapp Porsche 914-6 32.863 33.461 66.324 0.027 5.910
27 1 CS 111 Chris Cathey 33.626 32.838 66.464 0.103 6.050
28 1 BS 11 Drew Jones BMW Z4 33.643 33.349 66.992 0.528 6.578
29 4 SM 9 Gordon Gibson TransAm 33.581 33.487 67.068 0.076 6.654
30 1 HS 89 David Sponberg Mini 33.468 33.712 67.180 0.112 6.766
31 5 FP 93 Sean Jones 33.711 33.696 67.407 0.227 6.993
33 3 STU 37 Tom Oxner Evo IX 33.627 33.902 67.529 0.097 7.115
34 1 FJB 44 Landon Dorman 34.032 33.991 68.023 0.494 7.609
35 3 STR 12 Zach Wirges 34.194 33.843 68.037 0.014 7.623
36 6 NXP 7 Sam Kraemer Datsun 280ZX 34.592 33.717 68.309 0.272 7.895
37 3 XP 12 Richard D'Anna Porsche 34.831 33.827 68.658 0.349 8.244
38 5 NSSM 71 Gordon Marty Corvette 34.224 34.580 68.804 0.146 8.390
40 4 XP 6 JR Mills MonsterVette 35.859 33.438 69.297 0.178 8.883
41 1 STS 21 David Laney Mazda 34.807 34.878 69.685 0.388 9.271
42 4 STR 9 Stuart Leiby S2000 34.734 34.957 69.691 0.006 9.277
43 2 STX 97 Ryan Simonson Mustang 35.408 34.771 70.179 0.488 9.765
44 2 NBS 13 Al Brooks Subaru STI 35.350 34.910 70.260 0.081 9.846
45 1 NFS 16 John Bramlett Infiniti G37S 35.635 34.817 70.452 0.192 10.038
46 11 NXP 4 Andy Kraemer 240SX 35.604 34.889 70.493 0.041 10.079
47 3 NCS 41 Corey Melton RX-8 35.813 35.441 71.254 0.761 10.840
48 4 NBS 55 Manny Garcia BMW M3 35.762 35.923 71.685 0.431 11.271
49 2 SSM 42 Geoff Matthey Miata 36.341 36.376 72.717 1.032 12.303
50 3 STX 197 Cheyenne Phillips Mustang 36.915 36.050 72.965 0.248 12.551
51 12 NBSP 23 Coltrey Mather 36.830 36.520 73.350 0.385 12.936
52 10 NDSP 57 Tyler Robbins 240SX 37.243 36.582 73.825 0.475 13.411
53 7 NDS 23 Jonathan Wright WRX 37.340 36.683 74.023 0.198 13.609
54 15 NSSM 11 Jay Thielker Corvette 37.671 36.641 74.312 0.289 13.898
55 9 NFS 11 Rob Cockerill BMW M5 38.293 36.256 74.549 0.237 14.135
56 8 NDS 31 Jennifer Mather 38.003 37.269 75.272 0.723 14.858
57 2 FJB 24 Izabel Santos Kart 38.292 37.677 75.969 0.697 15.555
58 2 HS 11 Randall Tullis Saturn 40.122 36.666 76.788 0.819 16.374
59 14 NFSP 1 Bryan Shank Civic SI 38.200 38.594 76.794 0.006 16.380
60 13 NDS 11 Amber Brooks Cooper S 38.356 38.999 77.355 0.561 16.941
61 1 FJC 6 Colton Hall Cadet 40.323 40.452 80.775 3.420 20.361
62 3 FJB 8 james wheeler 52.029 46.196 98.225 17.450 37.811
177 15 XP 11 Fred Langley corvette z06 35.253 DNS
224 14 STU 33 Nelson Ireson 350Z 34.181 DNS
263 8 SSM 44 Thomas Young Vette 36.341 DNS
302 16 NFS 44 Nathan Morris 37.235 DNS
406 120 NAS 7 Dale Baumbach 38.638 DNS

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
18 1 DSL 94 Jean Schaadt SSlobalt 33.565 31.893 65.458 0.446 5.044
26 1 SSL 44 Michelle Dorman Corvette 33.013 33.348 66.361 0.037 5.947
32 1 STUL 97 Rhonda Kvetko Monster X 34.661 32.771 67.432 0.025 7.018
39 1 ESL 24 Victoria Santos MR2 34.779 34.340 69.119 0.315 8.705
291 1 FPL 44 Rhoda Davis Porsche 34.021 DNS