ARSCCA

Final Raw Time Results, #2 - 2010 ARSCCA Points Event #2 - Sun 03-07-2010
Timed Entries: 76


Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 rick mcpherson porsche 41.867 41.661 83.528 0.000 0.000
2m 1 SS 44 Tim Dorman C6 ZO6 43.362 42.670 86.032 2.504 2.504
3m 1 SM 5 Terence Cox Evo 43.502 42.560 86.062 0.030 2.534
4 2 FP 44 Rick Davis 43.178 43.035 86.213 0.151 2.685
5m 2 SS 126 Frank Likert Corvette Z06 43.730 42.564 86.294 0.081 2.766
6m 2 SM 55 Drew Gray Evo 42.923 43.407 86.330 0.036 2.802
7m 3 FP 71 steve mcpherson porsche 43.719 42.743 86.462 0.132 2.934
8m 3 SS 26 Chris Edens Corvette Z06 43.558 43.009 86.567 0.105 3.039
9m 1 BSP 13 Luke Oxner Porsche 43.681 43.633 87.314 0.747 3.786
10m 2 BSP 3 Tom Oxner Porsche 43.726 43.658 87.384 0.070 3.856
11m 1 STU 97 Tyler Kvetko Monster X 44.134 44.535 88.669 1.285 5.141
12m 3 SM 6 Mike Berry 44.527 44.171 88.698 0.029 5.170
13m 2 STU 197 JP Kvetko Evo 44.479 44.382 88.861 0.163 5.333
14m 1 GS 148 Big Bad Wolf Schaadt RSPEC 44.540 44.584 89.124 0.263 5.596
15m 4 FP 9 Jonathan Jackson 914-6 44.229 44.945 89.174 0.050 5.646
16m 1 ES 111 Aaron Breitweiser mr2 44.846 44.332 89.178 0.004 5.650
17m 4 SM 106 Dale Hurley 44.625 44.562 89.187 0.009 5.659
18 1 SSM 74 Chuck Duncan 44.906 44.442 89.348 0.161 5.820
19m 1 FS 71 Rick Bagnard Camaro SSS 45.520 44.854 90.374 1.026 6.846
20m 1 STR 33 Nelson Ireson 350Z 45.146 45.262 90.408 0.034 6.880
21m 2 ES 11 Nelson Santos mr2 45.618 45.137 90.755 0.347 7.227
22 5 SM 11 Melvin Morehead 45.835 45.205 91.040 0.285 7.512
23m 1 XP 26 Kevin Edens Corvette 46.307 45.055 91.362 0.322 7.834
24m 1 GSL 48 CherryBomb Schaadt RSPEC 45.800 45.987 91.787 0.425 8.259
25m 3 STU 24 Jeff Hobbs Subaru 45.808 46.061 91.869 0.082 8.341
26m 4 STU 43 Justin Patton Subaru STI 45.696 46.225 91.921 0.052 8.393
27m 2 XP 126 J. R. Mills Corvette 46.603 45.519 92.122 0.201 8.594
28m 1 HS 89 David Sponberg MINI Cooper 46.336 45.794 92.130 0.008 8.602
29 5 STU 79 David Barkley 43.950 48.296 92.246 0.116 8.718
30m 5 FP 93 Sean Jones 47.346 45.149 92.495 0.249 8.967
31m 2 STR 41 Dustin McManis 47.241 45.639 92.880 0.385 9.352
32m 1 DP 177 Josh Joyner 47.202 46.041 93.243 0.363 9.715
33m 1 CSP 57 john burlie miata 47.641 45.911 93.552 0.309 10.024
34 1 FPL 44 Rhoda Davis 46.609 46.979 93.588 0.036 10.060
35m 2 CSP 23 Rick Elsie Miata 46.776 47.056 93.832 0.244 10.304
36m 3 XP 1 Jeff Spector 47.265 46.682 93.947 0.115 10.419
37m 4 XP 7 Sam Kraemer Nissan 48.453 46.396 94.849 0.902 11.321
38m 6 SM 52 Charlie Roberts 47.984 46.949 94.933 0.084 11.405
39m 3 STR 77 Eric Davis S2000 47.634 47.524 95.158 0.225 11.630
40m 1 SSL 44 Michelle Dorman C6 ZO6 48.931 46.328 95.259 0.101 11.731
41m 1 STUL 97 Rhonda Kvetko 47.834 47.441 95.275 0.016 11.747
42 7 SM 46 Brandon Ragsdale VW Jetta 48.449 47.120 95.569 0.294 12.041
43m 2 STUL 43 Kris Cassat wrx sti 48.524 47.427 95.951 0.382 12.423
44m 2 DP 77 Jim Heverly 48.768 47.185 95.953 0.002 12.425
45m 6 FP 193 Johnathan Turpine 48.223 48.000 96.223 0.270 12.695
46m 1 STX 25 Alex Riser 48.978 47.619 96.597 0.374 13.069
47 1 ESL 11 Victoria Santos 48.722 48.290 97.012 0.415 13.484
48m 1 NCS 12 Luke Axon 48.877 48.184 97.061 0.049 13.533
49m 8 SM 51 Ryan Simonson Mustang SVO 48.898 48.400 97.298 0.237 13.770
50m 1 DSP 77 Nathan Wilson 49.660 47.823 97.483 0.185 13.955
51 3 CSP 42 Armando (Jo) Nelson 1991 Miata 49.932 47.612 97.544 0.061 14.016
52m 2 NBS 6 gordon Brown s2000 50.752 47.080 97.832 0.288 14.304
53m 1 STS 21 David Laney 97 Miata 49.335 49.246 98.581 0.749 15.053
54m 2 DSP 177 Shea Perkins 50.105 49.397 99.502 0.921 15.974
55m 2 HS 8 Milan Rakich bmw 318i 50.141 50.221 100.362 0.860 16.834
56 1 XPL 17 Leslie Spector 50.101 50.307 100.408 0.046 16.880
57m 3 HS 18 Kerry Emmert bmw 318i 49.999 50.484 100.483 0.075 16.955
58m 4 HS 50 Katie Shotts MINI 50.321 50.472 100.793 0.310 17.265
59 5 NSSM 85 Jorge Garcia 51.333 49.950 101.283 0.490 17.755
60 3 NCS 34 bill plunkett miata 51.341 50.167 101.508 0.225 17.980
61 6 STU 9 Gerald Crochet 2002 BMW M3 51.964 49.669 101.633 0.125 18.105
62 6 NSM 109 The Stig 55.264 48.111 103.375 1.742 19.847
63m 1 FJBL 24 Izabel Santos Kart 53.803 50.846 104.649 1.274 21.121
64 7 NBSP 23 Coltrey Mather 53.443 51.804 105.247 0.598 21.719
65m 1 CS 165 Larry Follin Mazda Miata 54.084 51.655 105.739 0.492 22.211
66 9 SM 47 Erik Kast SVT 53.911 52.227 106.138 0.399 22.610
67m 1 FJB 44 Landon Dorman CRG 57.543 48.994 106.537 0.399 23.009
68 2 STX 84 Tre Jensen 54.517 52.087 106.604 0.067 23.076
69m 4 NGS 10 Brian Folsom 55.494 53.257 108.751 2.147 25.223
70 9 NCS 11 Curtis Bennet 54.127 55.116 109.243 0.492 25.715
71m 4 STR 12 Gary Reynolds 62.170 48.726 110.896 1.653 27.368
72 10 NDS 31 Jennifer Mather 57.201 56.094 113.295 2.399 29.767
73m 8 NHS 117 Bryan White 58.179 55.541 113.720 0.425 30.192
74m 11 NCS 71 Nathan Morris 57.209 56.573 113.782 0.062 30.254
75 12 NGS 65 Austin Holland 65.103 63.515 128.618 14.836 45.090
76 1 FJC 6 Colton Hall 77.472 65.740 143.212 14.594 59.684
97m 3 CS 71 Nathan Norris Mazda Miata DNS
182 8 STU 09 Gerald Crochet DNS
194m 20 STU 33 Nelson Ireson Boost Buggy DNS
253 29 NFS 8 Brian Folsom 1995 Camaro DNS
286 62 NDSP 31 Jennifer Mather DNS