Pax Time Results, #10 - 10 - Sat 11-12-2011
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 FP 171 rick mcpherson porsche 37.786 37.316 86.127 *0.872 75.102 0.000 0.000
2 2 FP 71 steve mcpherson porsche 37.981 38.046 87.188 *0.872 76.027 0.925 0.925
3 1 SS 95 long james corvette 38.487 38.117 89.388 *0.857 76.605 0.578 1.503
4 3 FP 44 rick Davis FrankenPorsche 38.677 38.613 88.637 *0.872 77.291 0.686 2.189
5 1 STR 17 David Barkley S2000 38.483 38.876 92.536 *0.836 77.360 0.069 2.258
6 2 STR 7 Eric Davis S2000 38.776 38.655 92.622 *0.836 77.432 0.072 2.330
7 1 HS 89 david spinberg mini cooper 39.505 37.974 97.952 *0.791 77.480 0.048 2.378
8 1 SM 106 MIKE BERRY TRANSAM 38.974 38.851 89.558 *0.869 77.825 0.345 2.723
9 2 SM 5 TERENCE COX EVO 39.018 38.932 89.701 *0.869 77.950 0.125 2.848
10 4 FP 9 J Jackson Porsche 914 6 39.179 38.799 89.426 *0.872 77.979 0.029 2.877
11 1 BSP 126 CHRIS EDENS MIATA 39.557 38.826 91.251 *0.859 78.384 0.405 3.282
12 1 STS 95 Nelson Santos Miata 39.103 39.475 95.478 *0.823 78.578 0.194 3.476
13 1 SSM 2 ian ferrell miata 39.830 39.154 90.268 *0.875 78.984 0.406 3.882
14 2 BSP 26 FRANK LIKERT MIATA 39.970 39.987 93.082 *0.859 79.957 0.973 4.855
15 2 SSM 12 griff ferrell miata 40.288 39.742 91.464 *0.875 80.031 0.074 4.929
16 2 HS 8 milan rakish bmw 41.651 39.062 102.040 *0.791 80.713 0.682 5.611
17 1 FPL 44 rhoda davis porsche 40.800 40.156 92.841 *0.872 80.957 0.244 5.855
18 1 CP 9 GORDON GIBSON TRANSAM 40.178 41.276 94.715 *0.860 81.454 0.497 6.352
19 3 SM 6 DALE HURLEY TRANSAM 41.236 40.276 93.801 *0.869 81.513 0.059 6.411
20 1 BS 19 Martin Henry 370Z 41.129 40.828 97.685 *0.839 81.957 0.444 6.855
21 4 SM 55 DREW GREY EVO 39.888 42.192 94.455 *0.869 82.081 0.124 6.979
22 1 NDS 17 rob cockerill BMW 135 41.675 40.936 101.116 *0.817 82.611 0.530 7.509
23 1 XP 631 Ryan Hall Miata 42.289 40.529 93.370 *0.887 82.819 0.208 7.717
24 1 CSP 57 john burlie miata 41.691 41.601 97.079 *0.858 83.293 0.474 8.191
25 1 DSP 20 DAVID POLLARD GENESIS 41.539 41.866 98.822 *0.844 83.405 0.112 8.303
26 1 AS 9 Justin Hall Lexus ISF 42.066 41.851 99.783 *0.841 83.917 0.512 8.815
27 3 HS 7 julian jones saturn 42.242 42.198 106.752 *0.791 84.440 0.523 9.338
28 2 NDSP 1 Blake Norris WRX 42.637 41.818 100.066 *0.844 84.455 0.015 9.353
29 1 FJBL 24 Izabel Santos Kart 43.065 41.718 102.644 *0.826 84.783 0.328 9.681
30 5 SM 11 MELVIN MOOREHEAD GT500 43.595 41.439 97.853 *0.869 85.034 0.251 9.932
31 1 FJB 4 Colton Hall Kart 43.374 41.949 103.298 *0.826 85.324 0.290 10.222
32 1 GS 00 Ben Bright Honda Civic SI 43.106 42.558 105.890 *0.809 85.665 0.341 10.563
33 2 FJBL 7 Kaylie Hall Kart 43.877 41.879 103.822 *0.826 85.757 0.092 10.655
34 1 ST 10 Bryan Shank Civic SI 42.879 43.421 105.245 *0.820 86.300 0.543 11.198
35 1 ES 42 Lee Shevchik Miata 44.456 43.472 106.580 *0.825 87.928 1.628 12.826
36 3 STR 58 Aaron Davis Mazda MX5 44.576 43.950 105.893 *0.836 88.526 0.598 13.424
37 3 NSSM 17 Adam Cadorette Datsun 240z 44.654 44.373 101.747 *0.875 89.028 0.502 13.926
38 1 EP 69 randall tullis saturn 45.255 44.068 103.504 *0.863 89.323 0.295 14.221
39 4 NDSP 9 Helbert Ruiz Mazda 3 45.560 43.888 105.981 *0.844 89.448 0.125 14.346
40 2 ST 1 Brandon Mellenthin Honda 45.587 43.903 109.135 *0.820 89.490 0.042 14.388
41 2 XP 4 David Sigler Corvette 47.371 46.150 105.436 *0.887 93.521 4.031 18.419
42 2 FJB 8 JAMES WHEELER KART 46.000 49.574 115.709 *0.826 95.575 2.054 20.473
43 1 XPL 4 Bridget Sigler Corvette 49.763 45.835 107.778 *0.887 95.599 0.024 20.497
44 5 NAS 14 Anthony Viehmeyer Subaru Imprez STI 42.910 DNF DNF *0.841 -
45 6 NBS 7 Sergio Molina Mitsubishi Evo 42.602 DNF DNF *0.839 -
46 7 NCS 11 Anne Pless RX8 DNF 52.376 DNF *0.833 -
47 8 NDS 5 David Ruiz Subaru Impreza DNF DNF DNF *0.817 -