Final Raw Time Results, #10 - 10 - Sat 11-12-2011
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 rick mcpherson porsche 43.333 42.794 86.127 0.000 0.000
2m 2 FP 71 steve mcpherson porsche 43.557 43.631 87.188 1.061 1.061
3m 3 FP 44 rick Davis FrankenPorsche 44.355 44.282 88.637 1.449 2.510
4 1 SS 95 long james corvette 44.910 44.478 89.388 0.751 3.261
5 4 FP 9 J Jackson Porsche 914 6 44.931 44.495 89.426 0.038 3.299
6 1 SM 106 MIKE BERRY TRANSAM 44.850 44.708 89.558 0.132 3.431
7 2 SM 5 TERENCE COX EVO 44.900 44.801 89.701 0.143 3.574
8m 1 SSM 2 ian ferrell miata 45.520 44.748 90.268 0.567 4.141
9 1 BSP 126 CHRIS EDENS MIATA 46.051 45.200 91.251 0.983 5.124
10m 2 SSM 12 griff ferrell miata 46.044 45.420 91.464 0.213 5.337
11 1 STR 17 David Barkley S2000 46.033 46.503 92.536 1.072 6.409
12 2 STR 7 Eric Davis S2000 46.383 46.239 92.622 0.086 6.495
13m 1 FPL 44 rhoda davis porsche 46.790 46.051 92.841 0.219 6.714
14 2 BSP 26 FRANK LIKERT MIATA 46.531 46.551 93.082 0.241 6.955
15 1 XP 631 Ryan Hall Miata 47.677 45.693 93.370 0.288 7.243
16 3 SM 6 DALE HURLEY TRANSAM 47.453 46.348 93.801 0.431 7.674
17 4 SM 55 DREW GREY EVO 45.902 48.553 94.455 0.654 8.328
18 1 CP 9 GORDON GIBSON TRANSAM 46.719 47.996 94.715 0.260 8.588
19 1 STS 95 Nelson Santos Miata 47.513 47.965 95.478 0.763 9.351
20m 1 CSP 57 john burlie miata 48.592 48.487 97.079 1.601 10.952
21 1 BS 19 Martin Henry 370Z 49.022 48.663 97.685 0.606 11.558
22 5 SM 11 MELVIN MOOREHEAD GT500 50.167 47.686 97.853 0.168 11.726
23m 1 HS 89 david spinberg mini cooper 49.944 48.008 97.952 0.099 11.825
24 1 DSP 20 DAVID POLLARD GENESIS 49.217 49.605 98.822 0.870 12.695
25 1 AS 9 Justin Hall Lexus ISF 50.019 49.764 99.783 0.961 13.656
26m 2 NDSP 1 Blake Norris WRX 50.518 49.548 100.066 0.283 13.939
27m 1 NDS 17 rob cockerill BMW 135 51.010 50.106 101.116 1.050 14.989
28 3 NSSM 17 Adam Cadorette Datsun 240z 51.034 50.713 101.747 0.631 15.620
29 2 HS 8 milan rakish bmw 52.657 49.383 102.040 0.293 15.913
30 1 FJBL 24 Izabel Santos Kart 52.137 50.507 102.644 0.604 16.517
31 1 FJB 4 Colton Hall Kart 52.512 50.786 103.298 0.654 17.171
32 1 EP 69 randall tullis saturn 52.440 51.064 103.504 0.206 17.377
33 2 FJBL 7 Kaylie Hall Kart 53.121 50.701 103.822 0.318 17.695
34 1 ST 10 Bryan Shank Civic SI 52.292 52.953 105.245 1.423 19.118
35 2 XP 4 David Sigler Corvette 53.406 52.030 105.436 0.191 19.309
36 1 GS 00 Ben Bright Honda Civic SI 53.284 52.606 105.890 0.454 19.763
37 3 STR 58 Aaron Davis Mazda MX5 53.321 52.572 105.893 0.003 19.766
38m 4 NDSP 9 Helbert Ruiz Mazda 3 53.981 52.000 105.981 0.088 19.854
39 1 ES 42 Lee Shevchik Miata 53.886 52.694 106.580 0.599 20.453
40 3 HS 7 julian jones saturn 53.404 53.348 106.752 0.172 20.625
41 1 XPL 4 Bridget Sigler Corvette 56.103 51.675 107.778 1.026 21.651
42 2 ST 1 Brandon Mellenthin Honda 55.594 53.541 109.135 1.357 23.008
43 2 FJB 8 JAMES WHEELER KART 55.691 60.018 115.709 6.574 29.582
44 5 NAS 14 Anthony Viehmeyer Subaru Imprez STI 51.023 DNF DNF
45 6 NBS 7 Sergio Molina Mitsubishi Evo 50.778 DNF DNF
46 7 NCS 11 Anne Pless RX8 DNF 62.877 DNF
47 8 NDS 5 David Ruiz Subaru Impreza DNF DNF DNF