ARSCCA

Final Raw Time Results, #2 - ARSCCA Event 2 - Sun 04-17-2011
Timed Entries: 74


Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 FP 144 Rick McPherson FrankenPorsche 28.545 28.032 56.577 0.000 0.000
2 2 FP 9 Jonathan Jackson 914-6 28.524 28.421 56.945 0.368 0.368
3 3 FP 109 Steve McPherson 28.920 28.561 57.481 0.536 0.904
4 4 FP 44 Rick Davis FrankenPorsche 29.139 28.645 57.784 0.303 1.207
5 1 STR 199 Nelson Ireson 29.506 29.568 59.074 1.290 2.497
6 1 SM 106 Mike Berry 29.813 29.447 59.260 0.186 2.683
7 1 STU 137 Luke Oxner evo 9 29.905 29.368 59.273 0.013 2.696
8 2 STU 24 Jeff Hobbs STI WRX 30.229 29.650 59.879 0.606 3.302
9 2 STR 99 JP Kvetko 29.874 30.343 60.217 0.338 3.640
10 2 SM 6 Dale Hurley 30.211 30.046 60.257 0.040 3.680
11 3 STR 26 Chris Edens MX-5 30.373 29.972 60.345 0.088 3.768
12 1 XP 631 Ryan Hall 30.677 30.050 60.727 0.382 4.150
13 4 STR 77 Eric Davis S2000 30.268 30.579 60.847 0.120 4.270
14 1 SSM 12 Ian Ferrell SuperMiata 31.599 29.260 60.859 0.012 4.282
15 5 STR 126 Frank Likert Miata 30.775 30.105 60.880 0.021 4.303
16 2 SSM 2 Griff Ferrell SuperMiata 30.871 30.296 61.167 0.287 4.590
17 1 FPL 44 Rhoda Davis Porsche 30.233 31.024 61.257 0.090 4.680
18 6 STR 7 David Barkley S2000 31.463 29.998 61.461 0.204 4.884
19 1 STX 22 Paul Soulsby Toyota Celica All-Trac 31.039 30.428 61.467 0.006 4.890
20 1 SS 133 Ed Costello 31.095 30.871 61.966 0.499 5.389
21 3 SM 11 Melvin Morehead 31.005 31.134 62.139 0.173 5.562
22 7 STR 09 Stuart Leiby S2000 31.277 31.106 62.383 0.244 5.806
23 1 CSP 33 Brian Costello 32.335 30.354 62.689 0.306 6.112
24 2 CSP 57 john burlie miata 32.146 31.194 63.340 0.651 6.763
25 1 DS 79 Shawn McAllister 31.925 31.610 63.535 0.195 6.958
26 1 NAS 41 Joe Gates Cayman S 32.329 31.646 63.975 0.440 7.398
27 2 NESP 44 Frank Cox WRX 32.172 32.043 64.215 0.240 7.638
28 2 XP 11 Ed Coviello-Malle 33.208 31.451 64.659 0.444 8.082
29 1 CP 6 Gordon Gibson T/A 33.063 31.821 64.884 0.225 8.307
30 3 NDSP 20 David Pollard 33.004 32.329 65.333 0.449 8.756
31 8 STR 12 Zach Wirges 33.785 31.569 65.354 0.021 8.777
32 3 CSP 133 Jacob Costello 33.281 32.752 66.033 0.679 9.456
33 9 STR 47 Kyle Gauthier S2000 33.422 32.623 66.045 0.012 9.468
34 1 STS 24 Nelson Santos Miata 34.185 31.918 66.103 0.058 9.526
35 5 NSS 95 Jamese Long Corvette 33.741 32.448 66.189 0.086 9.612
36 6 NBSP 23 Coltrey Mather 33.505 32.768 66.273 0.084 9.696
37 1 GS 47 Jon Reed 33.742 33.162 66.904 0.631 10.327
38 1 AS 71 Brad Cowell IS-F 34.046 33.535 67.581 0.677 11.004
39 2 CP 51 Ryan Simonson Mustang 33.857 33.830 67.687 0.106 11.110
40 1 ESP 19 Blake Norris 34.171 33.521 67.692 0.005 11.115
41 1 FJBL 24 Izabel Santos Kart 34.979 32.725 67.704 0.012 11.127
42 1 BS 9 Justin Hall IS-F 34.000 33.802 67.802 0.098 11.225
43 7 NBS 39 Scuba Steve Sweer Corvette 34.320 33.616 67.936 0.134 11.359
44 1 DSP 57 Tyler Robbins 34.460 33.625 68.085 0.149 11.508
45 4 NDS 12 Spencer Saulsbury 34.427 33.659 68.086 0.001 11.509
46 1 STSL 24 Victoria Santos Miata 33.509 34.722 68.231 0.145 11.654
47 2 STS 21 David Laney 34.921 34.244 69.165 0.934 12.588
48 2 DSP 11 Bryan White Scion 34.674 34.534 69.208 0.043 12.631
49 1 EP 69 Randall Tullis Insanely Loud Car 36.220 33.011 69.231 0.023 12.654
50 3 SSM 21 Luke Axon 35.328 34.205 69.533 0.302 12.956
51 3 STS 19 Bob Estes Miata 35.793 33.849 69.642 0.109 13.065
52 10 NDSP 36 Danny Mai 34.725 35.320 70.045 0.403 13.468
53 13 NSSM 17 Adam Cadorette 240Z 35.544 35.048 70.592 0.547 14.015
54 12 NSM 32 Jimmy Smith 35.803 34.891 70.694 0.102 14.117
55 11 NDSP 10 Erich Schmitt Camaro 35.939 35.119 71.058 0.364 14.481
56 9 NDS 31 Jennifer Mather 35.894 36.168 72.062 1.004 15.485
57 8 NGS 11 Rob Cockerill Camaro 36.665 35.778 72.443 0.381 15.866
58 16 NEM 65 Jim McKay MGB 36.614 36.485 73.099 0.656 16.522
59 2 ESP 81 Leigh Marts Mustang 37.614 36.349 73.963 0.864 17.386
60 3 XP 63 Jaymes Stevens 36.189 37.797 73.986 0.023 17.409
61 1 FJB 8 James Wheeler 38.462 36.565 75.027 1.041 18.450
62 14 NGS 20 Kevin Minter Tacoma 39.183 37.706 76.889 1.862 20.312
63 15 NGSL 11 Miranda Cockerill Camaro 40.126 39.952 80.078 3.189 23.501
64 10 STR 11 Garrett Hoyt 240 39.550 40.860 80.410 0.332 23.833
65 4 SM 22 Tyler Kvetko 40.723 41.550 82.273 1.863 25.696
66 11 STR 111 Jeremy Bickers 240 41.402 42.001 83.403 1.130 26.826
67 1 BSP 3 Tom Oxner Porsche 911 54.552 30.040 84.592 1.189 28.015
68 17 NDS 11 Randall Tullis Sr. 11 DNF 34.831 DNF
281 1 FJC 6 Colton Hall 37.643 DNS
308 2 FJBL 4 Kaylie Hall 35.543 DNS
310 18 NSM 28 Steven Ronza camaro 33.068 DNS
311 19 NGS 63 Rob Cockerill Camaro 37.397 DNS
312 20 NDSP 62 Logan Hebda 36.466 DNS
313 21 NAS 11 Danny Matthews Solstice 39.732 DNS
422 130 NESP 81 Leigh Marts Mustang DNS