Final Raw Time Results, #5 - ARSCCA Event 5 - Sun 07-17-2011
Timed Entries: 51
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 FP 171 Rick McPherson 30.131 29.814 59.945 0.000 0.000
2 2 FP 71 Steve McPherson 30.746 31.276 62.022 2.077 2.077
3 3 FP 9 J Jackson 31.510 30.859 62.369 0.347 2.424
4 1 BSP 13 Luke Oxner 31.165 31.306 62.471 0.102 2.526
5 1 XP 77 Corey Pettett 31.144 31.487 62.631 0.160 2.686
6 2 XP 177 Richard Holden 31.412 31.333 62.745 0.114 2.800
7 4 FP 44 rick davis porsche 31.722 32.614 64.336 1.591 4.391
8 1 STR 199 Nelson Ireson 32.198 32.223 64.421 0.085 4.476
9 1 F125 7 Ryan Hall 33.003 32.044 65.047 0.626 5.102
10 2 BSP 3 Tom Oxner 32.605 32.623 65.228 0.181 5.283
11 1 SM 106 Mike Berry 33.111 32.212 65.323 0.095 5.378
12 1 CSP 33 Brian Costello 32.875 32.475 65.350 0.027 5.405
13 2 STR 99 John Kvetko 32.808 32.574 65.382 0.032 5.437
14 2 SM 11 Melvin Morehead 33.647 33.028 66.675 1.293 6.730
15 1 SMF 174 Steven Elliott 33.384 33.440 66.824 0.149 6.879
16 3 STR 12 Zach Wirges 33.316 33.604 66.920 0.096 6.975
17 1 FJBL 4 Kaylie Hall 33.423 33.672 67.095 0.175 7.150
18 1 SS 95 James Long 33.159 34.226 67.385 0.290 7.440
19 4 STR 09 Stuart Leiby 33.918 33.472 67.390 0.005 7.445
20 3 SM 6 Dale Hurley 34.055 33.460 67.515 0.125 7.570
21 1 STS 95 Nelson Santos 34.039 33.534 67.573 0.058 7.628
22 2 CSP 57 John Burlie 33.939 33.745 67.684 0.111 7.739
23 2 SMF 74 Ken Collins 34.140 33.803 67.943 0.259 7.998
24 1 SSM 12 Griff Ferrell 34.442 34.235 68.677 0.734 8.732
25 1 HS 8 milan balciad 318i 35.235 34.187 69.422 0.745 9.477
26 1 DS 79 Shawn McAllister 34.458 35.024 69.482 0.060 9.537
27 1 STX 22 Paul Soulsby 34.791 34.797 69.588 0.106 9.643
28 1 CP 9 Gordon Gibson 34.712 35.081 69.793 0.205 9.848
29 1 BS 19 Martin Henry 35.333 34.899 70.232 0.439 10.287
30 2 HS 18 Kerry Emmert 36.155 34.754 70.909 0.677 10.964
31 3 CSP 133 Jacob Costello 34.609 36.406 71.015 0.106 11.070
32 1 DSP 20 David Pollard 36.133 34.919 71.052 0.037 11.107
33 1 STSL 95 Victoria Santos 36.181 35.079 71.260 0.208 11.315
34 2 NSMF 20 Shea Perkins 36.236 35.111 71.347 0.087 11.402
35 2 SSM 43 Robert Merritt 36.121 35.265 71.386 0.039 11.441
36 5 STR 67 jeff spector 37.190 34.203 71.393 0.007 11.448
37 2 STX 73 zack lain bmw 36.372 35.611 71.983 0.590 12.038
38 3 BSP 41 corey meiton rx8 36.216 35.938 72.154 0.171 12.209
39 3 NESP 44 Frank Cox 36.572 35.936 72.508 0.354 12.563
40 1 FSP 1 Randall Tullis 36.710 36.311 73.021 0.513 13.076
41 2 STS 19 Bob Estes 36.046 37.214 73.260 0.239 13.315
42 1 NDS 11 chris weiand 325it 36.662 37.243 73.905 0.645 13.960
43 5 NDSP 17 Michael McGee 37.788 36.900 74.688 0.783 14.743
44 4 NFSP 44 Brandon Mellenthin 37.962 37.352 75.314 0.626 15.369
45 2 DSP 11 Bryan White 39.702 37.580 77.282 1.968 17.337
46 2 FSP 25 chris golbek lancer 39.706 38.599 78.305 1.023 18.360
47 7 NFS 1 Sam Clark 39.662 38.688 78.350 0.045 18.405
48 6 NGS 00 bin naright civic is 39.980 39.097 79.077 0.727 19.132
49 6 STR 58 austin davis 41.659 38.989 80.648 1.571 20.703
50 1 FJC 6 Colton Hall 40.495 41.166 81.661 1.013 21.716
51 8 NCSL 1 Anne Pless 41.465 40.208 81.673 0.012 21.728
69 3 FSP 35 chris golbek lancer DNS
71 8 STR 73 austin davis miata DNS
73 1 FPL 44 ronda davis porsche 34.397 DNS
75 2 FJBL 2 Vanessa McPherson DNS
76 9 NDSP 88 Omer Doyar 39.906 DNS