Pax Time Results, #8 - ARSCCA Event #8
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 FP 44 Rick Davis FrankenPorsche 35.136 35.028 80.464 *0.872 70.164 0.000 0.000
2 2 FP 9 Jay Jackson Porsche 35.199 35.060 80.573 *0.872 70.259 0.095 0.095
3 3 FP 109 Steven McPherson Porsche 35.649 34.626 80.591 *0.872 70.275 0.016 0.111
4 6 STR 99 Tyler Kvetko MX-5 35.442 34.882 84.121 *0.836 70.325 0.050 0.161
5 7 STR 199 Nelson Ireson MX-5 35.316 35.136 84.274 *0.836 70.453 0.128 0.289
6 8 STR 177 Chris Edens S2000 35.716 34.927 84.502 *0.836 70.643 0.190 0.479
7 1 STX 11 Corey Pettett 328is 35.906 35.619 86.804 *0.824 71.526 0.883 1.362
8 1 SSM 12 Griff Ferrell Miata 36.129 35.534 81.902 *0.875 71.664 0.138 1.500
9 9 STR 77 Eric Davis S2000 36.095 35.576 85.732 *0.836 71.672 0.008 1.508
10 10 STR 09 Stuart Leiby S2000 36.058 35.673 85.804 *0.836 71.732 0.060 1.568
11 1 SS 133 Ed Costello Viper 35.952 36.006 83.967 *0.857 71.959 0.227 1.795
12 2 SSM 2 Ian Ferrell Miata 36.185 35.858 82.336 *0.875 72.044 0.085 1.880
13 1 SM 106 Mike Berry Trans-Am 36.345 35.842 83.070 *0.869 72.187 0.143 2.023
14 1 STS 95 Nelson Santos Miata 36.586 35.704 87.838 *0.823 72.290 0.103 2.126
15 2 STX 111 Kerry Emmert 328is 36.156 36.198 87.809 *0.824 72.354 0.064 2.190
16 11 STR 126 Frank Likert MX-5 36.678 35.736 86.621 *0.836 72.415 0.061 2.251
17 1 HS 18 Milan Rakich 318i 36.584 36.405 92.275 *0.791 72.989 0.574 2.825
18 2 STS 195 Paul Soulsby Miata 36.970 36.095 88.780 *0.823 73.065 0.076 2.901
19 2 HS 118 John Kvetko 318i 37.097 36.815 93.443 *0.791 73.913 0.848 3.749
20 1 CSP 33 Brian Costello Miata 37.184 36.766 86.190 *0.858 73.951 0.038 3.787
21 2 SM 109 Gordon Gibson Trans-Am 37.279 36.969 85.442 *0.869 74.249 0.298 4.085
22 1 FPL 44 Rhoda Davis porsche 37.488 36.888 85.294 *0.872 74.376 0.127 4.212
23 1 FJBL 24 Isabel Santos Kart 38.036 36.678 90.454 *0.826 74.715 0.339 4.551
24 1 STSL 95 Victoria Santos Miata 37.929 37.275 91.379 *0.823 75.204 0.489 5.040
25 2 CSP 57 john burlie miata 38.351 37.119 87.962 *0.858 75.471 0.267 5.307
26 1 ST 1 Nick Mellenthin Civic Si 38.022 37.463 92.056 *0.820 75.485 0.014 5.321
27 1 XP 7 Sam Kraemer 280ZX RHD 38.523 37.143 85.306 *0.887 75.666 0.181 5.502
28 12 STR 26 Shawn Davis MX-5 38.298 37.610 90.799 *0.836 75.908 0.242 5.744
29 2 XP 1 Andy Kraemer 280 ZX RHD 38.578 37.836 86.150 *0.887 76.415 0.507 6.251
30 1 FJB 4 Colton Hall Kart 38.749 37.915 92.814 *0.826 76.664 0.249 6.500
31 1 NDSP 1 Blake Norris WRX 38.684 38.319 91.237 *0.844 77.004 0.340 6.840
32 3 STX 41 Corey Melton RX-8 39.219 38.653 94.506 *0.824 77.872 0.868 7.708
33 1 DSP 20 David Pollard Genesis Coupe 39.395 38.715 92.548 *0.844 78.110 0.238 7.946
34 1 ES 421 Lee Shevchik Miata 39.304 38.964 94.872 *0.825 78.269 0.159 8.105
35 3 CSP 133 Jacob Costello Miata 39.758 38.539 91.257 *0.858 78.298 0.029 8.134
36 2 NHS 4 Dana Malone Mazda3 39.207 39.400 99.378 *0.791 78.608 0.310 8.444
37 3 NSS 99 Jess Mellenthin Elise 40.065 38.872 92.110 *0.857 78.938 0.330 8.774
38 2 ST 10 Bryan Shank Civic Si 39.624 39.844 96.913 *0.820 79.468 0.530 9.304
39 1 FJA 29 Rebecca Middleton Kart 39.661 39.921 91.898 *0.866 79.583 0.115 9.419
40 4 NDSP 25 Michael McGee Civic Si 40.534 39.264 94.549 *0.844 79.799 0.216 9.635
41 1 EP 69 Randall Tullis Saturn 40.057 40.195 92.993 *0.863 80.253 0.454 10.089
42 5 NHS 32 David Slack Mazda3 41.267 39.376 101.952 *0.791 80.644 0.391 10.480
43 6 NBS 11 Rob Cockerill Boxster S 40.769 40.020 96.293 *0.839 80.789 0.145 10.625
44 3 ST 44 Brandon Mellenthin Civic 40.829 40.643 99.357 *0.820 81.472 0.683 11.308
45 13 STR 05 Alan Nguyen S2000 44.175 38.923 99.400 *0.836 83.098 1.626 12.934
46 7 NHS 77 Cory Arthur 318i 41.728 41.476 105.189 *0.791 83.204 0.106 13.040
47 8 NFS 170 Jared Wood Grand Prix 42.710 42.068 102.514 *0.827 84.779 1.575 14.615
48 1 F125 7 Chuck Elck Kart 42.792 42.067 89.139 *0.952 84.860 0.081 14.696
49 2 FJBL 7 Kaylie Hall Kart 45.245 39.635 102.762 *0.826 84.881 0.021 14.717
50 9 NFSP 31 Helbert Ruiz Mazda 44.284 41.680 102.952 *0.835 85.964 1.083 15.800
51 10 NFS 70 Derrick Wood Grand Prix 44.087 42.155 104.284 *0.827 86.242 0.278 16.078
52 11 NCS 11 Anne Pless RX-8 47.801 44.003 110.210 *0.833 91.804 5.562 21.640
53 2 FJB 8 James Wheeler kart 54.093 43.217 117.809 *0.826 97.310 5.506 27.146
54 12 NCSP 42 Robert Darlaque Miata 44.471 DNF DNF *0.858 -
55 13 NBSL 11 Miranda Cockerill Boxster S DNF 49.451 DNF *0.839 -