Final Raw Time Results, #8 - ARSCCA Event #8
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 44 Rick Davis FrankenPorsche 40.294 40.170 80.464 0.000 0.000
2m 2 FP 9 Jay Jackson Porsche 40.366 40.207 80.573 0.109 0.109
3m 3 FP 109 Steven McPherson Porsche 40.882 39.709 80.591 0.018 0.127
4m 1 SSM 12 Griff Ferrell Miata 41.291 40.611 81.902 1.311 1.438
5m 2 SSM 2 Ian Ferrell Miata 41.355 40.981 82.336 0.434 1.872
6m 1 SM 106 Mike Berry Trans-Am 41.824 41.246 83.070 0.734 2.606
7 1 SS 133 Ed Costello Viper 41.952 42.015 83.967 0.897 3.503
8m 6 STR 99 Tyler Kvetko MX-5 42.395 41.726 84.121 0.154 3.657
9m 7 STR 199 Nelson Ireson MX-5 42.245 42.029 84.274 0.153 3.810
10 8 STR 177 Chris Edens S2000 42.723 41.779 84.502 0.228 4.038
11m 1 FPL 44 Rhoda Davis porsche 42.991 42.303 85.294 0.792 4.830
12m 1 XP 7 Sam Kraemer 280ZX RHD 43.431 41.875 85.306 0.012 4.842
13m 2 SM 109 Gordon Gibson Trans-Am 42.899 42.543 85.442 0.136 4.978
14 9 STR 77 Eric Davis S2000 43.176 42.556 85.732 0.290 5.268
15 10 STR 09 Stuart Leiby S2000 43.132 42.672 85.804 0.072 5.340
16m 2 XP 1 Andy Kraemer 280 ZX RHD 43.493 42.657 86.150 0.346 5.686
17m 1 CSP 33 Brian Costello Miata 43.339 42.851 86.190 0.040 5.726
18 11 STR 126 Frank Likert MX-5 43.874 42.747 86.621 0.431 6.157
19 1 STX 11 Corey Pettett 328is 43.576 43.228 86.804 0.183 6.340
20 2 STX 111 Kerry Emmert 328is 43.879 43.930 87.809 1.005 7.345
21m 1 STS 95 Nelson Santos Miata 44.455 43.383 87.838 0.029 7.374
22m 2 CSP 57 john burlie miata 44.699 43.263 87.962 0.124 7.498
23m 2 STS 195 Paul Soulsby Miata 44.922 43.858 88.780 0.818 8.316
24m 1 F125 7 Chuck Elck Kart 44.950 44.189 89.139 0.359 8.675
25m 1 FJBL 24 Isabel Santos Kart 46.049 44.405 90.454 1.315 9.990
26 12 STR 26 Shawn Davis MX-5 45.811 44.988 90.799 0.345 10.335
27m 1 NDSP 1 Blake Norris WRX 45.835 45.402 91.237 0.438 10.773
28m 3 CSP 133 Jacob Costello Miata 46.339 44.918 91.257 0.020 10.793
29m 1 STSL 95 Victoria Santos Miata 46.087 45.292 91.379 0.122 10.915
30 1 FJA 29 Rebecca Middleton Kart 45.799 46.099 91.898 0.519 11.434
31 1 ST 1 Nick Mellenthin Civic Si 46.369 45.687 92.056 0.158 11.592
32 3 NSS 99 Jess Mellenthin Elise 46.751 45.359 92.110 0.054 11.646
33 1 HS 18 Milan Rakich 318i 46.251 46.024 92.275 0.165 11.811
34 1 DSP 20 David Pollard Genesis Coupe 46.677 45.871 92.548 0.273 12.084
35 1 FJB 4 Colton Hall Kart 46.912 45.902 92.814 0.266 12.350
36m 1 EP 69 Randall Tullis Saturn 46.417 46.576 92.993 0.179 12.529
37 2 HS 118 John Kvetko 318i 46.900 46.543 93.443 0.450 12.979
38 3 STX 41 Corey Melton RX-8 47.597 46.909 94.506 1.063 14.042
39 4 NDSP 25 Michael McGee Civic Si 48.027 46.522 94.549 0.043 14.085
40 1 ES 421 Lee Shevchik Miata 47.642 47.230 94.872 0.323 14.408
41 6 NBS 11 Rob Cockerill Boxster S 48.593 47.700 96.293 1.421 15.829
42 2 ST 10 Bryan Shank Civic Si 48.322 48.591 96.913 0.620 16.449
43 3 ST 44 Brandon Mellenthin Civic 49.792 49.565 99.357 2.444 18.893
44 2 NHS 4 Dana Malone Mazda3 49.567 49.811 99.378 0.021 18.914
45 13 STR 05 Alan Nguyen S2000 52.841 46.559 99.400 0.022 18.936
46m 5 NHS 32 David Slack Mazda3 52.171 49.781 101.952 2.552 21.488
47m 8 NFS 170 Jared Wood Grand Prix 51.645 50.869 102.514 0.562 22.050
48 2 FJBL 7 Kaylie Hall Kart 54.777 47.985 102.762 0.248 22.298
49m 9 NFSP 31 Helbert Ruiz Mazda 53.035 49.917 102.952 0.190 22.488
50m 10 NFS 70 Derrick Wood Grand Prix 53.310 50.974 104.284 1.332 23.820
51 7 NHS 77 Cory Arthur 318i 52.754 52.435 105.189 0.905 24.725
52 11 NCS 11 Anne Pless RX-8 57.385 52.825 110.210 5.021 29.746
53 2 FJB 8 James Wheeler kart 65.488 52.321 117.809 7.599 37.345
54 12 NCSP 42 Robert Darlaque Miata 51.831 DNF DNF
55 13 NBSL 11 Miranda Cockerill Boxster S DNF 58.941 DNF