ARSCCA
Pax Time Results, #2 - ARSCCA Event #2 - Sun 04-01-2012
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 FP 171 rick mcpherson porsche 34.411 34.307 78.535 *0.875 68.718 0.000 0.000
2 1 BSP 126 Chris Edens MX5 34.664 34.645 80.686 *0.859 69.309 0.591 0.591
3 1 STR 99 Nelson Ireson 35.144 34.653 83.590 *0.835 69.797 0.488 1.079
4 2 BSP 26 Frank Likert MX5 35.511 34.873 81.938 *0.859 70.384 0.587 1.666
5 3 BSP 13 Luke Oxner Porsche 911 35.420 34.995 81.975 *0.859 70.416 0.032 1.698
6 2 FP 9 J Jackson 914-6 34.956 35.559 80.589 *0.875 70.515 0.099 1.797
7 1 SS 95 David Barkley Corvette 35.036 35.679 82.419 *0.858 70.715 0.200 1.997
8 3 FP 71 steve mcpherson porsche 35.373 35.434 80.923 *0.875 70.807 0.092 2.089
9 1 STS 95 Nelson Santos Miata 35.168 35.831 85.852 *0.827 70.999 0.192 2.281
10 1 JB 4 Colton Hall 36.596 35.023 85.876 *0.834 71.620 0.621 2.902
11 2 SS 195 James Long Corvette 36.199 35.514 83.583 *0.858 71.714 0.094 2.996
12 4 FP 44 rick Davis FrankenPorsche 36.175 35.545 81.966 *0.875 71.720 0.006 3.002
13 4 BSP 3 Tom Oxner Porsche 911 36.144 35.629 83.555 *0.859 71.773 0.053 3.055
14 1 SSM 2 Ian Ferrell Civic Si 36.034 35.847 81.777 *0.879 71.882 0.109 3.164
15 1 ASP 39 Martin Henry 370Z Nismo 36.118 35.805 83.341 *0.863 71.923 0.041 3.205
16 2 STR 09 Stuart Leiby 36.160 36.011 86.433 *0.835 72.171 0.248 3.453
17 1 HS 8 Milan Rakish Bimmer 36.011 36.208 90.388 *0.799 72.220 0.049 3.502
18 1 STX 117 Paul Soulsby 36.928 36.169 88.927 *0.822 73.098 0.878 4.380
19 2 STX 1 Corey Pettett BMW 36.532 36.713 89.106 *0.822 73.245 0.147 4.527
20 1 CSP 33 Brian Costello Miata 36.741 36.599 85.578 *0.857 73.340 0.095 4.622
21 3 SS 133 Ed Costello 37.484 36.077 85.736 *0.858 73.561 0.221 4.843
22 2 ASP 139 Justin Hall 370Z Nismo 37.067 36.641 85.410 *0.863 73.708 0.147 4.990
23 2 STS 167 Tyler Kvetko Miata 36.860 36.903 89.194 *0.827 73.763 0.055 5.045
24 1 SM 106 Mike Berry Trans Am 37.316 36.467 85.201 *0.866 73.784 0.021 5.066
25 3 STR 17 Shawn Davis S2000 37.081 36.818 88.503 *0.835 73.900 0.116 5.182
26 2 SSM 12 Griff Ferrell Civic Si 37.073 37.284 84.594 *0.879 74.358 0.458 5.640
27 1 CP 9 Gordon Gibson Pontiac TA 37.287 37.183 86.595 *0.860 74.471 0.113 5.753
28 2 SM 6 Dale Hurley Trans Am 37.531 36.947 86.004 *0.866 74.479 0.008 5.761
29 3 STS 67 John Kvetko Miata 37.076 37.468 90.138 *0.827 74.544 0.065 5.826
30 1 JBL 7 Kaylee Hall 37.233 37.637 89.773 *0.834 74.870 0.326 6.152
31 3 STX 17 Blake Norris 37.359 37.593 91.183 *0.822 74.952 0.082 6.234
32 1 NSSM 32 David Lousteau FFR Roadster 38.433 36.908 85.713 *0.879 75.341 0.389 6.623
33 1 DS 23 Coltrey Mather Mazdaspeed3 37.727 37.894 92.109 *0.821 75.621 0.280 6.903
34 1 STSL 95 Victoria Santos Miata 38.282 37.416 91.535 *0.827 75.699 0.078 6.981
35 4 STR 7 Robert Merritt S2000 38.220 37.672 90.890 *0.835 75.893 0.194 7.175
36 2 CSP 84 Raymond Clayton Miata 38.294 37.621 88.583 *0.857 75.915 0.022 7.197
37 3 CSP 133 Jacob Costello Miata 38.339 37.954 89.025 *0.857 76.294 0.379 7.576
38 2 NAS 21 Benoit Delaplanche Boxster S 37.769 38.538 90.413 *0.844 76.308 0.014 7.590
39 5 STR 26 Jon Seaton Miata 39.271 37.099 91.462 *0.835 76.370 0.062 7.652
40 2 STSL 195 Jackie Diaz Miata 38.353 38.260 92.640 *0.827 76.613 0.243 7.895
41 1 FSP 2 Kyle Coley 38.693 38.106 91.647 *0.838 76.800 0.187 8.082
42 6 STR 60 Craig Leiby 38.663 38.359 92.243 *0.835 77.022 0.222 8.304
43 4 CSP 23 Rick Elsie Miata 38.828 38.415 90.132 *0.857 77.243 0.221 8.525
44 1 DSP 25 Michael McGee Civic Si 39.038 38.247 90.818 *0.851 77.286 0.043 8.568
45 4 STX 41 Corey Melton RX-8 38.764 39.077 94.698 *0.822 77.841 0.555 9.123
46 3 NBSP 21 Josh Mepin BMW M3 39.211 38.922 90.959 *0.859 78.133 0.292 9.415
47 1 FPL 44 rhoda davis porsche 39.711 38.610 89.510 *0.875 78.321 0.188 9.603
48 1 HSL 31 Jennifer Mather Mazda3 39.358 39.239 98.371 *0.799 78.598 0.277 9.880
49 3 SM 25 Eric Young 240SX 39.655 39.697 91.631 *0.866 79.352 0.754 10.634
50 4 NSSM 17 Adam Cadorette 240Z 40.405 39.258 90.630 *0.879 79.663 0.311 10.945
51 2 DSP 31 Helbert Ruiz Speed3 40.326 39.533 93.842 *0.851 79.859 0.196 11.141
52 1 GS 65 Jacob Hensley Juke 40.608 39.291 98.156 *0.814 79.899 0.040 11.181
53 1 STC 10 Bryan Shank S2000 40.180 40.003 97.785 *0.820 80.183 0.284 11.465
54 1 EM 631 Ryan Hall 43.400 36.953 86.589 *0.928 80.354 0.171 11.636
55 5 NHS 94 John Sowden Jetta 41.121 40.276 101.874 *0.799 81.397 1.043 12.679
56 2 JBL 24 Izabel Santos Miata 41.328 40.292 97.867 *0.834 81.621 0.224 12.903
57 4 SM 1 Brian Blackwood Shelby 41.529 40.961 95.255 *0.866 82.490 0.869 13.772
58 6 NAS 38 Bentley Grissom Mustang Boss 42.281 40.501 98.083 *0.844 82.782 0.292 14.064
59 7 NESP 51 Michael Martel Ford Mustang 42.085 40.799 97.742 *0.848 82.885 0.103 14.167
60 8 NBSP 86 Chris Vanderpool 370Z 42.212 41.110 97.000 *0.859 83.323 0.438 14.605
61 9 NASP 27 Loren Kaylor Evo 43.555 41.109 98.106 *0.863 84.665 1.342 15.947
62 10 NAS 138 Justin Hinton Mustang Boss 43.258 41.479 100.400 *0.844 84.737 0.072 16.019
63 11 NBSP 54 D Gseccman S2000 42.725 42.450 99.158 *0.859 85.176 0.439 16.458
64 12 NFS 12 Cameron Haskins 44.041 41.865 104.129 *0.825 85.906 0.730 17.188
65 1 STU 01 Kenny Hiegel E30 45.662 41.662 103.834 *0.841 87.324 1.418 18.606
66 13 NBS 11 Matt McNabb 944 44.394 46.451 107.765 *0.843 90.845 3.521 22.127
67 1 JA 8 Jame Wheeler Kart 51.260 45.600 110.572 *0.876 96.861 6.016 28.143
68 3 JBL 71 Vanessa McPherson 52.424 50.373 123.259 *0.834 102.798 5.937 34.080
69 4 JBL 17 Kayla Jackson 56.838 51.063 129.379 *0.834 107.902 5.104 39.184
70 2 JB 22 Kayleigh Costello Kart 66.483 65.744 158.546 *0.834 132.227 24.325 63.509
71 5 CSP 57 john burlie miata DNF 41.387 DNF *0.857 -
72 14 NASL 21 Marine Besombes Boxster S DNS *0.844 DNS
73 15 NSSML 32 Sher Lousteau FFR Roadster DNS *0.879 DNS