ARSCCA
Final Raw Time Results, #2 - ARSCCA Event #2 - Sun 04-01-2012
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 rick mcpherson porsche 39.327 39.208 78.535 0.000 0.000
2 2 FP 9 J Jackson 914-6 39.950 40.639 80.589 2.054 2.054
3m 1 BSP 126 Chris Edens MX5 40.354 40.332 80.686 0.097 2.151
4m 3 FP 71 steve mcpherson porsche 40.427 40.496 80.923 0.237 2.388
5m 1 SSM 2 Ian Ferrell Civic Si 40.995 40.782 81.777 0.854 3.242
6m 2 BSP 26 Frank Likert MX5 41.340 40.598 81.938 0.161 3.403
7m 4 FP 44 rick Davis FrankenPorsche 41.343 40.623 81.966 0.028 3.431
8m 3 BSP 13 Luke Oxner Porsche 911 41.235 40.740 81.975 0.009 3.440
9m 1 SS 95 David Barkley Corvette 40.835 41.584 82.419 0.444 3.884
10m 1 ASP 39 Martin Henry 370Z Nismo 41.852 41.489 83.341 0.922 4.806
11m 4 BSP 3 Tom Oxner Porsche 911 42.077 41.478 83.555 0.214 5.020
12m 2 SS 195 James Long Corvette 42.191 41.392 83.583 0.028 5.048
13 1 STR 99 Nelson Ireson 42.089 41.501 83.590 0.007 5.055
14m 2 SSM 12 Griff Ferrell Civic Si 42.177 42.417 84.594 1.004 6.059
15 1 SM 106 Mike Berry Trans Am 43.091 42.110 85.201 0.607 6.666
16m 2 ASP 139 Justin Hall 370Z Nismo 42.952 42.458 85.410 0.209 6.875
17m 1 CSP 33 Brian Costello Miata 42.872 42.706 85.578 0.168 7.043
18 1 NSSM 32 David Lousteau FFR Roadster 43.724 41.989 85.713 0.135 7.178
19 3 SS 133 Ed Costello 43.688 42.048 85.736 0.023 7.201
20 1 STS 95 Nelson Santos Miata 42.525 43.327 85.852 0.116 7.317
21 1 JB 4 Colton Hall 43.881 41.995 85.876 0.024 7.341
22 2 SM 6 Dale Hurley Trans Am 43.339 42.665 86.004 0.128 7.469
23 2 STR 09 Stuart Leiby 43.306 43.127 86.433 0.429 7.898
24 1 EM 631 Ryan Hall 46.768 39.821 86.589 0.156 8.054
25 1 CP 9 Gordon Gibson Pontiac TA 43.358 43.237 86.595 0.006 8.060
26 3 STR 17 Shawn Davis S2000 44.409 44.094 88.503 1.908 9.968
27m 2 CSP 84 Raymond Clayton Miata 44.684 43.899 88.583 0.080 10.048
28 1 STX 117 Paul Soulsby 44.925 44.002 88.927 0.344 10.392
29m 3 CSP 133 Jacob Costello Miata 44.737 44.288 89.025 0.098 10.490
30m 2 STX 1 Corey Pettett BMW 44.443 44.663 89.106 0.081 10.571
31m 2 STS 167 Tyler Kvetko Miata 44.571 44.623 89.194 0.088 10.659
32m 1 FPL 44 rhoda davis porsche 45.384 44.126 89.510 0.316 10.975
33 1 JBL 7 Kaylee Hall 44.644 45.129 89.773 0.263 11.238
34m 4 CSP 23 Rick Elsie Miata 45.307 44.825 90.132 0.359 11.597
35m 3 STS 67 John Kvetko Miata 44.832 45.306 90.138 0.006 11.603
36m 1 HS 8 Milan Rakish Bimmer 45.071 45.317 90.388 0.250 11.853
37 2 NAS 21 Benoit Delaplanche Boxster S 44.751 45.662 90.413 0.025 11.878
38 4 NSSM 17 Adam Cadorette 240Z 45.967 44.663 90.630 0.217 12.095
39m 1 DSP 25 Michael McGee Civic Si 45.874 44.944 90.818 0.188 12.283
40 4 STR 7 Robert Merritt S2000 45.773 45.117 90.890 0.072 12.355
41 3 NBSP 21 Josh Mepin BMW M3 45.648 45.311 90.959 0.069 12.424
42 3 STX 17 Blake Norris 45.449 45.734 91.183 0.224 12.648
43m 5 STR 26 Jon Seaton Miata 47.032 44.430 91.462 0.279 12.927
44 1 STSL 95 Victoria Santos Miata 46.291 45.244 91.535 0.073 13.000
45m 3 SM 25 Eric Young 240SX 45.791 45.840 91.631 0.096 13.096
46m 1 FSP 2 Kyle Coley 46.174 45.473 91.647 0.016 13.112
47 1 DS 23 Coltrey Mather Mazdaspeed3 45.953 46.156 92.109 0.462 13.574
48 6 STR 60 Craig Leiby 46.304 45.939 92.243 0.134 13.708
49 2 STSL 195 Jackie Diaz Miata 46.376 46.264 92.640 0.397 14.105
50m 2 DSP 31 Helbert Ruiz Speed3 47.387 46.455 93.842 1.202 15.307
51 4 STX 41 Corey Melton RX-8 47.159 47.539 94.698 0.856 16.163
52m 4 SM 1 Brian Blackwood Shelby 47.955 47.300 95.255 0.557 16.720
53m 8 NBSP 86 Chris Vanderpool 370Z 49.141 47.859 97.000 1.745 18.465
54 7 NESP 51 Michael Martel Ford Mustang 49.629 48.113 97.742 0.742 19.207
55 1 STC 10 Bryan Shank S2000 49.000 48.785 97.785 0.043 19.250
56 2 JBL 24 Izabel Santos Miata 49.555 48.312 97.867 0.082 19.332
57m 6 NAS 38 Bentley Grissom Mustang Boss 50.096 47.987 98.083 0.216 19.548
58 9 NASP 27 Loren Kaylor Evo 50.470 47.636 98.106 0.023 19.571
59m 1 GS 65 Jacob Hensley Juke 49.887 48.269 98.156 0.050 19.621
60 1 HSL 31 Jennifer Mather Mazda3 49.260 49.111 98.371 0.215 19.836
61m 11 NBSP 54 D Gseccman S2000 49.739 49.419 99.158 0.787 20.623
62m 10 NAS 138 Justin Hinton Mustang Boss 51.254 49.146 100.400 1.242 21.865
63 5 NHS 94 John Sowden Jetta 51.466 50.408 101.874 1.474 23.339
64m 1 STU 01 Kenny Hiegel E30 54.295 49.539 103.834 1.960 25.299
65 12 NFS 12 Cameron Haskins 53.383 50.746 104.129 0.295 25.594
66 13 NBS 11 Matt McNabb 944 52.663 55.102 107.765 3.636 29.230
67m 1 JA 8 Jame Wheeler Kart 58.517 52.055 110.572 2.807 32.037
68 3 JBL 71 Vanessa McPherson 62.859 60.400 123.259 12.687 44.724
69 4 JBL 17 Kayla Jackson 68.152 61.227 129.379 6.120 50.844
70m 2 JB 22 Kayleigh Costello Kart 79.716 78.830 158.546 29.167 80.011
71m 5 CSP 57 john burlie miata DNF 48.293 DNF
72 14 NASL 21 Marine Besombes Boxster S DNS
73 15 NSSML 32 Sher Lousteau FFR Roadster DNS