ARSCCA
Final Raw Time Results, #4 - ARSCCA Points Event #4 - Sun 05-06-2012
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 rick mcpherson porsche 45.359 45.224 90.583 0.000 0.000
2 2 FP 9 J Jackson 45.041 45.745 90.786 0.203 0.203
3 1 BSP 126 Chris Edens Turbo 45.417 45.583 91.000 0.214 0.417
4m 3 FP 71 steve mcpherson porsche 46.384 46.073 92.457 1.457 1.874
5 2 BSP 26 Frank Likert Turbo 46.105 46.379 92.484 0.027 1.901
6m 4 FP 44 rick Davis FrankenPorsche 46.374 46.961 93.335 0.851 2.752
7m 1 SM 106 Mike Berry T/A 47.044 47.187 94.231 0.896 3.648
8 1 ASP 39 Martin Henry 370Z 46.591 48.423 95.014 0.783 4.431
9 1 STR 199 Nelson Ireson Non-turbo 47.532 47.687 95.219 0.205 4.636
10m 1 SSM 12 Griff Ferrell Miaturbo 47.900 47.600 95.500 0.281 4.917
11m 2 SSM 2 Ian Ferrell Miaturbo 48.082 47.522 95.604 0.104 5.021
12 1 SS 95 James Long Corvette 47.407 48.776 96.183 0.579 5.600
13m 3 BSP 3 Tom Oxner Porsche 911 48.409 48.918 97.327 1.144 6.744
14m 2 STR 87 Eric Davis S2000 48.503 48.920 97.423 0.096 6.840
15 3 SSM 32 David Lousteau FFR Roadster 48.790 48.921 97.711 0.288 7.128
16m 3 STR 09 Stuart Leiby S2000 49.337 49.135 98.472 0.761 7.889
17m 1 FPL 44 rhoda davis porsche 50.237 49.802 100.039 1.567 9.456
18m 1 JBL 24 Izabel Santos kart 49.713 50.383 100.096 0.057 9.513
19m 1 CP 9 Gordon Gibson T/A 49.788 50.396 100.184 0.088 9.601
20 2 SM 11 Melvin Morehead 50.471 50.329 100.800 0.616 10.217
21 1 SSML 32 Sher Lousteau FFR Roadster 53.788 47.731 101.519 0.719 10.936
22 1 NBSP 21 Joshua Mapiu M3 50.222 51.305 101.527 0.008 10.944
23m 1 CSP 61 Bob Estes Miata 50.044 51.615 101.659 0.132 11.076
24m 4 STR 126 Nelson Santos Miata 50.776 51.484 102.260 0.601 11.677
25m 2 CSP 57 john burlie miata 51.036 51.513 102.549 0.289 11.966
26m 1 DSP 25 Michael McGee Civic Si 51.108 51.479 102.587 0.038 12.004
27 4 NSSM 17 Adam Cadorette 240Z 51.233 52.094 103.327 0.740 12.744
28 1 HS 8 Milan Rakich BMW 318i 51.500 51.846 103.346 0.019 12.763
29m 5 STR 60 Craig Leiby S2000 51.538 51.817 103.355 0.009 12.772
30 6 STR 26 J.R. Mills Miata 51.612 51.834 103.446 0.091 12.863
31 1 DS 23 Coltrey Mather Mazdaspeed3 51.616 52.721 104.337 0.891 13.754
32 1 XP 4 David Sigler Corvette 51.825 53.066 104.891 0.554 14.308
33 3 NBSP 27 Loren Kaylor EvoX 52.073 52.896 104.969 0.078 14.386
34m 1 STSL 95 Victoria Santos Miata 52.994 53.978 106.972 2.003 16.389
35 5 NCSP 329 Richard Felix MR2 Spyder 53.957 54.674 108.631 1.659 18.048
36m 2 NDS 64 Julius Morgan 135i 53.083 55.626 108.709 0.078 18.126
37 1 FS 13 Charles Pike Mustang 53.964 55.086 109.050 0.341 18.467
38 6 NCSP 11 Lance Saville Miata 54.482 55.488 109.970 0.920 19.387
39 1 XPL 4 Bridget Sigler Corvette 55.633 54.618 110.251 0.281 19.668
40 1 ESP 51 Michael Martel Mustang 54.516 55.807 110.323 0.072 19.740
41m 1 ES 42 Lee Shevchik RX7 55.235 56.382 111.617 1.294 21.034
42 9 NSSM 32 Landon Eng 350Z 55.728 56.807 112.535 0.918 21.952
43 7 NBSP 54 Dale Gsellman S2000 54.595 58.285 112.880 0.345 22.297
44 1 HSL 31 Jennifer Mather Mazda3 56.330 57.051 113.381 0.501 22.798
45m 8 NGS 11 Buddy Trieschmann ZX2 58.991 60.847 119.838 6.457 29.255
46 2 XP 97 Tyler Kvetko 240sx 61.299 60.784 122.083 2.245 31.500
47 2 JBL 71 Vanessa McPherson kart 62.117 62.113 124.230 2.147 33.647
48 3 XP 197 John Kvetko 240sx 61.739 64.593 126.332 2.102 35.749
49 3 JBL 9 Kayla Jackson kart 65.166 63.110 128.276 1.944 37.693
50 10 NSM 13 Andrew George Celica DNF 58.113 DNF
72 4 ASP 139 Justin Hall 370Z DNS
111 7 STR 99 Paul Soulsby Non-turbo DNS
112m 8 STR 187 Shawn Davis S2000 DNS
123m 3 SM 6 Dale Hurley T/A DNS
149m 2 STSL 195 Jackie Diaz kart DNS