ARSCCA
Pax Time Results, #1 - arscca event 1 2013 - Sat 03-02-2013
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 BSP 26 Frank Likert 28.685 27.772 65.802 *0.858 56.458 0.000 0.000
2 1 STU 7 Luke Oxner Evo 28.641 28.168 67.151 *0.846 56.809 0.351 0.351
3 2 BSP 126 Chris Edens 29.548 29.111 68.368 *0.858 58.659 1.850 2.201
4 1 STS 22 John Kvetko Miata 29.706 29.378 71.272 *0.829 59.084 0.425 2.626
5 1 ASP 71 Steve McPherson Boxster 29.517 29.627 68.297 *0.866 59.145 0.061 2.687
6 1 SSM 2 Ian Ferrerll Miaturbo 30.422 29.584 68.113 *0.881 60.007 0.862 3.549
7 1 STX 22 Paul Soulsby Toyota Celica All-Trac 30.805 29.523 72.950 *0.827 60.329 0.322 3.871
8 1 STR 99 Nelson Ireson mX-5 29.784 31.314 72.824 *0.839 61.099 0.770 4.641
9 1 CSP 48 JR Mills 31.165 30.098 71.155 *0.861 61.264 0.165 4.806
10 1 SS 95 James Long 31.574 29.821 71.473 *0.859 61.395 0.131 4.937
11 2 SSM 12 Griff Ferrell Miaturbo 31.460 30.620 70.466 *0.881 62.080 0.685 5.622
12 2 STS 95 Nelson Santos Miata 31.851 30.295 74.965 *0.829 62.146 0.066 5.688
13 1 GS 7 David Hatch 31.895 30.919 76.979 *0.816 62.814 0.668 6.356
14 1 NASP 27 Loren Kaylor 32.333 30.560 72.626 *0.866 62.894 0.080 6.436
15 1 DSP 20 David Pollard 32.223 31.286 74.280 *0.855 63.509 0.615 7.051
16 1 STC 14 Park Kelley 32.168 31.567 77.349 *0.824 63.735 0.226 7.277
17 1 CS 23 Richard Elsie 31.986 31.937 76.647 *0.834 63.923 0.188 7.465
18 2 NBSP 86 Adil Souary 32.271 31.699 74.558 *0.858 63.970 0.047 7.512
19 1 HS 18 Kerry Emmert 31.942 32.032 79.571 *0.804 63.975 0.005 7.517
20 3 SSM 17 Adam Cadorette 240z 32.375 31.617 72.637 *0.881 63.993 0.018 7.535
21 2 STC 11 David Lousteau 32.395 31.656 77.733 *0.824 64.052 0.059 7.594
22 1 JA 24 Izabel Santos Miata 32.146 31.993 72.969 *0.879 64.139 0.087 7.681
23 2 STU 71 Stuar Bennett 32.704 31.538 75.938 *0.846 64.243 0.104 7.785
24 1 XP 32 David Lousteau Sr 32.818 31.476 71.360 *0.901 64.295 0.052 7.837
25 2 CSP 8 Lance Saville 33.243 31.217 74.867 *0.861 64.460 0.165 8.002
26 3 CSP 33 Brian Costello 33.765 31.037 75.264 *0.861 64.802 0.342 8.344
27 3 NHS 44 Thomas Lipham 32.666 32.224 80.710 *0.804 64.890 0.088 8.432
28 4 NHS 3 John Huberty IV Focus 32.779 32.396 81.064 *0.804 65.175 0.285 8.717
29 3 STS 59 Matt Taylor 33.336 32.588 79.523 *0.829 65.924 0.749 9.466
30 2 STX 14 Justin Tillery 318i 33.451 32.529 79.783 *0.827 65.980 0.056 9.522
31 5 NCS 26 Mel Gildner 33.949 32.218 79.338 *0.834 66.167 0.187 9.709
32 4 CSP 12 Jon Seaton 33.337 32.934 76.970 *0.861 66.271 0.104 9.813
33 6 NBSP 11 Matt Setliff 34.002 32.633 77.664 *0.858 66.635 0.364 10.177
34 5 CSP 9 Richard Felix 34.252 32.447 77.468 *0.861 66.700 0.065 10.242
35 1 FS 45 Colt Lawton 35.001 32.514 81.345 *0.830 67.516 0.816 11.058
36 3 STC 10 Bryan Shank 33.765 34.127 82.394 *0.824 67.892 0.376 11.434
37 3 STU 215 Steven Steck sti 37.340 31.291 81.126 *0.846 68.632 0.740 12.174
38 4 STU 315 Madison McClellan 36.905 31.814 81.229 *0.846 68.719 0.087 12.261
39 4 STC 114 Kevin Hambel 34.336 34.488 83.525 *0.824 68.824 0.105 12.366
40 6 CSP 1331 Ed Costello 34.882 33.970 79.969 *0.861 68.853 0.029 12.395
41 7 NDS 64 Julius Morgan 36.828 33.187 84.764 *0.826 70.015 1.162 13.557
42 1 RTF 89 David Sponberg 35.154 34.959 71.912 *0.975 70.114 0.099 13.656
43 2 RTF 23 Coltrey Mather Boxster 36.645 35.762 74.264 *0.975 72.407 2.293 15.949
44 2 FS 145 George Saba 37.064 35.421 87.333 *0.830 72.486 0.079 16.028
45 1 EM 44 Andy Raybon 37.546 36.008 79.262 *0.928 73.555 1.069 17.097
46 3 RTF 44 Kenny Hiegel 37.627 37.553 77.108 *0.975 75.180 1.625 18.722
47 8 NCS 8 Ethan Villians 40.144 37.898 93.577 *0.834 78.043 2.863 21.585
48 1 JC 22 Kayleigh Costello 48.864 42.743 123.295 *0.743 91.608 13.565 35.150
49 2 HS 8 Milan Rakich DNF 31.352 DNF *0.804 -
50 2 ASP 171 Rick McPherson Boxster DNF 28.843 DNF *0.866 -
51 2 EM 41 Chris Raybon DNF 38.242 DNF *0.928 -
52 3 STX 17 Blake Norris WRX DNF 32.042 DNF *0.827 -
53 5 STU 15 gideon mecum sti DNF 30.528 DNF *0.846 -
54 1 SM 6 Gordon Gibson T/A 30.845 7803.000 DNF *0.867 -
55 2 SM 106 Mike Berry 31.576 7803.000 DNF *0.867 -
56 9 NCS 111 Seth Gottsponer 37.562 DNF DNF *0.834 -
57 10 NCS 11 James Camp DNF DNF DNF *0.834 -
58 11 NES 30 Ellis Gildner DNF 34.542 DNF *0.828 -
242 1 STSL 95 Victoria Santos Miata DNS *0.829 DNS