ARSCCA
Final Raw Time Results, #1 - arscca event 1 2013 - Sat 03-02-2013
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 BSP 26 Frank Likert 33.433 32.369 65.802 0.000 0.000
2 1 STU 7 Luke Oxner Evo 33.855 33.296 67.151 1.349 1.349
3 1 SSM 2 Ian Ferrerll Miaturbo 34.532 33.581 68.113 0.962 2.311
4 1 ASP 71 Steve McPherson Boxster 34.085 34.212 68.297 0.184 2.495
5 2 BSP 126 Chris Edens 34.439 33.929 68.368 0.071 2.566
6 2 SSM 12 Griff Ferrell Miaturbo 35.710 34.756 70.466 2.098 4.664
7m 1 CSP 48 JR Mills 36.197 34.958 71.155 0.689 5.353
8m 1 STS 22 John Kvetko Miata 35.834 35.438 71.272 0.117 5.470
9 1 XP 32 David Lousteau Sr 36.425 34.935 71.360 0.088 5.558
10 1 SS 95 James Long 36.757 34.716 71.473 0.113 5.671
11 1 RTF 89 David Sponberg 36.056 35.856 71.912 0.439 6.110
12 1 NASP 27 Loren Kaylor 37.337 35.289 72.626 0.714 6.824
13m 3 SSM 17 Adam Cadorette 240z 36.749 35.888 72.637 0.011 6.835
14 1 STR 99 Nelson Ireson mX-5 35.500 37.324 72.824 0.187 7.022
15m 1 STX 22 Paul Soulsby Toyota Celica All-Trac 37.250 35.700 72.950 0.126 7.148
16m 1 JA 24 Izabel Santos Miata 36.572 36.397 72.969 0.019 7.167
17 2 RTF 23 Coltrey Mather Boxster 37.585 36.679 74.264 1.295 8.462
18 1 DSP 20 David Pollard 37.688 36.592 74.280 0.016 8.478
19m 2 NBSP 86 Adil Souary 37.612 36.946 74.558 0.278 8.756
20m 2 CSP 8 Lance Saville 38.610 36.257 74.867 0.309 9.065
21m 2 STS 95 Nelson Santos Miata 38.421 36.544 74.965 0.098 9.163
22 3 CSP 33 Brian Costello 39.216 36.048 75.264 0.299 9.462
23 2 STU 71 Stuar Bennett 38.658 37.280 75.938 0.674 10.136
24 1 CS 23 Richard Elsie 38.353 38.294 76.647 0.709 10.845
25m 4 CSP 12 Jon Seaton 38.719 38.251 76.970 0.323 11.168
26m 1 GS 7 David Hatch 39.088 37.891 76.979 0.009 11.177
27 3 RTF 44 Kenny Hiegel 38.592 38.516 77.108 0.129 11.306
28m 1 STC 14 Park Kelley 39.039 38.310 77.349 0.241 11.547
29m 5 CSP 9 Richard Felix 39.782 37.686 77.468 0.119 11.666
30 6 NBSP 11 Matt Setliff 39.630 38.034 77.664 0.196 11.862
31m 2 STC 11 David Lousteau 39.315 38.418 77.733 0.069 11.931
32m 1 EM 44 Andy Raybon 40.460 38.802 79.262 1.529 13.460
33 5 NCS 26 Mel Gildner 40.707 38.631 79.338 0.076 13.536
34 3 STS 59 Matt Taylor 40.213 39.310 79.523 0.185 13.721
35m 1 HS 18 Kerry Emmert 39.730 39.841 79.571 0.048 13.769
36m 2 STX 14 Justin Tillery 318i 40.449 39.334 79.783 0.212 13.981
37 6 CSP 1331 Ed Costello 40.514 39.455 79.969 0.186 14.167
38 3 NHS 44 Thomas Lipham 40.630 40.080 80.710 0.741 14.908
39m 4 NHS 3 John Huberty IV Focus 40.770 40.294 81.064 0.354 15.262
40 3 STU 215 Steven Steck sti 44.138 36.988 81.126 0.062 15.324
41 4 STU 315 Madison McClellan 43.623 37.606 81.229 0.103 15.427
42 1 FS 45 Colt Lawton 42.171 39.174 81.345 0.116 15.543
43m 3 STC 10 Bryan Shank 40.977 41.417 82.394 1.049 16.592
44m 4 STC 114 Kevin Hambel 41.670 41.855 83.525 1.131 17.723
45 7 NDS 64 Julius Morgan 44.586 40.178 84.764 1.239 18.962
46 2 FS 145 George Saba 44.656 42.677 87.333 2.569 21.531
47m 8 NCS 8 Ethan Villians 48.135 45.442 93.577 6.244 27.775
48m 1 JC 22 Kayleigh Costello 65.767 57.528 123.295 29.718 57.493
49m 2 HS 8 Milan Rakich DNF 38.996 DNF
50 2 ASP 171 Rick McPherson Boxster DNF 33.306 DNF
51m 2 EM 41 Chris Raybon DNF 41.209 DNF
52m 3 STX 17 Blake Norris WRX DNF 38.745 DNF
53 5 STU 15 gideon mecum sti DNF 36.086 DNF
54m 1 SM 6 Gordon Gibson T/A 35.577 9000.000 DNF
55m 2 SM 106 Mike Berry 36.420 9000.000 DNF
56 9 NCS 111 Seth Gottsponer 45.039 DNF DNF
57 10 NCS 11 James Camp DNF DNF DNF
58m 11 NES 30 Ellis Gildner DNF 41.718 DNF
242m 1 STSL 95 Victoria Santos Miata DNS