Pax Time Results

 

 
Pax Time Results
#1 - Geezer Two - Sun 06-01-2014
Timed Entries: 55
Pax Pos.Pos.Class#DriverCar ModelPax D1Pax D2TotalFactorPax TimeDiff.From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 28.829 27.923 65.762 *0.863 56.752 0.000 0.000
2 1 fp 9 J Jackson Porsche 914-6 28.929 28.362 64.884 *0.883 57.292 0.540 0.540
3 1 asp 171 Rick McPherson 2001 Porsche boxster 30.722 28.412 68.285 *0.866 59.134 1.842 2.382
4 1 str 111 Jason Hopkins 2001 Honda S2000 30.312 29.428 71.289 *0.838 59.740 0.606 2.988
5 2 str 99 Nelson Ireson 2006 Mazda MX-5 30.388 29.352 71.290 *0.838 59.741 0.001 2.989
6 1 ssm 32 David Lousteau Jr. 1999 Mazda Miata 30.228 29.667 67.910 *0.882 59.896 0.155 3.144
7 1 ds 176 shawn mcallister 2013 Subaru boost buggie 30.181 29.794 73.590 *0.815 59.975 0.079 3.223
8 3 str 11 Wayne Hopkins 2001 Honda S2000 30.636 29.599 71.881 *0.838 60.236 0.261 3.484
9 1 es 7 Thomas Lipham 1999 Mazda Miata 30.202 30.393 74.443 *0.814 60.596 0.360 3.844
10 1 gs 26 David Barkley Focus ST 31.041 29.562 75.191 *0.806 60.603 0.007 3.851
11 1 hs 31 Paul Crane 2001 Dodge Neon R/T 30.920 29.866 76.269 *0.797 60.786 0.183 4.034
12 1 esp 74 Charlie Holt 2005 Ford Mustang GT 31.154 29.764 71.753 *0.849 60.918 0.132 4.166
13 2 ssm 17 Adam Cadorette 1972 Datsun 240z 30.428 30.569 69.158 *0.882 60.997 0.079 4.245
14 1 fs 56 Corey Pettett 2012 Ford SRF 31.279 29.816 74.689 *0.818 61.095 0.098 4.343
15 2 bsp 26 Frank Likert 2005 Mazda MSMiata 32.233 28.869 70.803 *0.863 61.103 0.008 4.351
16 1 ngsr 11 Brady Loretz 2011 Volkswagen GTI 31.173 30.166 75.542 *0.812 61.340 0.237 4.588
17 3 ssm 53 William Bona 2000 Mazda Miata 31.334 30.244 69.818 *0.882 61.579 0.239 4.827
18 2 asp 71 Steven McPherson 2001 Porsche Boxter 32.179 29.429 71.142 *0.866 61.609 0.030 4.857
19 1 stu 21 Ben Walker 2007 Ford Mustang GT 31.129 30.607 72.975 *0.846 61.736 0.127 4.984
20 1 xp 14 David Lousteau Sr. 1965 FFR AC Cobra 31.094 30.881 68.407 *0.906 61.976 0.240 5.224
21 4 str 87 Eric Davis 2002 Honda S2000 32.133 30.118 74.287 *0.838 62.252 0.276 5.500
22 1 sts 95 Nelson Santos Miata 32.224 30.053 75.125 *0.829 62.278 0.026 5.526
23 2 ndsr 41 Daniel Duncan Audi A4 31.448 30.939 75.621 *0.825 62.387 0.109 5.635
24 1 csp 1 J. R. Mills 1991 Mazda Miata 32.254 30.892 73.342 *0.861 63.147 0.760 6.395
25 1 cs 14 Park Kelley 1998 BMW M Roadster 32.737 30.655 77.214 *0.821 63.392 0.245 6.640
26 1 as 1 Brian Costello 2012 Ford Boss 302 32.821 30.657 76.206 *0.833 63.479 0.087 6.727
27 1 stx 77 Alexander Hood 2004 Volkswagen R32 32.860 30.746 76.913 *0.827 63.607 0.128 6.855
28 1 sm 106 Mike Berry 1999 Pontiac Trans Am 32.219 31.469 73.206 *0.870 63.689 0.082 6.937
29 2 xp 4 david sigler 1992 Chevrolet corvette 33.399 31.432 71.559 *0.906 64.832 1.143 8.080
30 2 es 57 John Burlie 1985 Porsche 944 34.214 30.974 80.084 *0.814 65.188 0.356 8.436
31 3 nesp 44 Barry Craiglow 2011 Ford Mustang GT 33.397 31.828 76.826 *0.849 65.225 0.037 8.473
32 3 es 85 paxton sharp 1985 Porsche 944 34.166 31.339 80.474 *0.814 65.505 0.280 8.753
33 2 sts 17 Martin Eric 1992 Mazda Miata 34.493 31.566 79.687 *0.829 66.060 0.555 9.308
34 1 jb 9 Kayla Jackson Yamaha 34.255 31.922 78.596 *0.842 66.177 0.117 9.425
35 4 ndsp 7 Dale Menna Honda Civic Civic 34.010 32.388 77.659 *0.855 66.398 0.221 9.646
36 2 csp 4 Robert Dorlaque 1999 Mazda Miata 34.012 32.953 77.777 *0.861 66.966 0.568 10.214
37 5 nhsr 13 John Sheridan Honda Accord 33.993 33.236 83.619 *0.804 67.229 0.263 10.477
38 4 ssm 7 Scott Silfies 1972 Datsun 240z 34.492 32.763 76.254 *0.882 67.256 0.027 10.504
39 6 nssr 39 Bradley Grissom Chevy Corvette 35.106 32.477 78.585 *0.860 67.583 0.327 10.831
40 7 nasp 1 Jackson Thomas Mustang 302 35.083 32.801 78.389 *0.866 67.884 0.301 11.132
41 3 csp 11 Lance Saville 1999 Mazda Miata 35.964 32.224 79.197 *0.861 68.188 0.304 11.436
42 8 ncsr 78 Robert Herring 1999 BMW M Roadster 35.225 33.079 81.901 *0.834 68.305 0.117 11.553
43 9 nssp 1 Keith Little 2012 Chevrolet Corvette 36.463 32.052 78.573 *0.872 68.515 0.210 11.763
44 10 ndsr 19 Jason Gammel Subaru WRX 34.415 34.191 83.160 *0.825 68.607 0.092 11.855
45 11 ngsr 13 TRAVIS MASON 1997 Nissan 240sx 35.032 33.936 84.938 *0.812 68.969 0.362 12.217
46 2 cs 114 Brian Branch 1998 BMW M Roadster 35.898 33.110 84.055 *0.821 69.009 0.040 12.257
47 12 nssm 48 Adam Hicks 1992 Mazda Miata 35.602 33.598 78.459 *0.882 69.200 0.191 12.448
48 13 nasr 38 Bentley Grissom Ford GT500 36.464 33.174 82.121 *0.848 69.638 0.438 12.886
49 2 sm 6 gordon gibson 1999 Pontiac TransAm 36.081 34.082 80.648 *0.870 70.163 0.525 13.411
50 14 nesrl 122 Trisha Guenther Mazda Miata 36.649 33.727 84.997 *0.828 70.377 0.214 13.625
51 1 cspl 11 Sarah Saville 1999 Mazda Miata 34.893 36.125 82.485 *0.861 71.019 0.642 14.267
52 15 nbsp 5 Landon Eng Nissan 350Z 36.775 34.907 83.062 *0.863 71.682 0.663 14.930
53 3 xp 7 Kevin Baltz 1974 Mazda REPU 38.152 34.315 79.987 *0.906 72.468 0.786 15.716
54 1 xpl 4 bridget sigler 1992 Chevrolet corvette 38.878 33.888 80.316 *0.906 72.766 0.298 16.014
55 16 nssm 9 Cole Butler Mazda Miata 40.789 37.115 88.327 *0.882 77.904 5.138 21.152
56 17 ncsp 2 Colton Williams Mazda Miata dnf 33.910 dnf *0.861 -    
65 4 xp 22 Tyler Kvetko 1995 Nissan 240sx 52.722   dns *0.906 dns    
66 2 fp 44 Richard Davis 1991 Porsche 944     dns *0.883 dns