Final Raw Time Results

 

 
Final Raw Time Results
#1 - Geezer Two - Sun 06-01-2014
Timed Entries: 55
Raw Pos.Pos.Class#DriverCar ModelRaw D1Raw D2Raw TimeDiff.From 1st
1 1 fp 9 J Jackson Porsche 914-6 32.763 32.121 64.884 0.000 0.000
2 1 bsp 126 Chris Edens 2005 Mazda MSMiata 33.406 32.356 65.762 0.878 0.878
3 1 ssm 32 David Lousteau Jr. 1999 Mazda Miata 34.273 33.637 67.910 2.148 3.026
4 1 asp 171 Rick McPherson 2001 Porsche boxster 35.476 32.809 68.285 0.375 3.401
5 1 xp 14 David Lousteau Sr. 1965 FFR AC Cobra 34.321 34.086 68.407 0.122 3.523
6 2 ssm 17 Adam Cadorette 1972 Datsun 240z 34.499 34.659 69.158 0.751 4.274
7 3 ssm 53 William Bona 2000 Mazda Miata 35.527 34.291 69.818 0.660 4.934
8 2 bsp 26 Frank Likert 2005 Mazda MSMiata 37.350 33.453 70.803 0.985 5.919
9 2 asp 71 Steven McPherson 2001 Porsche Boxter 37.159 33.983 71.142 0.339 6.258
10 1 str 111 Jason Hopkins 2001 Honda S2000 36.172 35.117 71.289 0.147 6.405
11 2 str 99 Nelson Ireson 2006 Mazda MX-5 36.263 35.027 71.290 0.001 6.406
12 2 xp 4 david sigler 1992 Chevrolet corvette 36.865 34.694 71.559 0.269 6.675
13 1 esp 74 Charlie Holt 2005 Ford Mustang GT 36.695 35.058 71.753 0.194 6.869
14 3 str 11 Wayne Hopkins 2001 Honda S2000 36.559 35.322 71.881 0.128 6.997
15 1 stu 21 Ben Walker 2007 Ford Mustang GT 36.796 36.179 72.975 1.094 8.091
16 1 sm 106 Mike Berry 1999 Pontiac Trans Am 37.034 36.172 73.206 0.231 8.322
17 1 csp 1 J. R. Mills 1991 Mazda Miata 37.462 35.880 73.342 0.136 8.458
18 1 ds 176 shawn mcallister 2013 Subaru boost buggie 37.032 36.558 73.590 0.248 8.706
19 4 str 87 Eric Davis 2002 Honda S2000 38.346 35.941 74.287 0.697 9.403
20 1 es 7 Thomas Lipham 1999 Mazda Miata 37.104 37.339 74.443 0.156 9.559
21 1 fs 56 Corey Pettett 2012 Ford SRF 38.239 36.450 74.689 0.246 9.805
22 1 sts 95 Nelson Santos Miata 38.872 36.253 75.125 0.436 10.241
23 1 gs 26 David Barkley Focus ST 38.513 36.678 75.191 0.066 10.307
24 1 ngsr 11 Brady Loretz 2011 Volkswagen GTI 38.391 37.151 75.542 0.351 10.658
25 2 ndsr 41 Daniel Duncan Audi A4 38.119 37.502 75.621 0.079 10.737
26 1 as 1 Brian Costello 2012 Ford Boss 302 39.402 36.804 76.206 0.585 11.322
27 4 ssm 7 Scott Silfies 1972 Datsun 240z 39.107 37.147 76.254 0.048 11.370
28 1 hs 31 Paul Crane 2001 Dodge Neon R/T 38.796 37.473 76.269 0.015 11.385
29 3 nesp 44 Barry Craiglow 2011 Ford Mustang GT 39.337 37.489 76.826 0.557 11.942
30 1 stx 77 Alexander Hood 2004 Volkswagen R32 39.735 37.178 76.913 0.087 12.029
31 1 cs 14 Park Kelley 1998 BMW M Roadster 39.875 37.339 77.214 0.301 12.330
32 4 ndsp 7 Dale Menna Honda Civic Civic 39.778 37.881 77.659 0.445 12.775
33 2 csp 4 Robert Dorlaque 1999 Mazda Miata 39.503 38.274 77.777 0.118 12.893
34 7 nasp 1 Jackson Thomas Mustang 302 40.512 37.877 78.389 0.612 13.505
35 12 nssm 48 Adam Hicks 1992 Mazda Miata 40.366 38.093 78.459 0.070 13.575
36 9 nssp 1 Keith Little 2012 Chevrolet Corvette 41.816 36.757 78.573 0.114 13.689
37 6 nssr 39 Bradley Grissom Chevy Corvette 40.821 37.764 78.585 0.012 13.701
38 1 jb 9 Kayla Jackson Yamaha 40.683 37.913 78.596 0.011 13.712
39 3 csp 11 Lance Saville 1999 Mazda Miata 41.770 37.427 79.197 0.601 14.313
40 2 sts 17 Martin Eric 1992 Mazda Miata 41.609 38.078 79.687 0.490 14.803
41 3 xp 7 Kevin Baltz 1974 Mazda REPU 42.111 37.876 79.987 0.300 15.103
42 2 es 57 John Burlie 1985 Porsche 944 42.032 38.052 80.084 0.097 15.200
43 1 xpl 4 bridget sigler 1992 Chevrolet corvette 42.912 37.404 80.316 0.232 15.432
44 3 es 85 paxton sharp 1985 Porsche 944 41.973 38.501 80.474 0.158 15.590
45 2 sm 6 gordon gibson 1999 Pontiac TransAm 41.473 39.175 80.648 0.174 15.764
46 8 ncsr 78 Robert Herring 1999 BMW M Roadster 42.237 39.664 81.901 1.253 17.017
47 13 nasr 38 Bentley Grissom Ford GT500 43.000 39.121 82.121 0.220 17.237
48 1 cspl 11 Sarah Saville 1999 Mazda Miata 40.527 41.958 82.485 0.364 17.601
49 15 nbsp 5 Landon Eng Nissan 350Z 42.613 40.449 83.062 0.577 18.178
50 10 ndsr 19 Jason Gammel Subaru WRX 41.716 41.444 83.160 0.098 18.276
51 5 nhsr 13 John Sheridan Honda Accord 42.280 41.339 83.619 0.459 18.735
52 2 cs 114 Brian Branch 1998 BMW M Roadster 43.725 40.330 84.055 0.436 19.171
53 11 ngsr 13 TRAVIS MASON 1997 Nissan 240sx 43.144 41.794 84.938 0.883 20.054
54 14 nesrl 122 Trisha Guenther Mazda Miata 44.263 40.734 84.997 0.059 20.113
55 16 nssm 9 Cole Butler Mazda Miata 46.246 42.081 88.327 3.330 23.443
56 17 ncsp 2 Colton Williams Mazda Miata dnf 39.385 dnf    
65 4 xp 22 Tyler Kvetko 1995 Nissan 240sx 58.193   dns    
66 2 fp 44 Richard Davis 1991 Porsche 944     dns