Final Results

 

 
Final Results
#8 - Governor's cup - Sun 08-24-2014
Total Registered: 70, with Times: 63
cs ds es fs gs hs asp bsp csp dsp fsp xp fp em sts
str stx sm ssm ja jb jc esl cspl fpl jal jbl n
Pos.Class#DriverCar ColorTimes     TotalDiff.
1T cs 2 Nicholas Mellenthin Blue 56.589 54.465+1 55.997 56.141 55.620 55.823 55.620 [-]0.047
2 cs 74 Mike Cavanaugh Blue 56.402 56.425 56.734 56.849 56.190 55.667 55.667 +0.047
3 cs 89 Park Kelley Silver 61.826+1 60.394 60.130 61.383 60.813+2 60.770 60.130 +4.463
1T ds 176 shawn mcallister white 58.078 55.919 55.866 56.777+1 56.223+1 57.104 55.866 -
1T es 23 Thomas Lackey Red 59.968 58.657 57.900 58.011 57.398+1 56.908 56.908 [-]3.152
2T es 57 John Burlie White 62.437 60.060 63.025 62.507 60.898 60.576 60.060 +3.152
3T es 123 Tom Penfound red 61.327 60.256 59.751+1 60.758 60.574 61.081+1 60.256 +0.196
4 es 85 paxton sharp black 72.903+dnf 66.845 64.083 64.951 64.347 62.197 62.197 +1.941
5 es 3 Jereme Hood Red 65.706 66.799 64.158 64.626 63.117 63.532+2 63.117 +0.920
6 es 38 Frank Likert green 68.609 68.573 64.795 66.158+1 65.275 63.943 63.943 +0.826
7 es 7 Thomas Lipham Grey             dns  
1T fs 56 Corey Pettett Red 58.147 56.654 56.808       56.654 -
1T gs 6 Brandon Mellenthin Red 61.391 60.486 61.245 59.989 59.208 59.267 59.208 [-]1.623
2 gs 44 Kenny Hiegel Carbon Grey 64.446 62.366 62.521 61.608 60.831 61.102 60.831 +1.623
1T hs 8 Milan Rakich Blk 59.430 57.218 57.732 57.120 57.796 57.869 57.120 -
1T asp 171 Rick McPherson gray 52.029+1 53.578+1 52.036 51.587 51.380 51.375 51.375 [-]0.692
2 asp 71 Steven McPherson Silver 53.068 52.309 52.439 52.067 53.121 52.434 52.067 +0.692
1T bsp 126 Chris Edens Black 51.449 50.393 50.977 51.256 50.819 50.021+1 50.393 [-]1.138
2 bsp 26 Frank Likert Black 51.398+1 51.275+1 63.315 51.004+1 51.531 51.582 51.531 +1.138
3 bsp 87 Curtis Parrott Black 63.488 60.014+1 58.762 63.089+dnf 59.148 57.811+1 58.762 +7.231
1T csp 1 J. R. Mills Red 55.512 53.891 54.663 54.643 54.069 62.218+dnf 53.891 [-]0.570
2 csp 11 Lance Saville   59.978 57.319 56.769 57.369 54.690 54.461 54.461 +0.570
1T dsp 23 Ken Park Red 61.115 58.470 57.547 58.366 58.705+2 63.921 57.547 [-]0.274
2 dsp 123 Taliessin Penfound Red 58.747 57.821 58.681 58.438 57.829+1 58.937 57.821 +0.274
3 dsp 25 Michael McGee Gray 74.781 61.618 58.439 59.710 57.811+1 57.496+1 58.439 +0.618
1T fsp 39 Andrew Lydecker Silver/White 67.946+dnf 67.186 59.420 58.534 57.193+1 56.536 56.536 -
1T xp 77 Richard Holden Red 50.324 50.047 49.841 50.288+2 49.830 49.690 49.690 [-]5.125
2T xp 7 Kevin Baltz Black 58.179 56.252 73.279+1 59.196+dnf 57.550 54.815 54.815 +5.125
3 xp 42 James Lane Silver 60.011 59.059+1 58.922 59.113+2 57.735+2 57.231+5 58.922 +4.107
4 xp 6 Connor Hall Blue             dns  
5 xp 63 Ryan Hall Blue             dns  
1T fp 9 J Jackson gray 51.456 50.114 49.536 50.207 49.696 49.268 49.268 [-]2.926
2 fp 44 Richard Davis yellow/green 53.657 52.780 52.606 52.495 52.194 52.405 52.194 +2.926
1T em 39 Dave Whitworth White 52.182 49.914 49.486 50.253 49.048 49.434+1 49.048 -
1T sts 78 Sean Greer   54.321 53.207 53.003 52.736 52.972 52.644 52.644 [-]2.288
2 sts 95 Nelson Santos blue 57.899 55.756 55.489 54.932 57.016 55.011+1 54.932 +2.288
3 sts 34 Chris Ackermann White 59.889 70.274+dnf 59.038 58.322 57.865 56.860 56.860 +1.928
1T str 78 Eric Davis Silver 53.501+1 52.658 52.629 53.749 52.571 52.290 52.290 -
1T stx 77 Alex Hood Blue 62.544 58.887 58.054+dnf 58.857 58.398 59.238 58.398 -
1T ssm 32 David Lousteau Jr. Green 53.227 52.636 52.787       52.636 [-]0.055
2T ssm 17 Adam Cadorette Gray 55.093 53.314 53.846 52.865 52.691 52.940 52.691 +0.055
3 ssm 132 David Lousteau Sr. Green 54.706 53.629 53.345       53.345 +0.654
4 ssm 7 Scott Silfies Gray 60.717 58.372 56.939 55.894+2 56.470+dnf 56.467 56.467 +3.122
5 ssm 117 karl dunn Pewter             dns  
1T ja 24 Izabel Santos   57.117 53.896 53.997 54.701 54.973 53.835 53.835 [-]15.393
2 ja 124 Millison Guenther   88.219+dnf 104.989 70.305+dnf 80.693 71.182+dnf 69.228 69.228 +15.393
1T jb 9 Kayla Jackson   59.871 58.968 60.391 64.954 60.766 59.953 58.968 -
1T jc 6 Austin Hall Blue 101.363 53.896+dnf 98.042 122.547 87.784 122.838 87.784 -
1T esl 38 Debbie Likert green 53.595+dnf 70.506+dnf 66.995+1 68.670 68.208 66.908 66.908 -
1T cspl 11 Sarah Saville   63.420 59.581 59.266 59.555+dnf 60.705 57.628+1 59.266 -
1T fpl 44 Rhoda Davis yellow/green 60.185+1 57.782+1 59.498+1       59.782 -
1T jal 19 Vanessa McPherson gray 70.090 68.523+dnf 67.894 65.365 62.517 61.511 61.511 -
2 jal 7 Kaylie Hall Gray             dns  
1T ngsr 27 Brady Loretz White 58.954 63.512+dnf 57.797 57.551+dnf 56.908 57.118+1 46.209 [-]2.752
2T nesp 44 Barry Craiglow Red 60.864+dnf 59.359 57.870 58.753 57.669 57.515+1 48.961 +2.752
3T nssr 77 Bradley Grissom   54.892+dnf 59.607 62.785+1 57.991 58.435 57.329 49.302 +0.341
4T ndsp 7 Dale Menna White 62.280 59.634 58.593+1 58.327 59.278 57.690 49.325 +0.023
5T nesp 144 Wes Craiglow Red 65.766 58.867 62.935+1 59.590 58.512 66.234+dnf 49.676 +0.351
6 nbs 89 Dan Williams silver 64.137 62.677 62.549 61.311 59.890 61.038 49.768 +0.092
7 nasp 22 Mark Guenther Crystal Red 59.520+1 59.859 57.933 58.896 57.784 57.743 50.005 +0.237
8 nasr 11 Bentley Grissom   61.022 61.518 59.222 59.446 59.061 58.973+1 50.083 +0.078
9 nssr 4 Lawren Wilcox Black 62.172+1 61.193 60.850 60.877 65.936+2 58.738 50.514 +0.431
10 ncsr 89 MATTHEW LIEBLONG Psycho Silver 66.068+dnf 63.524 61.451       51.250 +0.736
11 naspl 122 Trisha Guenther Crystal Red 64.424 64.007 63.240 61.436 59.453 60.333 51.486 +0.236
12 nssr 54 Lance Woodson Seal Grey 62.037 61.904 61.268 60.650+dnf 60.685 58.197+dnf 52.189 +0.703
13 nesp 4 George Collins Silver 64.309 66.024 68.058+dnf 64.094+dnf 64.013+dnf 65.038 54.598 +2.409
14 nesrl 185 Annikah Guenther Silver 86.929 78.440 67.796 66.122 66.086+1 104.240 54.749 +0.151
15 nsm 30 Mike Malore   73.164+dnf 70.920 77.812+dnf 67.767 65.705 65.739+1 57.163 +2.414



Top Times Of DayTimeClass#Driver
Raw time 49.048 em 39 Dave Whitworth
Pax 43.489 bsp 126 Chris Edens
Stock 55.620 cs 2 Nicholas Mellenthin
Street Prepared 50.393 bsp 126 Chris Edens
Prepared 49.268 fp 9 J Jackson
Modified 49.048 em 39 Dave Whitworth
Touring 52.290 str 78 Eric Davis
Street Modified 52.636 ssm 32 David Lousteau Jr.
Junior Kart 53.835 ja 24 Izabel Santos
Stock Ladies 66.908 esl 38 Debbie Likert
Street Prepared Ladies 59.266 cspl 11 Sarah Saville
Prepared Ladies 59.782 fpl 44 Rhoda Davis
Junior Kart Ladies 61.511 jal 19 Vanessa McPherson
Novice 46.209 ngsr 27 Brady Loretz