Final Results
- RallyX Event #`1 - Sat 05-17-2014
Total Registered: 18, with Times: 16
sf pf sr pr mr sa pa ma
Pos. Class # Driver Car Color Times Total Diff.
1T sf 126 Frank Likert rust and red 79.436 38.836 38.107+1 39.106 36.305 34.294 34.373 56.305 358.762 [-]2.620
2 sf 26 Nelson Ireson WINNING 81.924 40.110 40.994+5 38.867+1 35.426 36.790 37.276 37.995 361.382 +2.620
3 sf 7 Brelyn White Blue 132.455 53.784 50.393 47.784 49.105 45.473 49.170 48.356 476.520 +115.138
1T pf 3 Jim Rowland Red 86.047 39.176 39.014 38.391 39.507 37.333 35.736 37.185 352.389 -
1T sr 57 John Burlie Yellow 171.429 82.096 50.474 46.033 44.282 48.396 50.846 48.392 541.948 [-]141.425
2T sr 95 Nelson Santos Blue 140.338 90.100 54.384 54.471 112.428 49.824 49.780 132.048 683.373 +141.425
3 sr 17 Chris Brissey Silver +dns +dns +dns +dns +dns +dns +dns +dns dns
4 sr 99 Chris Old Black +dns +dns +dns +dns +dns +dns +dns +dns dns
1T pr 13 Jared Jenkins 114.655 115.587 56.949 56.228 49.121 49.305 52.081 72.081 566.007 -
1T mr 71 Steven McPherson Blue 88.913 95.206 43.525 47.650 48.603 50.875 44.945 45.969 465.686 -
1T sa 33 Brian Costello Blue 40.233 44.618 41.224 76.779+2 38.996 37.102 38.818 41.345 363.115 [-]35.027
2 sa 4 Thomas Lipham Red 45.344 42.716 42.717 85.078+6 42.330 42.688 41.232 44.037 398.142 +35.027
3 sa 14 Dustin Etheredge 43.983 52.415+6 43.786+3 87.358+1 38.591 41.467 40.429 44.508 412.537 +14.395
1T pa 24 Jeff Hobbs Steel Grey 39.939+1 41.604+2 44.472 75.641 38.677+1 34.824+1 42.222+1 37.791 367.170 [-]34.831
2 pa 40 Jordan Penn Black 43.160 43.951 44.881 87.077+1 47.707 43.924 44.793 44.508 402.001 +34.831
3 pa 3 Jereme Hood Black 49.080 46.074 46.532+1 97.838+1 48.004 48.676 44.186 44.962 429.352 +27.351
4 pa 124 Zach Shaddox Silver 50.882+1 40.236+1 39.867+1 84.160+1 70.882 70.882 70.882 70.882 506.673 +77.321
1T ma 13 Cliff Martin Black 48.621+7 54.002 62.719 100.428 46.238 53.168 46.353 46.399 471.928 -


Top Times Of Day Time Class # Driver
Raw time 352.389 pf 3 Jim Rowland

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,